diegorossi's Weight History



Date Started: 11 Apr 17
Date Weight How closely followed?
Goal weight: 90 kg
Start Weight: 82 kg
30 Apr 24 88 kg Reasonably Well
16 Apr 24 85 kg Reasonably Well
16 Mar 24 83 kg Reasonably Well
22 Nov 23 81 kg Reasonably Well
18 Sep 23 80.5 kg Reasonably Well
30 May 23 87 kg Reasonably Well
15 Mar 23 85 kg Reasonably Well
02 Mar 23 84 kg Reasonably Well
16 Feb 23 83 kg Reasonably Well
25 Nov 22 80 kg Reasonably Well
19 Nov 22 79.5 kg Reasonably Well
14 Nov 22 79.5 kg Reasonably Well
12 Nov 22 80.1 kg Reasonably Well
11 Nov 22 80.1 kg Reasonably Well
27 Oct 22 80.5 kg Reasonably Well
24 Oct 22 80.5 kg Reasonably Well
23 Oct 22 80.4 kg Reasonably Well
22 Oct 22 80.4 kg Reasonably Well
20 Oct 22 80.4 kg Reasonably Well
18 Oct 22 80.8 kg Reasonably Well
15 Oct 22 81.1 kg Reasonably Well
13 Oct 22 81.5 kg Reasonably Well
08 Oct 22 81.5 kg Reasonably Well
03 Oct 22 82.5 kg Reasonably Well
01 Oct 22 81.5 kg Reasonably Well
29 Sep 22 81.5 kg Reasonably Well
28 Sep 22 82.4 kg Reasonably Well
26 Sep 22 83.3 kg Reasonably Well
24 Sep 22 83.3 kg Reasonably Well
19 Sep 22 83.3 kg Reasonably Well
11 Sep 22 83.5 kg Reasonably Well
27 Aug 22 83.5 kg Reasonably Well
22 Aug 22 83.8 kg Reasonably Well
18 Aug 22 84 kg Reasonably Well
08 Aug 22 84 kg Reasonably Well
04 Jul 22 84.5 kg Reasonably Well
22 Jun 22 84 kg Reasonably Well
17 Jun 22 84 kg Reasonably Well
27 May 22 83 kg Reasonably Well
21 May 22 82.5 kg Reasonably Well
04 May 22 82 kg Reasonably Well
21 Apr 22 81 kg Reasonably Well
30 Mar 22 80 kg Reasonably Well
05 Mar 22 79 kg Reasonably Well
03 Mar 22 79 kg Reasonably Well
01 Mar 22 78.6 kg Reasonably Well
24 Feb 22 79 kg Reasonably Well
18 Feb 22 78.5 kg Reasonably Well
17 Feb 22 79 kg Reasonably Well
09 Feb 22 78 kg Reasonably Well
01 Feb 22 77 kg Reasonably Well
23 Jan 22 78.4 kg Reasonably Well
29 Dec 21 80.5 kg Reasonably Well
17 Dec 21 81 kg Reasonably Well
06 Dec 21 81.5 kg Reasonably Well
03 Dec 21 81.5 kg Reasonably Well
30 Nov 21 82.5 kg Reasonably Well
21 Sep 21 83 kg Reasonably Well
06 Sep 21 84 kg Reasonably Well
28 Aug 21 85 kg Reasonably Well
14 Aug 21 86 kg Reasonably Well
26 Jul 21 89.7 kg Reasonably Well
18 Jul 21 90.4 kg Reasonably Well
15 Jul 21 91 kg Reasonably Well
14 Jul 21 90.7 kg Reasonably Well
10 Jul 21 91 kg Reasonably Well
23 Jun 21 92.5 kg Reasonably Well
20 Jun 21 92 kg Reasonably Well
16 Jun 21 91.7 kg Reasonably Well
13 Jun 21 91.2 kg Reasonably Well
10 Jun 21 91.3 kg Reasonably Well
08 Jun 21 91.6 kg Reasonably Well
07 Jun 21 91 kg Reasonably Well
06 Jun 21 90.5 kg Reasonably Well
05 Jun 21 90.1 kg Reasonably Well
04 Jun 21 89.8 kg Reasonably Well
02 Jun 21 90.4 kg Reasonably Well
01 Jun 21 89.5 kg Reasonably Well
28 May 21 89.3 kg Reasonably Well
26 May 21 87.5 kg Reasonably Well
16 May 21 85.2 kg Reasonably Well
08 May 21 84.8 kg Reasonably Well
04 May 21 85.5 kg Reasonably Well
29 Apr 21 86 kg Reasonably Well
24 Apr 21 85.5 kg Reasonably Well
17 Apr 21 84.5 kg Reasonably Well
13 Apr 21 84.3 kg Reasonably Well
06 Apr 21 84 kg Reasonably Well
05 Apr 21 83.8 kg Reasonably Well
03 Apr 21 83.4 kg Reasonably Well
01 Apr 21 83.2 kg Reasonably Well
31 Mar 21 83.5 kg Reasonably Well
30 Mar 21 82.7 kg Reasonably Well
29 Mar 21 83.2 kg Reasonably Well
27 Mar 21 82.7 kg Reasonably Well
26 Mar 21 82.4 kg Reasonably Well
20 Mar 21 84.2 kg Reasonably Well
19 Mar 21 85.5 kg Reasonably Well
18 Mar 21 84.6 kg Reasonably Well
14 Mar 21 84.4 kg Reasonably Well
12 Mar 21 84.5 kg Reasonably Well
11 Mar 21 84.4 kg Reasonably Well
09 Mar 21 84.2 kg Reasonably Well
08 Mar 21 84.8 kg Reasonably Well
07 Mar 21 83.8 kg Reasonably Well
06 Mar 21 84.4 kg Reasonably Well
05 Mar 21 84.8 kg Reasonably Well
04 Mar 21 84.4 kg Reasonably Well
03 Mar 21 84.6 kg Reasonably Well
02 Mar 21 84.8 kg Reasonably Well
25 Feb 21 85 kg Reasonably Well
24 Feb 21 84.8 kg Reasonably Well
23 Feb 21 85 kg Reasonably Well
22 Feb 21 84.3 kg Reasonably Well
20 Feb 21 84.9 kg Reasonably Well
18 Feb 21 84.6 kg Reasonably Well
16 Feb 21 85 kg Reasonably Well
15 Feb 21 84.7 kg Reasonably Well
14 Feb 21 84.7 kg Reasonably Well
13 Feb 21 84.3 kg Reasonably Well
12 Feb 21 83.6 kg Reasonably Well
11 Feb 21 84.9 kg Reasonably Well
10 Feb 21 84.4 kg Reasonably Well
09 Feb 21 84.6 kg Reasonably Well
08 Feb 21 84.7 kg Reasonably Well
07 Feb 21 84.2 kg Reasonably Well
06 Feb 21 83.7 kg Reasonably Well
04 Feb 21 84.7 kg Reasonably Well
03 Feb 21 84.9 kg Reasonably Well
01 Feb 21 84.4 kg Reasonably Well
31 Jan 21 84.2 kg Reasonably Well
30 Jan 21 84.5 kg Reasonably Well
29 Jan 21 83.6 kg Reasonably Well
27 Jan 21 84.6 kg Reasonably Well
26 Jan 21 84.1 kg Reasonably Well
24 Jan 21 84.5 kg Reasonably Well
23 Jan 21 84.3 kg Reasonably Well
21 Jan 21 84.5 kg Reasonably Well
19 Jan 21 84.9 kg Reasonably Well
17 Jan 21 85.4 kg Reasonably Well
16 Jan 21 85.6 kg Reasonably Well
15 Jan 21 85.4 kg Reasonably Well
14 Jan 21 85.5 kg Reasonably Well
12 Jan 21 86 kg Reasonably Well
09 Jan 21 85.7 kg Reasonably Well
08 Jan 21 86.6 kg Reasonably Well
07 Jan 21 86.7 kg Reasonably Well
06 Jan 21 86.1 kg Reasonably Well
05 Jan 21 86.4 kg Reasonably Well
03 Jan 21 86.8 kg Reasonably Well
31 Dec 20 87.4 kg Reasonably Well
30 Dec 20 86.8 kg Reasonably Well
29 Dec 20 86.8 kg Reasonably Well
28 Dec 20 87 kg Reasonably Well
27 Dec 20 87.1 kg Reasonably Well
26 Dec 20 87.6 kg Reasonably Well
25 Dec 20 88.4 kg Reasonably Well
24 Dec 20 87.8 kg Reasonably Well
23 Dec 20 87.9 kg Reasonably Well
22 Dec 20 88.5 kg Reasonably Well
21 Dec 20 89 kg Reasonably Well
20 Dec 20 89.3 kg Reasonably Well
18 Dec 20 88.6 kg Reasonably Well
17 Dec 20 89 kg Reasonably Well
16 Dec 20 89.2 kg Reasonably Well
15 Dec 20 88.8 kg Reasonably Well
14 Dec 20 90.6 kg Reasonably Well
13 Dec 20 90.6 kg Reasonably Well
12 Dec 20 91.1 kg Reasonably Well
11 Dec 20 90.7 kg Reasonably Well
10 Dec 20 92 kg Reasonably Well
09 Dec 20 91.7 kg Reasonably Well
08 Dec 20 92 kg Reasonably Well
07 Dec 20 92.4 kg Reasonably Well
06 Dec 20 92.8 kg Reasonably Well
04 Dec 20 93.3 kg Reasonably Well
03 Dec 20 94.3 kg Reasonably Well
02 Dec 20 94.5 kg Reasonably Well
01 Dec 20 95.1 kg Reasonably Well
30 Nov 20 95.3 kg Reasonably Well
28 Nov 20 95.7 kg Reasonably Well
27 Nov 20 97.5 kg Reasonably Well
25 Nov 20 96.9 kg Reasonably Well
24 Nov 20 97 kg Reasonably Well
23 Nov 20 95.8 kg Reasonably Well
22 Nov 20 95.6 kg Reasonably Well
21 Nov 20 95.3 kg Reasonably Well
19 Nov 20 95.7 kg Reasonably Well
18 Nov 20 95.3 kg Reasonably Well
17 Nov 20 96.7 kg Reasonably Well
16 Nov 20 94.5 kg Reasonably Well
15 Nov 20 94.7 kg Reasonably Well
13 Nov 20 96.6 kg Reasonably Well
11 Nov 20 95.9 kg Reasonably Well
10 Nov 20 96 kg Reasonably Well
08 Nov 20 93.9 kg Reasonably Well
07 Nov 20 94.1 kg Reasonably Well
06 Nov 20 94.4 kg Reasonably Well
05 Nov 20 94 kg Reasonably Well
04 Nov 20 94.7 kg Reasonably Well
01 Nov 20 93 kg Reasonably Well
31 Oct 20 92.6 kg Reasonably Well
30 Oct 20 93.5 kg Reasonably Well
28 Oct 20 92 kg Reasonably Well
25 Oct 20 90.3 kg Reasonably Well
24 Oct 20 90.3 kg Reasonably Well
22 Oct 20 90.8 kg Reasonably Well
21 Oct 20 90 kg Reasonably Well
20 Oct 20 89.7 kg Reasonably Well
16 Oct 20 90 kg Reasonably Well
14 Oct 20 89.4 kg Reasonably Well
11 Oct 20 87.5 kg Reasonably Well
10 Oct 20 88.1 kg Reasonably Well
08 Oct 20 86.5 kg Reasonably Well
07 Oct 20 86.3 kg Reasonably Well
06 Oct 20 86 kg Reasonably Well
04 Oct 20 85.4 kg Reasonably Well
01 Oct 20 84.4 kg Reasonably Well
27 Sep 20 84.5 kg Reasonably Well
25 Sep 20 83.8 kg Reasonably Well
23 Sep 20 84.1 kg Reasonably Well
22 Sep 20 84.3 kg Reasonably Well
21 Sep 20 84.8 kg Reasonably Well
20 Sep 20 84 kg Reasonably Well
19 Sep 20 84.7 kg Reasonably Well
18 Sep 20 84.9 kg Reasonably Well
17 Sep 20 84.6 kg Reasonably Well
15 Sep 20 84.3 kg Reasonably Well
14 Sep 20 84.7 kg Reasonably Well
10 Sep 20 85 kg Reasonably Well
08 Sep 20 85.1 kg Reasonably Well
07 Sep 20 85.7 kg Reasonably Well
06 Sep 20 86.1 kg Reasonably Well
05 Sep 20 86.7 kg Reasonably Well
03 Sep 20 86.5 kg Reasonably Well
02 Sep 20 86.3 kg Reasonably Well
01 Sep 20 86.5 kg Reasonably Well
30 Aug 20 86.8 kg Reasonably Well
29 Aug 20 86.7 kg Reasonably Well
27 Aug 20 87.5 kg Reasonably Well
26 Aug 20 87.2 kg Reasonably Well
25 Aug 20 87.7 kg Reasonably Well
24 Aug 20 88.3 kg Reasonably Well
23 Aug 20 88.4 kg Reasonably Well
22 Aug 20 88 kg Reasonably Well
21 Aug 20 88.3 kg Reasonably Well
20 Aug 20 88.5 kg Reasonably Well
19 Aug 20 88.6 kg Reasonably Well
18 Aug 20 88.9 kg Reasonably Well
17 Aug 20 89.6 kg Reasonably Well
16 Aug 20 89.8 kg Reasonably Well
14 Aug 20 89.3 kg Reasonably Well
13 Aug 20 90 kg Reasonably Well
12 Aug 20 89.8 kg Reasonably Well
11 Aug 20 90.2 kg Reasonably Well
10 Aug 20 90.6 kg Reasonably Well
08 Aug 20 90.4 kg Reasonably Well
07 Aug 20 90.5 kg Reasonably Well
06 Aug 20 90.5 kg Reasonably Well
05 Aug 20 90.8 kg Reasonably Well
04 Aug 20 90.6 kg Reasonably Well
03 Aug 20 90.7 kg Reasonably Well
02 Aug 20 91.1 kg Reasonably Well
01 Aug 20 91 kg Reasonably Well
31 Jul 20 91.2 kg Reasonably Well
30 Jul 20 91.6 kg Reasonably Well
29 Jul 20 91.7 kg Reasonably Well
27 Jul 20 91.5 kg Reasonably Well
26 Jul 20 91.9 kg Reasonably Well
24 Jul 20 92.3 kg Reasonably Well
23 Jul 20 92 kg Reasonably Well
22 Jul 20 92.2 kg Reasonably Well
21 Jul 20 92.6 kg Reasonably Well
20 Jul 20 92.5 kg Reasonably Well
19 Jul 20 92.1 kg Reasonably Well
18 Jul 20 93.2 kg Reasonably Well
17 Jul 20 93.2 kg Reasonably Well
16 Jul 20 93.3 kg Reasonably Well
15 Jul 20 93.7 kg Reasonably Well
14 Jul 20 94 kg Reasonably Well
12 Jul 20 93.7 kg Reasonably Well
10 Jul 20 94.4 kg Reasonably Well
09 Jul 20 94.8 kg Reasonably Well
08 Jul 20 95.2 kg Reasonably Well
07 Jul 20 95.1 kg Reasonably Well
06 Jul 20 94.5 kg Reasonably Well
04 Jul 20 95 kg Reasonably Well
03 Jul 20 94.7 kg Reasonably Well
02 Jul 20 95 kg Reasonably Well
30 Jun 20 95.4 kg Reasonably Well
29 Jun 20 95.5 kg Reasonably Well
28 Jun 20 95.5 kg Reasonably Well
27 Jun 20 96 kg Reasonably Well
26 Jun 20 96.8 kg Reasonably Well
25 Jun 20 96 kg Reasonably Well
24 Jun 20 95.7 kg Reasonably Well
22 Jun 20 95.6 kg Reasonably Well
19 Jun 20 94.5 kg Reasonably Well
18 Jun 20 95 kg Reasonably Well
17 Jun 20 94.9 kg Reasonably Well
16 Jun 20 94.8 kg Reasonably Well
15 Jun 20 95.2 kg Reasonably Well
14 Jun 20 94.2 kg Reasonably Well
12 Jun 20 94.1 kg Reasonably Well
11 Jun 20 94.3 kg Reasonably Well
10 Jun 20 94.4 kg Reasonably Well
09 Jun 20 94.2 kg Reasonably Well
06 Jun 20 93.8 kg Reasonably Well
03 Jun 20 93.4 kg Reasonably Well
01 Jun 20 93.5 kg Reasonably Well
31 May 20 93 kg Reasonably Well
30 May 20 93.1 kg Reasonably Well
27 May 20 92.5 kg Reasonably Well
26 May 20 92.4 kg Reasonably Well
23 May 20 91.5 kg Reasonably Well
22 May 20 91.8 kg Reasonably Well
21 May 20 91.7 kg Reasonably Well
20 May 20 91.8 kg Reasonably Well
19 May 20 91.3 kg Reasonably Well
18 May 20 90.9 kg Reasonably Well
14 May 20 90.5 kg Reasonably Well
13 May 20 90.6 kg Reasonably Well
12 May 20 90.8 kg Reasonably Well
11 May 20 90 kg Reasonably Well
10 May 20 90.6 kg Reasonably Well
09 May 20 89.5 kg Reasonably Well
08 May 20 89.2 kg Reasonably Well
06 May 20 89.5 kg Reasonably Well
04 May 20 89 kg Reasonably Well
02 May 20 88.1 kg Reasonably Well
01 May 20 88 kg Reasonably Well
29 Apr 20 88.3 kg Reasonably Well
27 Apr 20 88.1 kg Reasonably Well
26 Apr 20 87.6 kg Reasonably Well
25 Apr 20 88.3 kg Reasonably Well
24 Apr 20 88.1 kg Reasonably Well
23 Apr 20 88.3 kg Reasonably Well
21 Apr 20 88 kg Reasonably Well
20 Apr 20 87.5 kg Reasonably Well
18 Apr 20 87.7 kg Reasonably Well
17 Apr 20 88.1 kg Reasonably Well
16 Apr 20 88.6 kg Reasonably Well
15 Apr 20 88.8 kg Reasonably Well
14 Apr 20 88.5 kg Reasonably Well
13 Apr 20 87.9 kg Reasonably Well
10 Apr 20 87.4 kg Reasonably Well
09 Apr 20 88.2 kg Reasonably Well
08 Apr 20 88.4 kg Reasonably Well
07 Apr 20 88 kg Reasonably Well
06 Apr 20 87.4 kg Reasonably Well
05 Apr 20 87.7 kg Reasonably Well
04 Apr 20 87.3 kg Reasonably Well
03 Apr 20 87 kg Reasonably Well
02 Apr 20 87.6 kg Reasonably Well
30 Mar 20 88.2 kg Reasonably Well
29 Mar 20 88.1 kg Reasonably Well
28 Mar 20 87.6 kg Reasonably Well
27 Mar 20 87.5 kg Reasonably Well
26 Mar 20 88.1 kg Reasonably Well
25 Mar 20 88.7 kg Reasonably Well
20 Mar 20 88.4 kg Reasonably Well
19 Mar 20 88.7 kg Reasonably Well
18 Mar 20 88.9 kg Reasonably Well
17 Mar 20 89.1 kg Reasonably Well
16 Mar 20 88.7 kg Reasonably Well
15 Mar 20 88.9 kg Reasonably Well
14 Mar 20 88.8 kg Reasonably Well
13 Mar 20 88.9 kg Reasonably Well
11 Mar 20 89.6 kg Reasonably Well
10 Mar 20 88.8 kg Reasonably Well
07 Mar 20 88.5 kg Reasonably Well
06 Mar 20 88.1 kg Reasonably Well
05 Mar 20 87.9 kg Reasonably Well
04 Mar 20 88.3 kg Reasonably Well
03 Mar 20 88.9 kg Reasonably Well
02 Mar 20 88.2 kg Reasonably Well
01 Mar 20 87.5 kg Reasonably Well
29 Feb 20 87.6 kg Reasonably Well
27 Feb 20 88.1 kg Reasonably Well
26 Feb 20 87.6 kg Reasonably Well
25 Feb 20 88 kg Reasonably Well
24 Feb 20 88.3 kg Reasonably Well
22 Feb 20 87.3 kg Reasonably Well
21 Feb 20 87.5 kg Reasonably Well
20 Feb 20 87.2 kg Reasonably Well
19 Feb 20 87.6 kg Reasonably Well
18 Feb 20 88.3 kg Reasonably Well
17 Feb 20 88.4 kg Reasonably Well
16 Feb 20 88.1 kg Reasonably Well
15 Feb 20 88.3 kg Reasonably Well
14 Feb 20 88.5 kg Reasonably Well
12 Feb 20 88 kg Reasonably Well
11 Feb 20 88.6 kg Reasonably Well
10 Feb 20 89.3 kg Reasonably Well
09 Feb 20 89.5 kg Reasonably Well
07 Feb 20 88.7 kg Reasonably Well
06 Feb 20 88.4 kg Reasonably Well
05 Feb 20 89 kg Reasonably Well
04 Feb 20 88.6 kg Reasonably Well
03 Feb 20 89 kg Reasonably Well
02 Feb 20 89.3 kg Reasonably Well
01 Feb 20 89.2 kg Reasonably Well
31 Jan 20 90 kg Reasonably Well
30 Jan 20 89.7 kg Reasonably Well
29 Jan 20 90.5 kg Reasonably Well
28 Jan 20 90.3 kg Reasonably Well
27 Jan 20 90.6 kg Reasonably Well
26 Jan 20 91.3 kg Reasonably Well
25 Jan 20 90.3 kg Reasonably Well
24 Jan 20 89.8 kg Reasonably Well
23 Jan 20 90.7 kg Reasonably Well
22 Jan 20 90.8 kg Reasonably Well
21 Jan 20 91 kg Reasonably Well
20 Jan 20 91.4 kg Reasonably Well
19 Jan 20 90.9 kg Reasonably Well
18 Jan 20 90.6 kg Reasonably Well
17 Jan 20 91.8 kg Reasonably Well
16 Jan 20 92.1 kg Reasonably Well
15 Jan 20 91.7 kg Reasonably Well
13 Jan 20 91.5 kg Reasonably Well
12 Jan 20 91.6 kg Reasonably Well
11 Jan 20 91.7 kg Reasonably Well
10 Jan 20 92.4 kg Reasonably Well
09 Jan 20 92.6 kg Reasonably Well
08 Jan 20 92 kg Reasonably Well
07 Jan 20 93.1 kg Reasonably Well
06 Jan 20 92.5 kg Reasonably Well
05 Jan 20 93.2 kg Reasonably Well
04 Jan 20 93 kg Reasonably Well
03 Jan 20 94.5 kg Reasonably Well
02 Jan 20 94 kg Reasonably Well
01 Jan 20 94.3 kg Reasonably Well
31 Dec 19 93.4 kg Reasonably Well
30 Dec 19 94.3 kg Reasonably Well
29 Dec 19 93.6 kg Reasonably Well
28 Dec 19 93.5 kg Reasonably Well
27 Dec 19 94.3 kg Reasonably Well
24 Dec 19 94 kg Reasonably Well
23 Dec 19 94.4 kg Reasonably Well
22 Dec 19 94.7 kg Reasonably Well
21 Dec 19 94.5 kg Reasonably Well
20 Dec 19 95 kg Reasonably Well
19 Dec 19 94.3 kg Reasonably Well
18 Dec 19 94.9 kg Reasonably Well
16 Dec 19 95.2 kg Reasonably Well
13 Dec 19 94.8 kg Reasonably Well
12 Dec 19 95.5 kg Reasonably Well
11 Dec 19 95.6 kg Reasonably Well
10 Dec 19 96 kg Reasonably Well
09 Dec 19 96.2 kg Reasonably Well
07 Dec 19 95.8 kg Reasonably Well
06 Dec 19 96.4 kg Reasonably Well
04 Dec 19 96.3 kg Reasonably Well
03 Dec 19 96.7 kg Reasonably Well
02 Dec 19 96.6 kg Reasonably Well
01 Dec 19 96.9 kg Reasonably Well
30 Nov 19 96.6 kg Reasonably Well
29 Nov 19 97.2 kg Reasonably Well
28 Nov 19 97.6 kg Reasonably Well
27 Nov 19 96.8 kg Reasonably Well
26 Nov 19 96.7 kg Reasonably Well
25 Nov 19 98 kg Reasonably Well
23 Nov 19 97.7 kg Reasonably Well
22 Nov 19 97.9 kg Reasonably Well
21 Nov 19 98.1 kg Reasonably Well
20 Nov 19 98.3 kg Reasonably Well
19 Nov 19 98.5 kg Reasonably Well
18 Nov 19 98.3 kg Reasonably Well
17 Nov 19 99 kg Reasonably Well
16 Nov 19 98.7 kg Reasonably Well
15 Nov 19 99 kg Reasonably Well
14 Nov 19 98.8 kg Reasonably Well
12 Nov 19 99.6 kg Reasonably Well
11 Nov 19 99.5 kg Reasonably Well
10 Nov 19 99.2 kg Reasonably Well
09 Nov 19 99.5 kg Reasonably Well
08 Nov 19 99.4 kg Reasonably Well
07 Nov 19 100.1 kg Reasonably Well
05 Nov 19 99.7 kg Reasonably Well
04 Nov 19 99.8 kg Reasonably Well
03 Nov 19 100.7 kg Reasonably Well
02 Nov 19 100.1 kg Reasonably Well
31 Oct 19 100.8 kg Reasonably Well
30 Oct 19 101 kg Reasonably Well
29 Oct 19 101.5 kg Reasonably Well
28 Oct 19 101.3 kg Reasonably Well
27 Oct 19 100.9 kg Reasonably Well
24 Oct 19 101 kg Reasonably Well
23 Oct 19 101.1 kg Reasonably Well
22 Oct 19 100.7 kg Reasonably Well
21 Oct 19 101.5 kg Reasonably Well
20 Oct 19 102.1 kg Reasonably Well
19 Oct 19 102.2 kg Reasonably Well
18 Oct 19 101.6 kg Reasonably Well
17 Oct 19 102 kg Reasonably Well
15 Oct 19 102.4 kg Reasonably Well
14 Oct 19 102.2 kg Reasonably Well
13 Oct 19 102.7 kg Reasonably Well
12 Oct 19 102.8 kg Reasonably Well
11 Oct 19 102.7 kg Reasonably Well
10 Oct 19 102.3 kg Reasonably Well
08 Oct 19 102.6 kg Reasonably Well
06 Oct 19 103 kg Reasonably Well
05 Oct 19 102.8 kg Reasonably Well
04 Oct 19 102.9 kg Reasonably Well
03 Oct 19 102.8 kg Reasonably Well
02 Oct 19 103.4 kg Reasonably Well
01 Oct 19 103.2 kg Reasonably Well
30 Sep 19 102.7 kg Reasonably Well
29 Sep 19 102.6 kg Reasonably Well
28 Sep 19 102.5 kg Reasonably Well
27 Sep 19 103.3 kg Reasonably Well
26 Sep 19 103.5 kg Reasonably Well
25 Sep 19 102.9 kg Reasonably Well
23 Sep 19 103.1 kg Reasonably Well
22 Sep 19 103.2 kg Reasonably Well
19 Sep 19 103.5 kg Reasonably Well
18 Sep 19 104 kg Reasonably Well
17 Sep 19 103.5 kg Reasonably Well
16 Sep 19 103 kg Reasonably Well
15 Sep 19 103.2 kg Reasonably Well
13 Sep 19 104 kg Reasonably Well
12 Sep 19 104.3 kg Reasonably Well
11 Sep 19 105 kg Reasonably Well
10 Sep 19 104.4 kg Reasonably Well
08 Sep 19 103.9 kg Reasonably Well
07 Sep 19 103.5 kg Reasonably Well
05 Sep 19 103.8 kg Reasonably Well
04 Sep 19 103.5 kg Reasonably Well
03 Sep 19 103.4 kg Reasonably Well
02 Sep 19 102.7 kg Reasonably Well
01 Sep 19 103.4 kg Reasonably Well
30 Aug 19 103 kg Reasonably Well
28 Aug 19 102.7 kg Reasonably Well
27 Aug 19 102.3 kg Reasonably Well
26 Aug 19 102.5 kg Reasonably Well
25 Aug 19 102 kg Reasonably Well
24 Aug 19 101.8 kg Reasonably Well
21 Aug 19 101 kg Reasonably Well
19 Aug 19 101.2 kg Reasonably Well
18 Aug 19 101 kg Reasonably Well
17 Aug 19 100.2 kg Reasonably Well
16 Aug 19 100.4 kg Reasonably Well
15 Aug 19 100.6 kg Reasonably Well
14 Aug 19 101.5 kg Reasonably Well
13 Aug 19 100.5 kg Reasonably Well
12 Aug 19 100.2 kg Reasonably Well
11 Aug 19 100.1 kg Reasonably Well
10 Aug 19 99.1 kg Reasonably Well
08 Aug 19 99 kg Reasonably Well
07 Aug 19 99.6 kg Reasonably Well
06 Aug 19 99 kg Reasonably Well
05 Aug 19 98.4 kg Reasonably Well
04 Aug 19 99 kg Reasonably Well
03 Aug 19 98 kg Reasonably Well
02 Aug 19 98.3 kg Reasonably Well
01 Aug 19 98.5 kg Reasonably Well
31 Jul 19 97.9 kg Reasonably Well
26 Jul 19 97.5 kg Reasonably Well
25 Jul 19 96.9 kg Reasonably Well
24 Jul 19 96.5 kg Reasonably Well
23 Jul 19 95.5 kg Reasonably Well
22 Jul 19 96 kg Reasonably Well
21 Jul 19 95.8 kg Reasonably Well
20 Jul 19 95.2 kg Reasonably Well
19 Jul 19 95.2 kg Reasonably Well
18 Jul 19 94.5 kg Reasonably Well
17 Jul 19 94.6 kg Reasonably Well
16 Jul 19 95 kg Reasonably Well
14 Jul 19 94.6 kg Reasonably Well
13 Jul 19 94.1 kg Reasonably Well
11 Jul 19 95.1 kg Reasonably Well
10 Jul 19 94.3 kg Reasonably Well
08 Jul 19 93.7 kg Reasonably Well
05 Jul 19 94.5 kg Reasonably Well
04 Jul 19 94.3 kg Reasonably Well
03 Jul 19 94 kg Reasonably Well
02 Jul 19 93.9 kg Reasonably Well
01 Jul 19 93.4 kg Reasonably Well
30 Jun 19 91.7 kg Reasonably Well
29 Jun 19 92.1 kg Reasonably Well
28 Jun 19 92 kg Reasonably Well
27 Jun 19 92.5 kg Reasonably Well
26 Jun 19 92.2 kg Reasonably Well
25 Jun 19 92.4 kg Reasonably Well
24 Jun 19 92.6 kg Reasonably Well
23 Jun 19 92.5 kg Reasonably Well
22 Jun 19 91.8 kg Reasonably Well
20 Jun 19 91.6 kg Reasonably Well
19 Jun 19 91.5 kg Reasonably Well
18 Jun 19 91.8 kg Reasonably Well
17 Jun 19 91.2 kg Reasonably Well
16 Jun 19 90.8 kg Reasonably Well
15 Jun 19 90.2 kg Reasonably Well
14 Jun 19 90.7 kg Reasonably Well
13 Jun 19 90 kg Reasonably Well
11 Jun 19 90.2 kg Reasonably Well
10 Jun 19 90.4 kg Reasonably Well
09 Jun 19 88.8 kg Reasonably Well
07 Jun 19 88.4 kg Reasonably Well
06 Jun 19 89.4 kg Reasonably Well
05 Jun 19 88.3 kg Reasonably Well
04 Jun 19 88.8 kg Reasonably Well
03 Jun 19 89 kg Reasonably Well
02 Jun 19 87.3 kg Reasonably Well
01 Jun 19 87 kg Reasonably Well
31 May 19 87.7 kg Reasonably Well
30 May 19 87.5 kg Reasonably Well
29 May 19 87.3 kg Reasonably Well
28 May 19 86.8 kg Reasonably Well
27 May 19 86.6 kg Reasonably Well
26 May 19 85.6 kg Reasonably Well
25 May 19 85.6 kg Reasonably Well
24 May 19 85.8 kg Reasonably Well
23 May 19 85.2 kg Reasonably Well
21 May 19 84.3 kg Reasonably Well
20 May 19 84 kg Reasonably Well
19 May 19 83.8 kg Reasonably Well
16 May 19 82.8 kg Reasonably Well
15 May 19 83 kg Reasonably Well
14 May 19 83.2 kg Reasonably Well
13 May 19 82.8 kg Reasonably Well
12 May 19 84.5 kg Reasonably Well
11 May 19 83.4 kg Reasonably Well
10 May 19 83.5 kg Reasonably Well
08 May 19 83.8 kg Reasonably Well
07 May 19 83.6 kg Reasonably Well
05 May 19 84.2 kg Reasonably Well
04 May 19 83.8 kg Reasonably Well
02 May 19 84 kg Reasonably Well
01 May 19 83.9 kg Reasonably Well
30 Apr 19 84.3 kg Reasonably Well
29 Apr 19 84.8 kg Reasonably Well
28 Apr 19 84.5 kg Reasonably Well
26 Apr 19 85.5 kg Reasonably Well
25 Apr 19 85 kg Reasonably Well
24 Apr 19 84.9 kg Reasonably Well
23 Apr 19 85.4 kg Reasonably Well
22 Apr 19 85.2 kg Reasonably Well
20 Apr 19 85.5 kg Reasonably Well
19 Apr 19 85.6 kg Reasonably Well
18 Apr 19 86 kg Reasonably Well
17 Apr 19 86.1 kg Reasonably Well
16 Apr 19 85.7 kg Reasonably Well
15 Apr 19 86.4 kg Reasonably Well
14 Apr 19 85.7 kg Reasonably Well
13 Apr 19 86.4 kg Reasonably Well
