Campinense's Weight History



Date Started: 06 Sep 17
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 106.7 kg
07 Jul 24 110.7 kg Reasonably Well
02 Jul 24 109.9 kg Reasonably Well
28 Jun 24 110 kg Reasonably Well
25 Jun 24 110.6 kg Reasonably Well
24 Jun 24 111 kg Reasonably Well
23 Jun 24 111.5 kg Reasonably Well
22 Jun 24 111.5 kg Reasonably Well
21 Jun 24 111.6 kg Reasonably Well
18 Apr 24 109.4 kg Reasonably Well
13 Apr 24 108.9 kg Reasonably Well
12 Apr 24 109.1 kg Reasonably Well
09 Apr 24 110.1 kg Reasonably Well
06 Apr 24 109.6 kg Reasonably Well
04 Apr 24 109.2 kg Reasonably Well
03 Apr 24 109.7 kg Reasonably Well
02 Apr 24 110.2 kg Reasonably Well
01 Apr 24 108 kg Reasonably Well
31 Mar 24 108.4 kg Reasonably Well
25 Mar 24 108.9 kg Reasonably Well
24 Mar 24 109.3 kg Reasonably Well
12 Mar 24 111.2 kg Reasonably Well
11 Mar 24 110.7 kg Reasonably Well
05 Mar 24 109.3 kg Reasonably Well
03 Mar 24 108.6 kg Reasonably Well
01 Mar 24 107.7 kg Reasonably Well
27 Feb 24 108.7 kg Reasonably Well
26 Feb 24 107.5 kg Reasonably Well
19 Feb 24 107.1 kg Reasonably Well
18 Feb 24 106.6 kg Reasonably Well
08 Feb 24 108.6 kg Reasonably Well
05 Feb 24 107.8 kg Reasonably Well
03 Feb 24 107.7 kg Reasonably Well
02 Feb 24 107.2 kg Reasonably Well
01 Feb 24 107.9 kg Reasonably Well
27 Jan 24 107.9 kg Reasonably Well
23 Jan 24 108 kg Reasonably Well
17 Jan 24 107.9 kg Reasonably Well
15 Jan 24 107.5 kg Reasonably Well
14 Jan 24 106.8 kg Reasonably Well
13 Jan 24 107 kg Reasonably Well
12 Jan 24 107.8 kg Reasonably Well
09 Jan 24 106.8 kg Reasonably Well
08 Jan 24 106.4 kg Reasonably Well
07 Jan 24 106.8 kg Reasonably Well
06 Jan 24 107.2 kg Reasonably Well
05 Jan 24 107.5 kg Reasonably Well
04 Jan 24 106.5 kg Reasonably Well
29 Dec 23 107.8 kg Reasonably Well
23 Dec 23 108.6 kg Reasonably Well
19 Dec 23 107.8 kg Reasonably Well
13 Dec 23 108.6 kg Reasonably Well
12 Dec 23 107.9 kg Reasonably Well
03 Dec 23 107.6 kg Reasonably Well
02 Dec 23 107.9 kg Reasonably Well
01 Dec 23 107.6 kg Reasonably Well
29 Nov 23 108.8 kg Reasonably Well
28 Nov 23 108.4 kg Reasonably Well
25 Nov 23 107.7 kg Reasonably Well
24 Nov 23 107.6 kg Reasonably Well
23 Nov 23 107.6 kg Reasonably Well
20 Nov 23 107.2 kg Reasonably Well
17 Nov 23 108.3 kg Reasonably Well
15 Nov 23 107.4 kg Reasonably Well
14 Nov 23 107 kg Reasonably Well
13 Nov 23 106.6 kg Reasonably Well
12 Nov 23 106.3 kg Reasonably Well
07 Nov 23 107.4 kg Reasonably Well
06 Nov 23 107.3 kg Reasonably Well
05 Nov 23 107.2 kg Reasonably Well
04 Nov 23 107.8 kg Reasonably Well
03 Nov 23 107.3 kg Reasonably Well
02 Nov 23 106.7 kg Reasonably Well
01 Nov 23 107.3 kg Reasonably Well
31 Oct 23 107.2 kg Reasonably Well
30 Oct 23 106.7 kg Reasonably Well
29 Oct 23 107.2 kg Reasonably Well
28 Oct 23 107.9 kg Reasonably Well
27 Oct 23 107.4 kg Reasonably Well
26 Oct 23 107.3 kg Reasonably Well
25 Oct 23 107.5 kg Reasonably Well
24 Oct 23 107.5 kg Reasonably Well
23 Oct 23 107.8 kg Reasonably Well
16 Oct 23 107 kg Reasonably Well
15 Oct 23 107.2 kg Reasonably Well
14 Oct 23 107.4 kg Reasonably Well
13 Oct 23 107.8 kg Reasonably Well
12 Oct 23 107.7 kg Reasonably Well
11 Oct 23 107.6 kg Reasonably Well
10 Oct 23 108.1 kg Reasonably Well
09 Oct 23 108 kg Reasonably Well
08 Oct 23 108.2 kg Reasonably Well
06 Oct 23 108.5 kg Reasonably Well
05 Oct 23 109.3 kg Reasonably Well
04 Oct 23 108.6 kg Reasonably Well
03 Oct 23 108.8 kg Reasonably Well
02 Oct 23 107.6 kg Reasonably Well
01 Oct 23 108.7 kg Reasonably Well
28 Sep 23 108.9 kg Reasonably Well
24 Sep 23 108.9 kg Reasonably Well
22 Sep 23 109.8 kg Reasonably Well
19 Sep 23 110.6 kg Reasonably Well
18 Sep 23 109.8 kg Reasonably Well
15 Sep 23 110.5 kg Reasonably Well
14 Sep 23 111.3 kg Reasonably Well
13 Sep 23 111 kg Reasonably Well
12 Sep 23 110.8 kg Reasonably Well
11 Sep 23 110.8 kg Reasonably Well
06 Sep 23 111 kg Reasonably Well
05 Sep 23 111.1 kg Reasonably Well
04 Sep 23 111.6 kg Reasonably Well
03 Sep 23 112.1 kg Reasonably Well
02 Sep 23 111.4 kg Reasonably Well
01 Sep 23 111.1 kg Reasonably Well
31 Aug 23 110.9 kg Reasonably Well
30 Aug 23 111.3 kg Reasonably Well
29 Aug 23 111.5 kg Reasonably Well
28 Aug 23 111.1 kg Reasonably Well
27 Aug 23 111.8 kg Reasonably Well
26 Aug 23 111.5 kg Reasonably Well
25 Aug 23 111.9 kg Reasonably Well
24 Aug 23 112.1 kg Reasonably Well
23 Aug 23 112.7 kg Reasonably Well
22 Aug 23 113.4 kg Reasonably Well
21 Aug 23 114.2 kg Reasonably Well
20 Aug 23 113.8 kg Reasonably Well
19 Aug 23 113.1 kg Reasonably Well
18 Aug 23 113.6 kg Reasonably Well
17 Aug 23 113.3 kg Reasonably Well
16 Aug 23 113.9 kg Reasonably Well
14 Aug 23 113.5 kg Reasonably Well
13 Aug 23 113.8 kg Reasonably Well
12 Aug 23 114.2 kg Reasonably Well
11 Aug 23 113.8 kg Reasonably Well
08 Aug 23 114.9 kg Reasonably Well
07 Aug 23 114.4 kg Reasonably Well
06 Aug 23 114.6 kg Reasonably Well
05 Aug 23 115 kg Reasonably Well
04 Aug 23 114.6 kg Reasonably Well
03 Aug 23 114.3 kg Reasonably Well
02 Aug 23 115.2 kg Reasonably Well
01 Aug 23 115 kg Reasonably Well
31 Jul 23 114.8 kg Reasonably Well
30 Jul 23 114.8 kg Reasonably Well
29 Jul 23 115.4 kg Reasonably Well
28 Jul 23 116.2 kg Reasonably Well
26 Jul 23 117 kg Reasonably Well
24 Jul 23 117.3 kg Reasonably Well
06 Jul 23 115.6 kg Reasonably Well
25 Jun 23 114.6 kg Reasonably Well
19 May 23 114 kg Reasonably Well
10 Mar 23 111.5 kg Reasonably Well
25 Feb 23 110.3 kg Reasonably Well
22 Feb 23 112.2 kg Reasonably Well
16 Feb 23 112.6 kg Reasonably Well
12 Feb 23 112.4 kg Reasonably Well
10 Feb 23 112.1 kg Reasonably Well
31 Jan 23 113.4 kg Reasonably Well
20 Jan 23 113.7 kg Reasonably Well
19 Jan 23 113.5 kg Reasonably Well
18 Jan 23 113.9 kg Reasonably Well
16 Jan 23 111.1 kg Reasonably Well
12 Jan 23 112.1 kg Reasonably Well
11 Jan 23 113.9 kg Reasonably Well
09 Jan 23 114.9 kg Reasonably Well
20 Dec 22 112.8 kg Reasonably Well
19 Dec 22 111.7 kg Reasonably Well
17 Dec 22 113.1 kg Reasonably Well
16 Dec 22 113 kg Reasonably Well
11 Dec 22 111.6 kg Reasonably Well
10 Dec 22 112.2 kg Reasonably Well
05 Dec 22 111 kg Reasonably Well
30 Nov 22 112.3 kg Reasonably Well
25 Nov 22 111.3 kg Reasonably Well
24 Nov 22 111.1 kg Reasonably Well
23 Nov 22 110.6 kg Reasonably Well
19 Nov 22 110.9 kg Reasonably Well
14 Nov 22 110.7 kg Reasonably Well
13 Nov 22 110.7 kg Reasonably Well
10 Nov 22 111.5 kg Reasonably Well
09 Nov 22 110.9 kg Reasonably Well
04 Nov 22 110.3 kg Reasonably Well
30 Oct 22 110.8 kg Reasonably Well
29 Oct 22 110.5 kg Reasonably Well
24 Oct 22 110.3 kg Reasonably Well
23 Oct 22 109.9 kg Reasonably Well
15 Oct 22 108.5 kg Reasonably Well
14 Oct 22 108.1 kg Reasonably Well
13 Oct 22 108.3 kg Reasonably Well
11 Oct 22 108.9 kg Reasonably Well
10 Oct 22 109.1 kg Reasonably Well
09 Oct 22 108.4 kg Reasonably Well
08 Oct 22 108.6 kg Reasonably Well
05 Oct 22 109.5 kg Reasonably Well
03 Oct 22 109.1 kg Reasonably Well
02 Oct 22 108.7 kg Reasonably Well
01 Oct 22 108.7 kg Reasonably Well
30 Sep 22 109 kg Reasonably Well
27 Sep 22 109.2 kg Reasonably Well
23 Sep 22 108.7 kg Reasonably Well
22 Sep 22 108.3 kg Reasonably Well
21 Sep 22 108.2 kg Reasonably Well
20 Sep 22 108.1 kg Reasonably Well
19 Sep 22 108 kg Reasonably Well
15 Sep 22 107.9 kg Reasonably Well
14 Sep 22 107.9 kg Reasonably Well
13 Sep 22 107.4 kg Reasonably Well
12 Sep 22 107.6 kg Reasonably Well
11 Sep 22 108.4 kg Reasonably Well
10 Sep 22 107.6 kg Reasonably Well
09 Sep 22 108.1 kg Reasonably Well
03 Aug 22 103.1 kg Reasonably Well
02 Aug 22 102.1 kg Reasonably Well
01 Aug 22 102.1 kg Reasonably Well
30 Jul 22 102.6 kg Reasonably Well
25 Jul 22 102.7 kg Reasonably Well
21 Jul 22 103.4 kg Reasonably Well
05 Jul 22 101.7 kg Reasonably Well
03 Jul 22 100.5 kg Reasonably Well
01 Jul 22 101.5 kg Reasonably Well
29 Jun 22 102 kg Reasonably Well
28 Jun 22 101.5 kg Reasonably Well
21 Jun 22 101.7 kg Reasonably Well
20 Jun 22 101.8 kg Reasonably Well
19 Jun 22 101 kg Reasonably Well
18 Jun 22 100.6 kg Reasonably Well
15 Jun 22 100.9 kg Reasonably Well
12 Jun 22 100.3 kg Reasonably Well
08 Jun 22 100 kg Reasonably Well
07 Jun 22 100.1 kg Reasonably Well
02 Jun 22 100.7 kg Reasonably Well
26 May 22 99.5 kg Reasonably Well
23 May 22 99.6 kg Reasonably Well
21 May 22 99.8 kg Reasonably Well
17 May 22 99.5 kg Reasonably Well
15 May 22 99.6 kg Reasonably Well
14 May 22 99 kg Reasonably Well
13 May 22 100.4 kg Reasonably Well
12 May 22 100.4 kg Reasonably Well
11 May 22 100.8 kg Reasonably Well
09 May 22 100.5 kg Reasonably Well
08 May 22 101.1 kg Reasonably Well
07 May 22 100.7 kg Reasonably Well
05 May 22 100.1 kg Reasonably Well
04 May 22 99.9 kg Reasonably Well
03 May 22 99.3 kg Reasonably Well
02 May 22 98.7 kg Reasonably Well
01 May 22 98.8 kg Reasonably Well
27 Apr 22 100.1 kg Reasonably Well
25 Apr 22 98.7 kg Reasonably Well
24 Apr 22 99.1 kg Reasonably Well
23 Apr 22 99.5 kg Reasonably Well
22 Apr 22 99.9 kg Reasonably Well
18 Apr 22 98.7 kg Reasonably Well
16 Apr 22 99.7 kg Reasonably Well
15 Apr 22 99.9 kg Reasonably Well
07 Apr 22 99.3 kg Reasonably Well
06 Apr 22 99.2 kg Reasonably Well
05 Apr 22 98.8 kg Reasonably Well
04 Apr 22 98.8 kg Reasonably Well
03 Apr 22 98.9 kg Reasonably Well
02 Apr 22 99.5 kg Reasonably Well
01 Apr 22 99.5 kg Reasonably Well
31 Mar 22 98.8 kg Reasonably Well
28 Mar 22 99 kg Reasonably Well
26 Mar 22 98.7 kg Reasonably Well
20 Mar 22 99.6 kg Reasonably Well
19 Mar 22 99.6 kg Reasonably Well
18 Mar 22 99.7 kg Reasonably Well
17 Mar 22 99.8 kg Reasonably Well
16 Mar 22 99.6 kg Reasonably Well
15 Mar 22 99.3 kg Reasonably Well
14 Mar 22 99.5 kg Reasonably Well
13 Mar 22 99.5 kg Reasonably Well
12 Mar 22 99.9 kg Reasonably Well
11 Mar 22 99.1 kg Reasonably Well
10 Mar 22 99.6 kg Reasonably Well
09 Mar 22 99.4 kg Reasonably Well
08 Mar 22 99.8 kg Reasonably Well
07 Mar 22 99.8 kg Reasonably Well
05 Mar 22 99.2 kg Reasonably Well
04 Mar 22 99.2 kg Reasonably Well
03 Mar 22 99.5 kg Reasonably Well
02 Mar 22 99.4 kg Reasonably Well
01 Mar 22 99.8 kg Reasonably Well
28 Feb 22 99.7 kg Reasonably Well
27 Feb 22 100.2 kg Reasonably Well
26 Feb 22 100.7 kg Reasonably Well
25 Feb 22 101 kg Reasonably Well
24 Feb 22 101.4 kg Reasonably Well
23 Feb 22 101.3 kg Reasonably Well
22 Feb 22 101.2 kg Reasonably Well
21 Feb 22 101 kg Reasonably Well
20 Feb 22 100.7 kg Reasonably Well
19 Feb 22 101.5 kg Reasonably Well
18 Feb 22 102 kg Reasonably Well
17 Feb 22 102.1 kg Reasonably Well
16 Feb 22 101.9 kg Reasonably Well
15 Feb 22 102.4 kg Reasonably Well
14 Feb 22 102.9 kg Reasonably Well
13 Feb 22 102.8 kg Reasonably Well
12 Feb 22 102.8 kg Reasonably Well
11 Feb 22 102.8 kg Reasonably Well
10 Feb 22 102.1 kg Reasonably Well
09 Feb 22 102.4 kg Reasonably Well
08 Feb 22 101.7 kg Reasonably Well
07 Feb 22 102.1 kg Reasonably Well
06 Feb 22 102.9 kg Reasonably Well
05 Feb 22 102.8 kg Reasonably Well
04 Feb 22 103 kg Reasonably Well
03 Feb 22 102.9 kg Reasonably Well
02 Feb 22 102.5 kg Reasonably Well
01 Feb 22 102.9 kg Reasonably Well
31 Jan 22 103.4 kg Reasonably Well
30 Jan 22 103.7 kg Reasonably Well
29 Jan 22 104.1 kg Reasonably Well
28 Jan 22 104 kg Reasonably Well
27 Jan 22 104.5 kg Reasonably Well
26 Jan 22 104.5 kg Reasonably Well
25 Jan 22 104.6 kg Reasonably Well
24 Jan 22 104.6 kg Reasonably Well
23 Jan 22 105.3 kg Reasonably Well
22 Jan 22 105.2 kg Reasonably Well
21 Jan 22 105.3 kg Reasonably Well
20 Jan 22 105.4 kg Reasonably Well
19 Jan 22 106 kg Reasonably Well
18 Jan 22 106 kg Reasonably Well
17 Jan 22 106 kg Reasonably Well
16 Jan 22 106.4 kg Reasonably Well
15 Jan 22 106.9 kg Reasonably Well
14 Jan 22 107 kg Reasonably Well
13 Jan 22 106.7 kg Reasonably Well
12 Jan 22 106.4 kg Reasonably Well
11 Jan 22 106.2 kg Reasonably Well
10 Jan 22 106.7 kg Reasonably Well
09 Jan 22 106.8 kg Reasonably Well
08 Jan 22 107 kg Reasonably Well
07 Jan 22 106.8 kg Reasonably Well
06 Jan 22 107 kg Reasonably Well
05 Jan 22 106 kg Reasonably Well
04 Jan 22 106.8 kg Reasonably Well
03 Jan 22 107 kg Reasonably Well
02 Jan 22 106.9 kg Reasonably Well
01 Jan 22 107.9 kg Reasonably Well
31 Dec 21 108 kg Reasonably Well
30 Dec 21 108 kg Reasonably Well
29 Dec 21 108.5 kg Reasonably Well
28 Dec 21 108.7 kg Reasonably Well
27 Dec 21 108.7 kg Reasonably Well
26 Dec 21 108.4 kg Reasonably Well
25 Dec 21 108.7 kg Reasonably Well
24 Dec 21 108.5 kg Reasonably Well
23 Dec 21 108.8 kg Reasonably Well
22 Dec 21 108.9 kg Reasonably Well
21 Dec 21 109.4 kg Reasonably Well
20 Dec 21 109.2 kg Reasonably Well
19 Dec 21 110.1 kg Reasonably Well
18 Dec 21 110.4 kg Reasonably Well
17 Dec 21 110 kg Reasonably Well
16 Dec 21 109.9 kg Reasonably Well
15 Dec 21 110.1 kg Reasonably Well
14 Dec 21 110.6 kg Reasonably Well
13 Dec 21 110.4 kg Reasonably Well
12 Dec 21 110.4 kg Reasonably Well
11 Dec 21 110.7 kg Reasonably Well
10 Dec 21 110.3 kg Reasonably Well
09 Dec 21 110.9 kg Reasonably Well
08 Dec 21 111.6 kg Reasonably Well
07 Dec 21 111.8 kg Reasonably Well
06 Dec 21 111.4 kg Reasonably Well
05 Dec 21 112.6 kg Reasonably Well
04 Dec 21 113.2 kg Reasonably Well
03 Dec 21 114.2 kg Reasonably Well
12 Apr 20 96 kg Reasonably Well
09 Apr 20 96.2 kg Reasonably Well
17 Dec 19 103 kg Reasonably Well
18 Jun 19 104.5 kg Reasonably Well
16 Jun 19 103.6 kg Reasonably Well
09 Jun 19 103.9 kg Reasonably Well
08 Jun 19 104.4 kg Reasonably Well
07 Jun 19 104.8 kg Reasonably Well
06 May 19 105.9 kg Reasonably Well
03 May 19 106 kg Reasonably Well
29 Apr 19 104.6 kg Reasonably Well
23 Apr 19 105.5 kg Reasonably Well
22 Apr 19 106.1 kg Reasonably Well
21 Apr 19 106.4 kg Reasonably Well
12 Apr 19 105.8 kg Reasonably Well
11 Apr 19 105.2 kg Reasonably Well
10 Apr 19 105 kg Reasonably Well
09 Apr 19 105.5 kg Reasonably Well
08 Apr 19 105.7 kg Reasonably Well
06 Apr 19 106 kg Reasonably Well
03 Apr 19 104.9 kg Reasonably Well
29 Mar 19 104.9 kg Reasonably Well
23 Mar 19 104.7 kg Reasonably Well
11 Mar 19 103.6 kg Reasonably Well
10 Mar 19 103.2 kg Reasonably Well
09 Mar 19 104 kg Reasonably Well
06 Mar 19 104.6 kg Reasonably Well
04 Mar 19 104.2 kg Reasonably Well
28 Feb 19 104.4 kg Reasonably Well
27 Feb 19 104.2 kg Reasonably Well
26 Feb 19 104.1 kg Reasonably Well
25 Feb 19 103.9 kg Reasonably Well
24 Feb 19 104.5 kg Reasonably Well
21 Feb 19 105.1 kg Reasonably Well
19 Feb 19 105 kg Reasonably Well
18 Feb 19 104.3 kg Reasonably Well
13 Feb 19 102.3 kg Reasonably Well
08 Feb 19 103.3 kg Reasonably Well
07 Feb 19 102.5 kg Reasonably Well
05 Feb 19 102.8 kg Reasonably Well
04 Feb 19 102.6 kg Reasonably Well
03 Feb 19 103.3 kg Reasonably Well
01 Feb 19 102.5 kg Reasonably Well
29 Jan 19 102.7 kg Reasonably Well
23 Jan 19 102 kg Reasonably Well
22 Jan 19 102.3 kg Reasonably Well
21 Jan 19 101.1 kg Reasonably Well
20 Jan 19 100.8 kg Reasonably Well
18 Jan 19 101.3 kg Reasonably Well
17 Jan 19 100.9 kg Reasonably Well
16 Jan 19 101.4 kg Reasonably Well
15 Jan 19 101.1 kg Reasonably Well
14 Jan 19 101.5 kg Reasonably Well
13 Jan 19 101.1 kg Reasonably Well
12 Jan 19 101.1 kg Reasonably Well
11 Jan 19 101.1 kg Reasonably Well
10 Jan 19 103.1 kg Reasonably Well
09 Jan 19 102.7 kg Reasonably Well
06 Jan 19 103.2 kg Reasonably Well
05 Jan 19 103.4 kg Reasonably Well
04 Jan 19 102.2 kg Reasonably Well
03 Jan 19 102.8 kg Reasonably Well
01 Jan 19 102.7 kg Reasonably Well
31 Dec 18 101.5 kg Reasonably Well
30 Dec 18 101 kg Reasonably Well
29 Dec 18 100.8 kg Reasonably Well
28 Dec 18 100.5 kg Reasonably Well
27 Dec 18 101.2 kg Reasonably Well
26 Dec 18 101.8 kg Reasonably Well
25 Dec 18 102.1 kg Reasonably Well
24 Dec 18 101.6 kg Reasonably Well
23 Dec 18 101.2 kg Reasonably Well
22 Dec 18 102.5 kg Reasonably Well
21 Dec 18 102.3 kg Reasonably Well
20 Dec 18 102.6 kg Reasonably Well
19 Dec 18 103.2 kg Reasonably Well
18 Dec 18 104.3 kg Reasonably Well
16 Dec 18 102.9 kg Reasonably Well
15 Dec 18 102.9 kg Reasonably Well
13 Dec 18 103.3 kg Reasonably Well
10 Dec 18 102.5 kg Reasonably Well
08 Dec 18 103.4 kg Reasonably Well
04 Dec 18 102.3 kg Reasonably Well
01 Dec 18 100.8 kg Reasonably Well
30 Nov 18 100.9 kg Reasonably Well
29 Nov 18 101.1 kg Reasonably Well
24 Nov 18 101.2 kg Reasonably Well
17 Nov 18 100.4 kg Reasonably Well
13 Nov 18 101 kg Reasonably Well
12 Nov 18 100.7 kg Reasonably Well
11 Nov 18 100.5 kg Reasonably Well
10 Nov 18 100.8 kg Reasonably Well
30 Oct 18 99.6 kg Reasonably Well
28 Oct 18 99.7 kg Reasonably Well
27 Oct 18 100.3 kg Reasonably Well
24 Oct 18 99.9 kg Reasonably Well
23 Oct 18 99.9 kg Reasonably Well
22 Oct 18 101.4 kg Reasonably Well
13 Oct 18 97.4 kg Reasonably Well
12 Oct 18 98 kg Reasonably Well
10 Oct 18 97.3 kg Reasonably Well
09 Oct 18 96.9 kg Reasonably Well
08 Oct 18 96.4 kg Reasonably Well
07 Oct 18 96.7 kg Reasonably Well
25 Sep 18 96.3 kg Reasonably Well
16 Sep 18 95.7 kg Reasonably Well
15 Sep 18 96.2 kg Reasonably Well
12 Sep 18 96.4 kg Reasonably Well
10 Sep 18 96.1 kg Reasonably Well
03 Sep 18 95.8 kg Reasonably Well
02 Sep 18 96 kg Reasonably Well
01 Sep 18 97.3 kg Reasonably Well
20 Aug 18 93.2 kg Reasonably Well
19 Aug 18 92.7 kg Reasonably Well
18 Aug 18 94.4 kg Reasonably Well
15 Aug 18 95.5 kg Reasonably Well
22 Jul 18 90.9 kg Reasonably Well
21 Jul 18 90.8 kg Reasonably Well
19 Jul 18 92.6 kg Reasonably Well
18 Jul 18 92.8 kg Reasonably Well
10 Jul 18 90.2 kg Reasonably Well
09 Jul 18 89.6 kg Reasonably Well
08 Jul 18 89.9 kg Reasonably Well
07 Jul 18 90 kg Reasonably Well
06 Jul 18 90.5 kg Reasonably Well
04 Jul 18 89.6 kg Reasonably Well
03 Jul 18 89.4 kg Reasonably Well
02 Jul 18 89.6 kg Reasonably Well
30 Jun 18 89.8 kg Reasonably Well
29 Jun 18 90.1 kg Reasonably Well
25 Jun 18 88.3 kg Reasonably Well
24 Jun 18 87.9 kg Reasonably Well
23 Jun 18 87.8 kg Reasonably Well
18 Jun 18 87 kg Reasonably Well
15 Jun 18 90.2 kg Reasonably Well
12 Jun 18 89.2 kg Reasonably Well
10 Jun 18 88.5 kg Reasonably Well
06 Jun 18 87.7 kg Reasonably Well
03 Jun 18 88 kg Reasonably Well
02 Jun 18 87.1 kg Reasonably Well
01 Jun 18 86.6 kg Reasonably Well
31 May 18 86.7 kg Reasonably Well
30 May 18 86.8 kg Reasonably Well
29 May 18 86.9 kg Reasonably Well
28 May 18 86.9 kg Reasonably Well
26 May 18 88.4 kg Reasonably Well
24 May 18 88.9 kg Reasonably Well
22 May 18 89.9 kg Reasonably Well
14 May 18 88 kg Reasonably Well
09 May 18 89.5 kg Reasonably Well
08 May 18 89.6 kg Reasonably Well
07 May 18 90.5 kg Reasonably Well
03 May 18 88.9 kg Reasonably Well
02 May 18 88.5 kg Reasonably Well
27 Apr 18 88.9 kg Reasonably Well
26 Apr 18 89.1 kg Reasonably Well
24 Apr 18 89.6 kg Reasonably Well
23 Apr 18 89.2 kg Reasonably Well
22 Apr 18 89.7 kg Reasonably Well
21 Apr 18 88.6 kg Reasonably Well
20 Apr 18 89.8 kg Reasonably Well
19 Apr 18 90.5 kg Reasonably Well
17 Apr 18 90.1 kg Reasonably Well
16 Apr 18 90 kg Reasonably Well
15 Apr 18 89 kg Reasonably Well
14 Apr 18 88.9 kg Reasonably Well
13 Apr 18 89 kg Reasonably Well
11 Apr 18 89.5 kg Reasonably Well
10 Apr 18 89.2 kg Reasonably Well
09 Apr 18 88.6 kg Reasonably Well
08 Apr 18 88.7 kg Reasonably Well
07 Apr 18 87.7 kg Reasonably Well
06 Apr 18 87.9 kg Reasonably Well
05 Apr 18 88.1 kg Reasonably Well
04 Apr 18 88.4 kg Reasonably Well
03 Apr 18 87.9 kg Reasonably Well
02 Apr 18 89.1 kg Reasonably Well
01 Apr 18 89.6 kg Reasonably Well
31 Mar 18 89.1 kg Reasonably Well
30 Mar 18 89.4 kg Reasonably Well
29 Mar 18 89.6 kg Reasonably Well
28 Mar 18 89.8 kg Reasonably Well
27 Mar 18 89.7 kg Reasonably Well
26 Mar 18 90 kg Reasonably Well
24 Mar 18 89.1 kg Reasonably Well
23 Mar 18 89.6 kg Reasonably Well
22 Mar 18 89.7 kg Reasonably Well
16 Mar 18 91.7 kg Reasonably Well
15 Mar 18 92.4 kg Reasonably Well
14 Mar 18 92 kg Reasonably Well
13 Mar 18 92.1 kg Reasonably Well
28 Feb 18 90.9 kg Reasonably Well
27 Feb 18 90.5 kg Reasonably Well
26 Feb 18 90.6 kg Reasonably Well
25 Feb 18 90.8 kg Reasonably Well
24 Feb 18 90.9 kg Reasonably Well
23 Feb 18 91 kg Reasonably Well
22 Feb 18 91.3 kg Reasonably Well
21 Feb 18 91.4 kg Reasonably Well
20 Feb 18 90.7 kg Reasonably Well
19 Feb 18 90.3 kg Reasonably Well
18 Feb 18 90.4 kg Reasonably Well
17 Feb 18 90.2 kg Reasonably Well
16 Feb 18 90.4 kg Reasonably Well
15 Feb 18 89.6 kg Reasonably Well
14 Feb 18 90 kg Reasonably Well
13 Feb 18 89.6 kg Reasonably Well
12 Feb 18 89.6 kg Reasonably Well
11 Feb 18 89.5 kg Reasonably Well
10 Feb 18 88.9 kg Reasonably Well
09 Feb 18 89.9 kg Reasonably Well
08 Feb 18 90.4 kg Reasonably Well
07 Feb 18 90.9 kg Reasonably Well
06 Feb 18 90.9 kg Reasonably Well
05 Feb 18 90.8 kg Reasonably Well
04 Feb 18 90.2 kg Reasonably Well
03 Feb 18 89.9 kg Reasonably Well
02 Feb 18 89.6 kg Reasonably Well
01 Feb 18 89.7 kg Reasonably Well
31 Jan 18 89.9 kg Reasonably Well
29 Jan 18 90.2 kg Reasonably Well
28 Jan 18 90.3 kg Reasonably Well
27 Jan 18 90.5 kg Reasonably Well
26 Jan 18 91.2 kg Reasonably Well
25 Jan 18 90.7 kg Reasonably Well
24 Jan 18 90.7 kg Reasonably Well
23 Jan 18 89.8 kg Reasonably Well
22 Jan 18 89.2 kg Reasonably Well
21 Jan 18 89.6 kg Reasonably Well
20 Jan 18 90.6 kg Reasonably Well
18 Jan 18 90.3 kg Reasonably Well
17 Jan 18 90.1 kg Reasonably Well
16 Jan 18 89.9 kg Reasonably Well
15 Jan 18 89.7 kg Reasonably Well
14 Jan 18 89.3 kg Reasonably Well
13 Jan 18 89.5 kg Reasonably Well
12 Jan 18 89.7 kg Reasonably Well
11 Jan 18 90.2 kg Reasonably Well
10 Jan 18 90.4 kg Reasonably Well
09 Jan 18 91.8 kg Reasonably Well
08 Jan 18 92 kg Reasonably Well
07 Jan 18 91.8 kg Reasonably Well
06 Jan 18 92.2 kg Reasonably Well
05 Jan 18 92.2 kg Reasonably Well
04 Jan 18 92.4 kg Reasonably Well
03 Jan 18 91.8 kg Reasonably Well
02 Jan 18 92.5 kg Reasonably Well
01 Jan 18 92.8 kg Reasonably Well
31 Dec 17 92.6 kg Reasonably Well
30 Dec 17 91.9 kg Reasonably Well
29 Dec 17 91.6 kg Reasonably Well
28 Dec 17 91.5 kg Reasonably Well
27 Dec 17 91.9 kg Reasonably Well
26 Dec 17 92.1 kg Reasonably Well
25 Dec 17 92.2 kg Reasonably Well
24 Dec 17 92.2 kg Reasonably Well
23 Dec 17 92.6 kg Reasonably Well
22 Dec 17 92.6 kg Reasonably Well
21 Dec 17 92.5 kg Reasonably Well
20 Dec 17 92.6 kg Reasonably Well
19 Dec 17 92.5 kg Reasonably Well
18 Dec 17 93.4 kg Reasonably Well
17 Dec 17 93.6 kg Reasonably Well
16 Dec 17 94.1 kg Reasonably Well
15 Dec 17 95.2 kg Reasonably Well
14 Dec 17 94.4 kg Reasonably Well
13 Dec 17 95 kg Reasonably Well
12 Dec 17 94.8 kg Reasonably Well
11 Dec 17 94.4 kg Reasonably Well
