sticktothegoal's Weight History



Date Started: 24 Feb 10
Date Weight How closely followed?
Goal weight: 47 kg
Start Weight: 55.5 kg
22 May 14 53.5 kg Reasonably Well
21 May 14 54.5 kg Not Applicable
20 May 14 54.1 kg Reasonably Well
19 May 14 55.2 kg Reasonably Well
17 May 14 55.5 kg Not Applicable
12 May 14 54.5 kg Reasonably Well
08 May 14 55 kg Reasonably Well
27 Apr 14 54 kg Reasonably Well
26 Apr 14 55 kg Poorly
21 Apr 14 54.9 kg Reasonably Well
19 Apr 14 54.9 kg Reasonably Well
18 Apr 14 54.9 kg Reasonably Well
17 Apr 14 55.3 kg Reasonably Well
14 Apr 14 56 kg Poorly
11 Apr 14 55.9 kg Reasonably Well
09 Apr 14 56 kg Reasonably Well
23 Mar 14 57.5 kg Not Applicable
12 Mar 14 57.5 kg Reasonably Well
11 Mar 14 58.5 kg Not Applicable
12 Feb 14 57.5 kg Poorly
10 Feb 14 57.5 kg Reasonably Well
04 Feb 14 58 kg Poorly
10 Jul 13 58.5 kg Not Applicable
08 May 13 57 kg Not Applicable
04 May 13 55.5 kg Reasonably Well
18 Apr 13 55.8 kg Reasonably Well
17 Apr 13 56 kg Reasonably Well
16 Apr 13 57 kg Reasonably Well
17 Mar 13 55.5 kg Reasonably Well
09 Mar 13 56.5 kg Not Applicable
11 Sep 12 51.5 kg Reasonably Well
09 Sep 12 51.8 kg Not Applicable
08 Sep 12 51.5 kg Reasonably Well
27 Aug 12 53 kg Not Applicable
23 Aug 12 53 kg Poorly
15 Aug 12 53 kg Not Applicable
08 Aug 12 51.9 kg Reasonably Well
02 Aug 12 52.5 kg Reasonably Well
27 Jul 12 53 kg Reasonably Well
19 Jul 12 53 kg Poorly
24 Apr 12 54 kg Not Applicable
22 Apr 12 53.8 kg Not Applicable
21 Apr 12 53.2 kg Not Applicable
19 Apr 12 53 kg Reasonably Well
14 Apr 12 53.7 kg Reasonably Well
12 Apr 12 55.2 kg Not Applicable
11 Apr 12 54.5 kg Reasonably Well
07 Apr 12 55.5 kg Not Applicable
06 Apr 12 54.4 kg Reasonably Well
04 Apr 12 54 kg Reasonably Well
03 Apr 12 55.3 kg Reasonably Well
02 Apr 12 55.5 kg Not Applicable
01 Apr 12 55.3 kg Not Applicable
31 Mar 12 55 kg Reasonably Well
30 Mar 12 56 kg Poorly
28 Mar 12 55.2 kg Reasonably Well
20 Mar 12 56.5 kg Reasonably Well
19 Mar 12 56 kg Reasonably Well
18 Mar 12 56.5 kg Poorly
11 Mar 12 56 kg Reasonably Well
09 Mar 12 56 kg Reasonably Well
05 Mar 12 58 kg Reasonably Well
28 Feb 12 57 kg Reasonably Well
11 Feb 12 58.0 kg Reasonably Well
28 Jan 12 59.1 kg Not Applicable
27 Jan 12 59.1 kg Reasonably Well
26 Jan 12 59.8 kg Reasonably Well
25 Jan 12 60.2 kg Reasonably Well
24 Jan 12 60.7 kg Reasonably Well
22 Jan 12 61.1 kg Not Applicable
21 Jan 12 60.7 kg Reasonably Well
20 Jan 12 61.1 kg Reasonably Well
19 Jan 12 61.6 kg Not Applicable
18 Jan 12 61.6 kg Reasonably Well
16 Jan 12 62.3 kg Reasonably Well
14 Jan 12 62.4 kg Reasonably Well
13 Jan 12 62.4 kg Reasonably Well
11 Jan 12 62.6 kg Reasonably Well
10 Jan 12 62.9 kg Reasonably Well
09 Jan 12 63.3 kg Poorly
07 Jan 12 62.9 kg Reasonably Well
06 Jan 12 63.7 kg Not Applicable
04 Jan 12 62.9 kg Reasonably Well
03 Jan 12 63.4 kg Reasonably Well
02 Jan 12 64 kg Not Applicable
13 Dec 11 63.7 kg Poorly
14 Sep 11 62.4 kg Poorly
19 Aug 11 60.6 kg Reasonably Well
18 Aug 11 61.3 kg Reasonably Well
17 Aug 11 61.5 kg Poorly
16 Aug 11 61.1 kg Poorly
14 Aug 11 61.1 kg Poorly
10 Aug 11 60.5 kg Poorly
01 Aug 11 60.2 kg Poorly
23 Jun 11 59 kg Reasonably Well
22 Jun 11 58 kg Reasonably Well
21 Jun 11 58.6 kg Reasonably Well
20 Jun 11 59.5 kg Poorly
18 Jun 11 60 kg Poorly
17 Jun 11 59 kg Reasonably Well
15 Jun 11 60 kg Poorly
14 Jun 11 58.5 kg Reasonably Well
11 Jun 11 61 kg Poorly
08 Jun 11 60 kg Poorly
07 Jun 11 60.5 kg Poorly
06 Jun 11 60.3 kg Poorly
04 Jun 11 60 kg Poorly
03 Jun 11 59 kg Poorly
02 Jun 11 58 kg Reasonably Well
01 Jun 11 59.5 kg Reasonably Well
31 May 11 60 kg Reasonably Well
30 May 11 61 kg Reasonably Well
29 May 11 60.5 kg Poorly
28 May 11 60.5 kg Poorly
27 May 11 59.9 kg Poorly
26 May 11 59.5 kg Reasonably Well
25 May 11 60 kg Poorly
24 May 11 60 kg Reasonably Well
23 May 11 61.5 kg Poorly
22 May 11 61 kg Poorly
21 May 11 61 kg Poorly
20 May 11 60.5 kg Reasonably Well
19 May 11 61.7 kg Reasonably Well
18 May 11 61.7 kg Poorly
07 Jan 11 61.9 kg Poorly
26 Nov 10 61.9 kg Poorly
19 Nov 10 60.6 kg Reasonably Well
13 Nov 10 61.3 kg Reasonably Well
11 Nov 10 61.8 kg Poorly
26 Oct 10 59.6 kg Reasonably Well
23 Oct 10 60.5 kg Poorly
16 Oct 10 60 kg Poorly
03 Oct 10 60.4 kg Poorly
26 Sep 10 59.5 kg Reasonably Well
25 Sep 10 60.0 kg Poorly
24 Sep 10 59.4 kg Reasonably Well
17 Sep 10 60.0 kg Poorly
12 Sep 10 59.7 kg Poorly
11 Sep 10 59.5 kg Reasonably Well
10 Sep 10 60.4 kg Reasonably Well
08 Sep 10 61.3 kg Reasonably Well
06 Sep 10 61.3 kg Not Applicable
03 Sep 10 59.6 kg Poorly
08 Aug 10 59.1 kg Reasonably Well
02 Aug 10 59.2 kg Reasonably Well
01 Aug 10 59.5 kg Reasonably Well
31 Jul 10 60.2 kg Poorly
26 Jun 10 60.0 kg Reasonably Well
25 Jun 10 60.4 kg Poorly
19 Jun 10 60.5 kg Reasonably Well
15 Jun 10 60.4 kg Reasonably Well
12 Jun 10 60.8 kg Poorly
06 Jun 10 60.5 kg Reasonably Well
04 Jun 10 61.4 kg Poorly
30 May 10 60.9 kg Poorly
29 May 10 60.7 kg Reasonably Well
23 May 10 61.5 kg Poorly
22 May 10 62.9 kg Reasonably Well
18 May 10 61.2 kg Poorly
11 May 10 61.1 kg Reasonably Well
09 May 10 60.6 kg Reasonably Well
11 Apr 10 61.1 kg Reasonably Well
03 Apr 10 61.4 kg Poorly
02 Apr 10 61.1 kg Reasonably Well
25 Mar 10 61.6 kg Poorly
22 Mar 10 61.6 kg Reasonably Well
21 Mar 10 62.1 kg Poorly
20 Mar 10 62.3 kg Not Applicable
19 Mar 10 61.8 kg Poorly
14 Mar 10 61.2 kg Reasonably Well
13 Mar 10 61.0 kg Reasonably Well
07 Mar 10 60.7 kg Reasonably Well
06 Mar 10 61.3 kg Reasonably Well
05 Mar 10 61.5 kg Not Applicable
04 Mar 10 61.1 kg Poorly
01 Mar 10 62.1 kg Not Applicable
28 Feb 10 61.7 kg Not Applicable
27 Feb 10 61.9 kg Not Applicable
26 Feb 10 61.6 kg Not Applicable
24 Feb 10 55.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.