philipp144's Weight History



Date Started: 07 Sep 16
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 94.4 kg
04 Mar 23 86.9 kg Reasonably Well
28 Aug 22 85.8 kg Reasonably Well
29 Jun 22 87.3 kg Not Applicable
22 Feb 22 93.3 kg Reasonably Well
07 Sep 20 89.4 kg Reasonably Well
02 Mar 19 87.6 kg Poorly
26 Feb 19 88.1 kg Not Applicable
17 Feb 19 87.2 kg Not Applicable
13 Feb 19 88.2 kg Poorly
12 Feb 19 86.8 kg Poorly
03 Feb 19 88 kg Poorly
28 Jan 19 86.6 kg Not Applicable
26 Jan 19 87.4 kg Reasonably Well
22 Jan 19 86.7 kg Not Applicable
18 Jan 19 86.8 kg Poorly
15 Jan 19 88 kg Poorly
14 Jan 19 87.8 kg Not Applicable
04 Jan 19 87.1 kg Poorly
31 Dec 18 89.3 kg Poorly
30 Dec 18 89.5 kg Not Applicable
21 Jun 18 83.5 kg Reasonably Well
19 Apr 18 84.2 kg Not Applicable
13 Apr 18 84.9 kg Reasonably Well
30 Mar 18 84.9 kg Reasonably Well
26 Mar 18 85.2 kg Not Applicable
17 Mar 18 86.1 kg Reasonably Well
12 Mar 18 87.9 kg Poorly
07 Mar 18 87.1 kg Poorly
03 Mar 18 87 kg Poorly
26 Feb 18 87.1 kg Reasonably Well
21 Feb 18 86.1 kg Poorly
17 Feb 18 86.3 kg Reasonably Well
15 Feb 18 87.2 kg Poorly
09 Feb 18 86.3 kg Not Applicable
31 Jan 18 86.5 kg Not Applicable
22 Jan 18 87.1 kg Reasonably Well
15 Jan 18 86.1 kg Reasonably Well
14 Jan 18 86 kg Reasonably Well
31 Dec 17 86.8 kg Not Applicable
22 Dec 17 87.9 kg Reasonably Well
07 Dec 17 85.9 kg Not Applicable
03 Dec 17 86.3 kg Poorly
28 Nov 17 87.5 kg Not Applicable
21 Nov 17 87.9 kg Not Applicable
08 Nov 17 86.4 kg Reasonably Well
06 Nov 17 87 kg Reasonably Well
27 Oct 17 85.8 kg Reasonably Well
24 Oct 17 86.4 kg Reasonably Well
19 Oct 17 86.8 kg Poorly
18 Oct 17 87.4 kg Reasonably Well
17 Oct 17 89.3 kg Not Applicable
04 Oct 17 85.4 kg Poorly
01 Oct 17 84.1 kg Poorly
27 Sep 17 83.3 kg Reasonably Well
25 Sep 17 83.7 kg Reasonably Well
18 Sep 17 85.4 kg Reasonably Well
16 Sep 17 85.8 kg Poorly
07 Sep 17 84.9 kg Not Applicable
01 Sep 17 85.6 kg Poorly
23 Aug 17 85.8 kg Not Applicable
18 Aug 17 85.9 kg Not Applicable
15 Aug 17 86.4 kg Reasonably Well
09 Aug 17 86.6 kg Poorly
03 Aug 17 87.5 kg Poorly
27 Jul 17 85.9 kg Poorly
19 Jul 17 86.7 kg Not Applicable
12 Jul 17 87.8 kg Poorly
05 Jul 17 87.7 kg Reasonably Well
03 Jul 17 88.3 kg Poorly
28 Jun 17 87.7 kg Not Applicable
22 Jun 17 87.7 kg Reasonably Well
14 Jun 17 86.6 kg Reasonably Well
13 Jun 17 87.8 kg Poorly
04 Jun 17 86.6 kg Reasonably Well
30 May 17 87.3 kg Reasonably Well
27 May 17 87.7 kg Poorly
17 May 17 87.7 kg Reasonably Well
15 May 17 87.7 kg Reasonably Well
10 May 17 88 kg Poorly
08 May 17 87.2 kg Reasonably Well
04 May 17 88 kg Reasonably Well
03 May 17 87.6 kg Reasonably Well
01 May 17 88.7 kg Poorly
20 Apr 17 88.8 kg Poorly
12 Apr 17 89.5 kg Poorly
09 Apr 17 89 kg Poorly
03 Apr 17 89.4 kg Poorly
29 Mar 17 89.1 kg Not Applicable
20 Mar 17 89.1 kg Reasonably Well
16 Mar 17 88.4 kg Reasonably Well
15 Mar 17 89.1 kg Not Applicable
13 Mar 17 89.3 kg Not Applicable
02 Mar 17 88.6 kg Reasonably Well
28 Feb 17 88.1 kg Poorly
21 Feb 17 89.3 kg Reasonably Well
20 Feb 17 89.6 kg Poorly
16 Feb 17 89.3 kg Poorly
08 Feb 17 89.9 kg Reasonably Well
07 Feb 17 90.5 kg Not Applicable
31 Jan 17 89.5 kg Reasonably Well
28 Jan 17 91 kg Reasonably Well
24 Jan 17 92.2 kg Not Applicable
17 Jan 17 92 kg Poorly
11 Jan 17 90.9 kg Poorly
09 Jan 17 91 kg Poorly
05 Jan 17 90.6 kg Reasonably Well
31 Dec 16 91 kg Reasonably Well
29 Dec 16 91.1 kg Reasonably Well
28 Dec 16 89.9 kg Reasonably Well
27 Dec 16 91.4 kg Poorly
25 Dec 16 90.9 kg Reasonably Well
20 Dec 16 91.2 kg Reasonably Well
18 Dec 16 90.8 kg Reasonably Well
16 Dec 16 90.5 kg Reasonably Well
14 Dec 16 92.4 kg Reasonably Well
09 Dec 16 91.7 kg Reasonably Well
04 Dec 16 91.6 kg Reasonably Well
01 Dec 16 92 kg Reasonably Well
28 Nov 16 92 kg Reasonably Well
14 Nov 16 93 kg Not Applicable
06 Nov 16 93 kg Not Applicable
25 Oct 16 91.2 kg Reasonably Well
20 Oct 16 91.3 kg Reasonably Well
13 Oct 16 91.2 kg Reasonably Well
12 Oct 16 92 kg Not Applicable
02 Oct 16 93 kg Reasonably Well
26 Sep 16 92 kg Reasonably Well
24 Sep 16 91.6 kg Reasonably Well
19 Sep 16 92.2 kg Reasonably Well
18 Sep 16 92.4 kg Reasonably Well
14 Sep 16 93 kg Reasonably Well
11 Sep 16 92.8 kg Reasonably Well
09 Sep 16 92.7 kg Reasonably Well
08 Sep 16 93.9 kg Reasonably Well
07 Sep 16 94.4 kg Not Applicable


Date Started: 15 Jun 16
Date Weight How closely followed?
Goal weight: 78 kg
Start Weight: 95 kg
17 Aug 16 93.8 kg Not Applicable
10 Aug 16 93.9 kg Not Applicable
02 Aug 16 93.6 kg Not Applicable
25 Jul 16 93.8 kg Not Applicable
16 Jul 16 94 kg Not Applicable
09 Jul 16 93 kg Not Applicable
29 Jun 16 92.8 kg Reasonably Well
22 Jun 16 94.4 kg Not Applicable
15 Jun 16 94.7 kg Not Applicable


Date Started: 09 Apr 16
Date Weight How closely followed?
Goal weight: 78 kg
Start Weight: 95.5 kg
06 Jun 16 94.5 kg Not Applicable
30 May 16 93.5 kg Not Applicable
23 May 16 93.9 kg Not Applicable
18 May 16 94.7 kg Not Applicable
11 May 16 94.8 kg Not Applicable
04 May 16 94.3 kg Not Applicable
27 Apr 16 94.3 kg Not Applicable
18 Apr 16 95.5 kg Not Applicable
09 Apr 16 95.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.