Ivory Keto's Weight History



Date Started: 01 May 20
Date Weight How closely followed?
Goal weight: 55 kg
Start Weight: 70 kg
19 Sep 24 65.4 kg Reasonably Well
17 Sep 24 66.5 kg Reasonably Well
16 Sep 24 67.2 kg Reasonably Well
25 Mar 24 66.2 kg Reasonably Well
07 Nov 22 63.2 kg Reasonably Well
26 Aug 22 60.4 kg Poorly
20 Jul 22 60.8 kg Poorly
20 Jun 22 59.7 kg Reasonably Well
15 Jun 22 61 kg Reasonably Well
14 Jun 22 62 kg Poorly
01 Jun 22 60.6 kg Poorly
24 May 22 59.5 kg Poorly
04 May 22 58.7 kg Not Applicable
27 Apr 22 59.6 kg Poorly
21 Mar 22 56.8 kg Poorly
18 Mar 22 56.5 kg Reasonably Well
06 Mar 22 55.8 kg 100%
04 Feb 22 56.7 kg 100%
01 Feb 22 57 kg 100%
12 Nov 21 61.9 kg Reasonably Well
28 Oct 21 62.9 kg Not Applicable
21 Oct 21 62.1 kg 100%
20 Oct 21 62.3 kg 100%
23 Aug 21 59.5 kg Not Applicable
20 Aug 21 60.1 kg Reasonably Well
19 Aug 21 59.3 kg Not Applicable
11 Aug 21 59.8 kg Not Applicable
02 Aug 21 61.8 kg Not Applicable
06 Jul 21 61.5 kg Reasonably Well
29 Jun 21 61.9 kg Not Applicable
24 Jun 21 60.7 kg Poorly
22 Jun 21 61.1 kg Reasonably Well
20 Jun 21 60.7 kg Reasonably Well
13 Jun 21 60.2 kg Reasonably Well
11 Jun 21 60.6 kg Reasonably Well
04 Jun 21 61.1 kg Reasonably Well
02 Jun 21 62.1 kg Reasonably Well
31 May 21 61.6 kg Poorly
29 May 21 63.2 kg Not Applicable
28 May 21 63.9 kg Not Applicable
24 May 21 62.3 kg Not Applicable
10 May 21 61 kg Reasonably Well
07 May 21 61.2 kg Reasonably Well
04 May 21 62.2 kg 100%
03 May 21 63 kg Not Applicable
23 Apr 21 62.5 kg Reasonably Well
22 Apr 21 63 kg Reasonably Well
21 Apr 21 63.5 kg Not Applicable
20 Apr 21 62.5 kg Reasonably Well
19 Apr 21 62.2 kg Poorly
04 Apr 21 60.5 kg Reasonably Well
03 Apr 21 61.2 kg Reasonably Well
02 Apr 21 62.3 kg Reasonably Well
01 Apr 21 62.7 kg Poorly
24 Mar 21 60.9 kg Not Applicable
22 Mar 21 59.6 kg Reasonably Well
21 Mar 21 59.8 kg Not Applicable
20 Mar 21 59.8 kg Not Applicable
16 Mar 21 58.8 kg Reasonably Well
15 Mar 21 58.3 kg Reasonably Well
13 Mar 21 58.5 kg Poorly
12 Mar 21 59.2 kg Poorly
11 Mar 21 59.1 kg Poorly
10 Mar 21 58.7 kg Reasonably Well
09 Mar 21 57.8 kg Poorly
08 Mar 21 58.7 kg Reasonably Well
06 Mar 21 58.9 kg Poorly
04 Mar 21 59.9 kg Reasonably Well
03 Mar 21 60.8 kg Reasonably Well
01 Mar 21 59.2 kg Poorly
27 Feb 21 59.4 kg Poorly
25 Feb 21 59.8 kg Reasonably Well
21 Feb 21 59.1 kg Reasonably Well
20 Feb 21 59.6 kg Reasonably Well
19 Feb 21 59.7 kg Reasonably Well
18 Feb 21 60.4 kg Reasonably Well
17 Feb 21 59.7 kg Reasonably Well
15 Feb 21 59.3 kg Reasonably Well
14 Feb 21 59.2 kg Reasonably Well
13 Feb 21 58.7 kg Reasonably Well
11 Feb 21 59.6 kg Reasonably Well
10 Feb 21 60.4 kg Reasonably Well
09 Feb 21 59.7 kg Reasonably Well
08 Feb 21 59.4 kg Reasonably Well
06 Feb 21 60.6 kg Reasonably Well
04 Feb 21 61.4 kg Reasonably Well
01 Feb 21 61.1 kg Not Applicable
28 Jan 21 62 kg Not Applicable
25 Jan 21 61 kg Not Applicable
23 Jan 21 61.6 kg Not Applicable
20 Jan 21 62.1 kg Not Applicable
17 Jan 21 61.5 kg Not Applicable
13 Jan 21 61.3 kg Not Applicable
12 Jan 21 60.9 kg Poorly
11 Jan 21 61.4 kg Not Applicable
06 Jan 21 60.6 kg Reasonably Well
04 Jan 21 62.1 kg Reasonably Well
01 Jan 21 61.6 kg Not Applicable
29 Dec 20 61 kg Reasonably Well
28 Dec 20 61.8 kg Reasonably Well
23 Dec 20 62 kg Reasonably Well
22 Dec 20 62.7 kg Reasonably Well
21 Dec 20 63.1 kg Not Applicable
17 Dec 20 62.4 kg Reasonably Well
11 Dec 20 62.7 kg Reasonably Well
10 Dec 20 62.3 kg Reasonably Well
07 Dec 20 63.5 kg Not Applicable
02 Dec 20 62.1 kg Poorly
28 Nov 20 61.4 kg Reasonably Well
27 Nov 20 61.7 kg Reasonably Well
26 Nov 20 62 kg Reasonably Well
24 Nov 20 62.2 kg Reasonably Well
20 Nov 20 62.5 kg Reasonably Well
19 Nov 20 62.9 kg Reasonably Well
18 Nov 20 63.1 kg Poorly
17 Nov 20 62.8 kg Reasonably Well
16 Nov 20 63.5 kg Not Applicable
13 Nov 20 62.2 kg Reasonably Well
11 Nov 20 62.5 kg Reasonably Well
10 Nov 20 62.8 kg Reasonably Well
07 Nov 20 63.6 kg Reasonably Well
06 Nov 20 64 kg Reasonably Well
05 Nov 20 64.1 kg Reasonably Well
31 Oct 20 63.6 kg Reasonably Well
28 Oct 20 64.4 kg Reasonably Well
25 Oct 20 64.6 kg Reasonably Well
24 Oct 20 64.7 kg Reasonably Well
21 Oct 20 65.1 kg Reasonably Well
20 Oct 20 64.8 kg Reasonably Well
19 Oct 20 65.7 kg Reasonably Well
18 Oct 20 66.4 kg Poorly
17 Oct 20 65.3 kg Reasonably Well
15 Oct 20 65.6 kg Reasonably Well
12 Oct 20 65.3 kg Reasonably Well
10 Oct 20 65.8 kg Reasonably Well
09 Oct 20 66 kg Reasonably Well
08 Oct 20 66.4 kg Reasonably Well
07 Oct 20 66.6 kg Reasonably Well
06 Oct 20 67 kg Reasonably Well
05 Oct 20 66.9 kg Reasonably Well
04 Oct 20 66.2 kg Reasonably Well
03 Oct 20 67.1 kg Reasonably Well
02 Oct 20 66.9 kg Reasonably Well
01 Oct 20 67.4 kg 100%
30 Sep 20 67.5 kg Reasonably Well
29 Sep 20 67.6 kg Reasonably Well
28 Sep 20 67.2 kg 100%
27 Sep 20 67.6 kg Reasonably Well
26 Sep 20 68.4 kg Reasonably Well
25 Sep 20 69.1 kg 100%
24 Sep 20 69.7 kg 100%
23 Sep 20 70.6 kg 100%
22 Sep 20 71.2 kg Not Applicable
17 Sep 20 69.7 kg Not Applicable
16 Sep 20 70.4 kg Not Applicable
15 Sep 20 69.8 kg Not Applicable
14 Sep 20 69.2 kg Not Applicable
12 Sep 20 68.8 kg Not Applicable
11 Sep 20 68.4 kg Reasonably Well
10 Sep 20 68.9 kg 100%
08 Sep 20 68.2 kg Reasonably Well
06 Sep 20 68.3 kg Reasonably Well
03 Sep 20 68.5 kg Reasonably Well
02 Sep 20 68.9 kg 100%
01 Sep 20 68.1 kg Reasonably Well
31 Aug 20 69.5 kg 100%
30 Aug 20 69.2 kg Reasonably Well
29 Aug 20 69.5 kg Reasonably Well
28 Aug 20 70.9 kg 100%
27 Aug 20 71.4 kg 100%
26 Aug 20 71.2 kg Not Applicable
25 Aug 20 70.3 kg Not Applicable
01 Aug 20 67.7 kg Reasonably Well
30 Jul 20 68.8 kg 100%
29 Jul 20 69 kg 100%
28 Jul 20 69.3 kg 100%
27 Jul 20 70 kg Not Applicable
26 Jul 20 71.4 kg Not Applicable
25 Jul 20 70.3 kg Not Applicable
24 Jul 20 71 kg Not Applicable
10 Jul 20 67.1 kg Reasonably Well
09 Jul 20 67.3 kg 100%
08 Jul 20 67.7 kg 100%
07 Jul 20 68.1 kg 100%
06 Jul 20 68.7 kg Not Applicable
02 Jul 20 69.2 kg Not Applicable
01 Jul 20 68.8 kg Poorly
30 Jun 20 68.2 kg Reasonably Well
28 Jun 20 66.4 kg Reasonably Well
27 Jun 20 67.1 kg Reasonably Well
25 Jun 20 66.7 kg Poorly
24 Jun 20 66.6 kg Reasonably Well
23 Jun 20 66.3 kg 100%
21 Jun 20 66.7 kg 100%
16 Jun 20 65.9 kg 100%
15 Jun 20 66.5 kg 100%
11 Jun 20 67.3 kg 100%
10 Jun 20 67.7 kg 100%
07 Jun 20 67.3 kg 100%
06 Jun 20 67.6 kg Reasonably Well
05 Jun 20 68.4 kg 100%
04 Jun 20 68.8 kg 100%
03 Jun 20 69.1 kg 100%
02 Jun 20 70 kg 100%
01 Jun 20 71.3 kg Reasonably Well
31 May 20 72 kg Not Applicable
30 May 20 71.3 kg Poorly
28 May 20 70.4 kg Poorly
27 May 20 69.6 kg Poorly
24 May 20 68.9 kg Poorly
09 May 20 67 kg Reasonably Well
08 May 20 67.5 kg Reasonably Well
04 May 20 68 kg 100%
02 May 20 68.9 kg Reasonably Well
01 May 20 70 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.