lukaszpoznan's Weight History



Date Started: 24 Mar 16
Date Weight How closely followed?
Goal weight: 75 kg
Start Weight: 65 kg
26 Aug 24 79.1 kg Reasonably Well
17 Aug 24 78.4 kg Reasonably Well
16 Aug 24 78.4 kg Reasonably Well
07 Aug 24 78.8 kg Reasonably Well
06 Aug 24 78.4 kg Reasonably Well
05 Aug 24 78.8 kg Reasonably Well
04 Aug 24 79.9 kg Reasonably Well
19 Feb 24 76.9 kg Reasonably Well
29 Dec 23 78.9 kg Reasonably Well
14 Nov 23 79.7 kg Reasonably Well
09 Nov 23 79.9 kg Reasonably Well
08 Nov 23 79.9 kg Reasonably Well
01 Sep 23 79.5 kg Reasonably Well
01 Jul 23 83 kg Reasonably Well
11 Jan 23 77.7 kg Reasonably Well
10 Jan 23 78.1 kg Reasonably Well
04 Jan 23 78.3 kg Reasonably Well
03 Jan 23 79.7 kg Reasonably Well
07 Jan 22 70.1 kg Reasonably Well
07 Dec 21 69.1 kg Reasonably Well
29 Nov 21 71.8 kg Reasonably Well
05 Oct 21 71.8 kg Reasonably Well
10 Sep 21 72.5 kg Reasonably Well
05 Aug 21 72.6 kg Reasonably Well
10 Jun 21 75 kg Reasonably Well
09 Jun 21 75 kg Reasonably Well
15 Apr 21 75.1 kg Reasonably Well
19 Mar 21 77 kg Reasonably Well
15 Feb 21 78.4 kg Reasonably Well
14 Feb 21 78.2 kg Reasonably Well
13 Feb 21 78.5 kg Reasonably Well
26 Jan 21 78.5 kg Reasonably Well
21 Jan 21 78.4 kg Reasonably Well
20 Jan 21 78.4 kg Reasonably Well
19 Jan 21 78.4 kg Reasonably Well
18 Jan 21 79.1 kg Reasonably Well
15 Jan 21 78.9 kg Reasonably Well
13 Jan 21 78.2 kg Reasonably Well
10 Jan 21 79 kg Reasonably Well
08 Jan 21 78.6 kg Reasonably Well
07 Jan 21 78.8 kg Reasonably Well
06 Jan 21 79 kg Reasonably Well
05 Jan 21 78.4 kg Reasonably Well
04 Jan 21 78.9 kg Reasonably Well
03 Jan 21 79.3 kg Reasonably Well
02 Jan 21 78.9 kg Reasonably Well
01 Jan 21 79.7 kg Reasonably Well
31 Dec 20 79.2 kg Reasonably Well
30 Dec 20 79.4 kg Reasonably Well
28 Dec 20 79.2 kg Reasonably Well
27 Dec 20 79.6 kg Reasonably Well
26 Dec 20 79.8 kg Reasonably Well
25 Dec 20 79.8 kg Reasonably Well
23 Dec 20 79.4 kg Reasonably Well
22 Dec 20 80.6 kg Reasonably Well
21 Dec 20 80.3 kg Reasonably Well
20 Dec 20 79.4 kg Reasonably Well
19 Dec 20 79.7 kg Reasonably Well
18 Dec 20 80.1 kg Reasonably Well
16 Dec 20 80.3 kg Reasonably Well
15 Dec 20 80.4 kg Reasonably Well
14 Dec 20 80.7 kg Reasonably Well
13 Dec 20 80.4 kg Reasonably Well
11 Dec 20 80.3 kg Reasonably Well
10 Dec 20 80.3 kg Reasonably Well
09 Dec 20 79.9 kg Reasonably Well
08 Dec 20 80.2 kg Reasonably Well
07 Dec 20 81 kg Reasonably Well
06 Dec 20 80.7 kg Reasonably Well
05 Dec 20 81.1 kg Reasonably Well
04 Dec 20 81 kg Reasonably Well
03 Dec 20 80.9 kg Reasonably Well
02 Dec 20 81 kg Reasonably Well
01 Dec 20 80.8 kg Reasonably Well
30 Nov 20 80.7 kg Reasonably Well
29 Nov 20 80.7 kg Reasonably Well
28 Nov 20 80.9 kg Reasonably Well
27 Nov 20 81 kg Reasonably Well
26 Nov 20 81.2 kg Reasonably Well
25 Nov 20 81.3 kg Reasonably Well
24 Nov 20 81.4 kg Reasonably Well
23 Nov 20 81.2 kg Reasonably Well
22 Nov 20 81 kg Reasonably Well
21 Nov 20 81 kg Reasonably Well
20 Nov 20 81.6 kg Reasonably Well
19 Nov 20 80.7 kg Reasonably Well
18 Nov 20 81.8 kg Reasonably Well
17 Nov 20 81.5 kg Reasonably Well
16 Nov 20 81.8 kg Reasonably Well
15 Nov 20 82.1 kg Reasonably Well
14 Nov 20 81.6 kg Reasonably Well
13 Nov 20 82 kg Reasonably Well
12 Nov 20 82.3 kg Reasonably Well
11 Nov 20 82.3 kg Reasonably Well
10 Nov 20 82.9 kg Reasonably Well
08 Nov 20 82.7 kg Reasonably Well
07 Nov 20 82.3 kg Reasonably Well
06 Nov 20 82.7 kg Reasonably Well
05 Nov 20 82.1 kg Reasonably Well
04 Nov 20 83.1 kg Reasonably Well
03 Nov 20 83.6 kg Reasonably Well
02 Nov 20 82.8 kg Reasonably Well
01 Nov 20 82.9 kg Reasonably Well
31 Oct 20 83.1 kg Reasonably Well
30 Oct 20 82.6 kg Reasonably Well
29 Oct 20 83.2 kg Reasonably Well
28 Oct 20 83.4 kg Reasonably Well
27 Oct 20 83.4 kg Reasonably Well
26 Oct 20 83.4 kg Reasonably Well
25 Oct 20 83.8 kg Reasonably Well
24 Oct 20 84.5 kg Reasonably Well
23 Oct 20 83.9 kg Reasonably Well
22 Oct 20 83.9 kg Reasonably Well
21 Oct 20 84.5 kg Reasonably Well
20 Oct 20 84.1 kg Reasonably Well
08 Oct 20 85.2 kg Reasonably Well
07 Oct 20 85.1 kg Reasonably Well
05 Oct 20 85.7 kg Reasonably Well
04 Oct 20 85.7 kg Reasonably Well
02 Oct 20 84.7 kg Reasonably Well
25 Sep 20 84.9 kg Reasonably Well
15 Sep 20 85.1 kg Reasonably Well
14 Sep 20 85.3 kg Reasonably Well
02 Sep 20 85.4 kg Reasonably Well
31 Aug 20 85.1 kg Reasonably Well
30 Aug 20 85.3 kg Reasonably Well
29 Aug 20 85.6 kg Reasonably Well
28 Aug 20 85.2 kg Reasonably Well
26 Aug 20 84.5 kg Reasonably Well
25 Aug 20 84.2 kg Reasonably Well
23 Aug 20 83.8 kg Reasonably Well
17 Aug 20 82.1 kg Reasonably Well
02 Aug 20 83.3 kg Reasonably Well
01 Aug 20 83.3 kg Reasonably Well
29 Jul 20 82.2 kg Reasonably Well
28 Jul 20 82.9 kg Reasonably Well
27 Jul 20 82.2 kg Reasonably Well
25 Jul 20 82.7 kg Reasonably Well
24 Jul 20 83 kg Reasonably Well
22 Jul 20 83 kg Reasonably Well
21 Jul 20 83.4 kg Reasonably Well
20 Jul 20 83.1 kg Reasonably Well
19 Jul 20 83.5 kg Reasonably Well
18 Jul 20 83.1 kg Reasonably Well
17 Jul 20 84 kg Reasonably Well
15 Jul 20 83 kg Reasonably Well
14 Jul 20 83.2 kg Reasonably Well
11 Jul 20 82.5 kg Reasonably Well
08 Jul 20 82.3 kg Reasonably Well
06 Jul 20 81.7 kg Reasonably Well
04 Jul 20 81.9 kg Reasonably Well
30 Jun 20 82.7 kg Reasonably Well
29 Jun 20 82.6 kg Reasonably Well
28 Jun 20 83.2 kg Reasonably Well
27 Jun 20 82.8 kg Reasonably Well
26 Jun 20 83.7 kg Reasonably Well
29 May 20 83.4 kg Reasonably Well
30 Apr 20 83.9 kg Reasonably Well
25 Apr 20 84.2 kg Reasonably Well
23 Apr 20 84.8 kg Reasonably Well
22 Apr 20 84 kg Reasonably Well
18 Apr 20 84 kg Reasonably Well
17 Apr 20 84.3 kg Reasonably Well
16 Apr 20 84.3 kg Reasonably Well
15 Apr 20 84.3 kg Reasonably Well
14 Apr 20 83.7 kg Reasonably Well
11 Apr 20 82.9 kg Reasonably Well
09 Apr 20 82.9 kg Reasonably Well
07 Apr 20 83.6 kg Reasonably Well
22 Mar 20 84.5 kg Reasonably Well
18 Mar 20 84.7 kg Reasonably Well
15 Mar 20 84.7 kg Reasonably Well
12 Mar 20 84.4 kg Reasonably Well
10 Mar 20 85.4 kg Reasonably Well
05 Mar 20 84.8 kg Reasonably Well
03 Mar 20 84.9 kg Reasonably Well
02 Mar 20 84.2 kg Reasonably Well
28 Feb 20 85.4 kg Reasonably Well
24 Feb 20 85.4 kg Reasonably Well
14 Feb 20 85 kg Reasonably Well
01 Feb 20 84.6 kg Reasonably Well
23 Jan 20 84.9 kg Reasonably Well
19 Jan 20 85 kg Reasonably Well
16 Jan 20 85.6 kg Reasonably Well
15 Jan 20 85.3 kg Reasonably Well
10 Jan 20 86 kg Reasonably Well
07 Jan 20 87 kg Reasonably Well
31 Dec 19 86 kg Reasonably Well
29 Dec 19 86.7 kg Reasonably Well
28 Dec 19 86.7 kg Reasonably Well
25 Dec 19 87.1 kg Reasonably Well
24 Dec 19 86.6 kg Reasonably Well
23 Dec 19 87.6 kg Reasonably Well
22 Dec 19 87.2 kg Reasonably Well
21 Dec 19 85.8 kg Reasonably Well
18 Dec 19 86.6 kg Reasonably Well
16 Dec 19 87.6 kg Reasonably Well
11 Dec 19 85.6 kg Reasonably Well
09 Dec 19 86.9 kg Reasonably Well
04 Dec 19 86.6 kg Reasonably Well
03 Dec 19 86.1 kg Reasonably Well
02 Dec 19 86.3 kg Reasonably Well
30 Nov 19 85 kg Reasonably Well
14 Nov 19 84.2 kg Reasonably Well
12 Nov 19 83.4 kg Reasonably Well
30 Oct 19 83.3 kg Reasonably Well
29 Oct 19 83.9 kg Reasonably Well
28 Oct 19 83.1 kg Reasonably Well
27 Oct 19 82.6 kg Reasonably Well
26 Oct 19 82.3 kg Reasonably Well
23 Oct 19 82.3 kg Reasonably Well
22 Oct 19 82.3 kg Reasonably Well
21 Oct 19 81.4 kg Reasonably Well
18 Oct 19 81.2 kg Reasonably Well
16 Oct 19 81.2 kg Reasonably Well
15 Oct 19 80.8 kg Reasonably Well
14 Oct 19 80.5 kg Reasonably Well
13 Oct 19 80.8 kg Reasonably Well
12 Oct 19 80.9 kg Reasonably Well
11 Oct 19 80.1 kg Reasonably Well
09 Oct 19 80.9 kg Reasonably Well
08 Oct 19 80.1 kg Reasonably Well
07 Oct 19 78.8 kg Reasonably Well
05 Oct 19 79.1 kg Reasonably Well
04 Oct 19 79.3 kg Reasonably Well
03 Oct 19 78.8 kg Reasonably Well
30 Sep 19 79.2 kg Reasonably Well
26 Sep 19 78.1 kg Reasonably Well
25 Sep 19 77.8 kg Reasonably Well
23 Sep 19 76.9 kg Reasonably Well
22 Sep 19 77.2 kg Reasonably Well
21 Sep 19 76 kg Reasonably Well
20 Sep 19 76.3 kg Reasonably Well
19 Sep 19 75.9 kg Reasonably Well
18 Sep 19 75.2 kg Reasonably Well
16 Sep 19 74.7 kg Reasonably Well
09 Sep 19 74.6 kg Reasonably Well
08 Sep 19 74.3 kg Reasonably Well
07 Sep 19 73.8 kg Reasonably Well
06 Sep 19 73.4 kg Reasonably Well
31 Aug 19 72.7 kg Reasonably Well
30 Aug 19 72.2 kg Reasonably Well
15 Aug 19 73.5 kg Reasonably Well
14 Aug 19 73.3 kg Reasonably Well
09 Aug 19 72.9 kg Reasonably Well
08 Aug 19 72.5 kg Reasonably Well
05 Aug 19 72.2 kg Reasonably Well
03 Aug 19 72 kg Reasonably Well
01 Aug 19 71.5 kg Reasonably Well
31 Jul 19 71.5 kg Reasonably Well
15 Jul 19 68.2 kg Reasonably Well
22 Aug 17 71 kg Reasonably Well
21 Feb 17 75 kg Reasonably Well
29 Jan 17 75.1 kg Reasonably Well
01 Jan 17 76.8 kg Reasonably Well
29 Dec 16 76.1 kg Reasonably Well
17 Dec 16 74.8 kg Reasonably Well
09 Dec 16 76.8 kg Reasonably Well
29 Nov 16 76.8 kg Reasonably Well
22 Nov 16 76.5 kg Reasonably Well
19 Nov 16 76.2 kg Reasonably Well
14 Nov 16 75.7 kg Reasonably Well
11 Nov 16 75 kg Reasonably Well
05 Nov 16 74.5 kg Reasonably Well
02 Nov 16 75.7 kg Reasonably Well
27 Oct 16 75.6 kg Reasonably Well
21 Oct 16 75.3 kg Reasonably Well
17 Oct 16 74.8 kg Reasonably Well
14 Oct 16 74.1 kg Reasonably Well
03 Oct 16 74 kg Reasonably Well
21 Sep 16 73.2 kg Reasonably Well
13 Sep 16 71.6 kg Reasonably Well
28 Aug 16 71.6 kg Reasonably Well
27 Aug 16 70.7 kg Reasonably Well
21 Aug 16 71.3 kg Reasonably Well
09 Aug 16 70.3 kg Reasonably Well
06 Aug 16 69.8 kg Reasonably Well
01 Aug 16 69.9 kg Reasonably Well
27 Jul 16 69.9 kg Reasonably Well
18 Jul 16 70.4 kg Reasonably Well
15 Jul 16 69.7 kg Reasonably Well
13 Jul 16 69.5 kg Reasonably Well
09 Jul 16 69.5 kg Reasonably Well
07 Jul 16 69.2 kg Reasonably Well
04 Jul 16 69 kg Reasonably Well
27 Jun 16 70.4 kg Reasonably Well
20 Jun 16 70.5 kg Reasonably Well
17 Jun 16 70 kg Reasonably Well
16 Jun 16 70 kg Reasonably Well
15 Jun 16 70 kg Reasonably Well
14 Jun 16 69.5 kg Reasonably Well
13 Jun 16 69.9 kg Reasonably Well
12 Jun 16 69.5 kg Reasonably Well
11 Jun 16 69.2 kg Reasonably Well
10 Jun 16 69.3 kg Reasonably Well
07 Jun 16 68.8 kg Reasonably Well
06 Jun 16 69.3 kg Reasonably Well
04 Jun 16 68.8 kg Reasonably Well
03 Jun 16 68.7 kg Reasonably Well
02 Jun 16 68.8 kg Reasonably Well
01 Jun 16 67.7 kg Reasonably Well
30 May 16 68.6 kg Reasonably Well
29 May 16 68.4 kg Reasonably Well
28 May 16 68 kg Reasonably Well
27 May 16 67.7 kg Reasonably Well
26 May 16 68.2 kg Reasonably Well
21 May 16 67.6 kg Reasonably Well
20 May 16 68 kg Reasonably Well
18 May 16 68.4 kg Reasonably Well
17 May 16 68.1 kg Reasonably Well
16 May 16 68.1 kg Reasonably Well
13 May 16 68.4 kg Reasonably Well
12 May 16 68.2 kg Reasonably Well
08 May 16 67.7 kg Reasonably Well
07 May 16 67.9 kg Reasonably Well
06 May 16 68.1 kg Reasonably Well
05 May 16 68.8 kg Reasonably Well
04 May 16 68 kg Reasonably Well
03 May 16 67.5 kg Reasonably Well
02 May 16 67.1 kg Reasonably Well
01 May 16 67.5 kg Reasonably Well
30 Apr 16 67.6 kg Reasonably Well
28 Apr 16 67.3 kg Reasonably Well
27 Apr 16 67.7 kg Reasonably Well
26 Apr 16 68 kg Reasonably Well
24 Apr 16 67.2 kg Reasonably Well
23 Apr 16 65.8 kg Reasonably Well
22 Apr 16 66.7 kg Reasonably Well
21 Apr 16 66.5 kg Reasonably Well
20 Apr 16 66.6 kg Reasonably Well
19 Apr 16 65.9 kg Reasonably Well
18 Apr 16 66.2 kg Reasonably Well
17 Apr 16 66.6 kg Reasonably Well
15 Apr 16 66 kg Reasonably Well
12 Apr 16 65.1 kg Reasonably Well
11 Apr 16 65.4 kg Reasonably Well
10 Apr 16 65.3 kg Reasonably Well
09 Apr 16 65.6 kg Reasonably Well
08 Apr 16 66.2 kg Reasonably Well
07 Apr 16 65.4 kg Reasonably Well
06 Apr 16 65.4 kg Reasonably Well
05 Apr 16 65.4 kg Reasonably Well
04 Apr 16 66.4 kg Reasonably Well
03 Apr 16 65.2 kg Reasonably Well
02 Apr 16 65.5 kg Reasonably Well
01 Apr 16 65.5 kg 100%
31 Mar 16 65.1 kg Reasonably Well
29 Mar 16 64.3 kg Poorly
24 Mar 16 65 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.