Delegada13's Weight History



Date Started: 21 Nov 18
Date Weight How closely followed?
Goal weight: 58 kg
Start Weight: 74 kg
07 Sep 24 61.6 kg Reasonably Well
31 Aug 24 62.1 kg Reasonably Well
24 Aug 24 61.2 kg Reasonably Well
17 Aug 24 62.9 kg Reasonably Well
13 Aug 24 62.5 kg Reasonably Well
10 Aug 24 62.8 kg Reasonably Well
03 Aug 24 62.2 kg Reasonably Well
27 Jul 24 62.8 kg Reasonably Well
20 Jul 24 62.3 kg Reasonably Well
07 Jul 24 62.5 kg Reasonably Well
29 Jun 24 64.4 kg Reasonably Well
24 Jun 24 64.6 kg Reasonably Well
07 Jun 24 63.2 kg Reasonably Well
18 May 24 59.6 kg Reasonably Well
11 May 24 60.8 kg Reasonably Well
07 May 24 60.8 kg Reasonably Well
27 Apr 24 61.8 kg Reasonably Well
20 Apr 24 62.4 kg Reasonably Well
13 Apr 24 62.1 kg Reasonably Well
06 Apr 24 63.7 kg Reasonably Well
30 Mar 24 62 kg Reasonably Well
23 Mar 24 64.5 kg Reasonably Well
09 Mar 24 61.6 kg Reasonably Well
02 Mar 24 62 kg Reasonably Well
24 Feb 24 62.5 kg Reasonably Well
17 Feb 24 63.1 kg Reasonably Well
10 Feb 24 62.4 kg Reasonably Well
03 Feb 24 63.4 kg Reasonably Well
27 Jan 24 63.3 kg Reasonably Well
20 Jan 24 62.3 kg Reasonably Well
13 Jan 24 62.5 kg Reasonably Well
06 Jan 24 62.7 kg Reasonably Well
31 Dec 23 62.5 kg Reasonably Well
25 Nov 23 60.9 kg Reasonably Well
18 Nov 23 59.4 kg Reasonably Well
11 Nov 23 60 kg Reasonably Well
04 Nov 23 60.6 kg Reasonably Well
28 Oct 23 61.2 kg Reasonably Well
21 Oct 23 62.7 kg Reasonably Well
14 Oct 23 64.2 kg Reasonably Well
30 Sep 23 60.1 kg Reasonably Well
25 Sep 23 60.6 kg Reasonably Well
16 Sep 23 59.9 kg Reasonably Well
09 Sep 23 60 kg Reasonably Well
02 Sep 23 59.8 kg Reasonably Well
26 Aug 23 59.2 kg Reasonably Well
21 Aug 23 60.3 kg Reasonably Well
12 Aug 23 60.5 kg Reasonably Well
05 Aug 23 61.5 kg Reasonably Well
29 Jul 23 62.4 kg Reasonably Well
22 Jul 23 62.7 kg Reasonably Well
10 Jul 23 64.2 kg Reasonably Well
01 Jul 23 64.7 kg Reasonably Well
27 May 23 63.2 kg Reasonably Well
16 May 23 64.7 kg Reasonably Well
01 May 23 65.1 kg Reasonably Well
17 Apr 23 64.4 kg Reasonably Well
25 Mar 23 64.1 kg Reasonably Well
18 Mar 23 63.8 kg Reasonably Well
12 Mar 23 64.5 kg Reasonably Well
05 Mar 23 64.4 kg Reasonably Well
25 Feb 23 64.8 kg Reasonably Well
21 Feb 23 66.4 kg Reasonably Well
11 Feb 23 66.3 kg Reasonably Well
04 Feb 23 66.9 kg Reasonably Well
31 Jan 23 67.1 kg Reasonably Well
28 Jan 23 67.5 kg Reasonably Well
31 Dec 22 68.8 kg Reasonably Well
29 Nov 22 68.6 kg Reasonably Well
21 Nov 22 64.9 kg Reasonably Well
12 Nov 22 64.4 kg Reasonably Well
05 Nov 22 65.2 kg Reasonably Well
29 Oct 22 66 kg Reasonably Well
23 Oct 22 66.1 kg Reasonably Well
12 Sep 22 65.8 kg Reasonably Well
06 Sep 22 66 kg Reasonably Well
11 Jul 22 66.5 kg Reasonably Well
13 Jun 22 64.2 kg Reasonably Well
01 Jun 22 67.2 kg Reasonably Well
27 Mar 22 63.2 kg Reasonably Well
14 Mar 22 65 kg Reasonably Well
26 Feb 22 65.2 kg Reasonably Well
14 Feb 22 66.5 kg Reasonably Well
31 Dec 21 66.6 kg Reasonably Well
04 Oct 21 69.9 kg Reasonably Well
09 Sep 21 68.1 kg Reasonably Well
10 Jul 21 65.8 kg Reasonably Well
05 Jul 21 68.7 kg Reasonably Well
19 Jun 21 65.2 kg Reasonably Well
14 Jun 21 65.9 kg Reasonably Well
05 Jun 21 65.4 kg Reasonably Well
24 May 21 65.6 kg Reasonably Well
15 May 21 65.8 kg Reasonably Well
10 May 21 69 kg Reasonably Well
24 Apr 21 65.8 kg Reasonably Well
01 Apr 21 66.5 kg Reasonably Well
27 Mar 21 67.8 kg Reasonably Well
14 Mar 21 68.3 kg Reasonably Well
06 Mar 21 69 kg Reasonably Well
28 Feb 21 69.9 kg Reasonably Well
21 Feb 21 69.8 kg Reasonably Well
13 Feb 21 70.2 kg Reasonably Well
30 Jan 21 71.5 kg Reasonably Well
25 Jan 21 71.3 kg Reasonably Well
17 Jan 21 71.7 kg Reasonably Well
11 Jan 21 73.7 kg Reasonably Well
03 Jan 21 73.9 kg Reasonably Well
04 Nov 20 71.8 kg Reasonably Well
29 Oct 20 69.7 kg Reasonably Well
26 Oct 20 70.9 kg Reasonably Well
21 Oct 20 71.5 kg Reasonably Well
16 Oct 20 70.2 kg Reasonably Well
13 Oct 20 73.6 kg Reasonably Well
08 Oct 20 69.9 kg Reasonably Well
05 Oct 20 70.8 kg Reasonably Well
04 Oct 20 71.1 kg Reasonably Well
03 Oct 20 70.8 kg Reasonably Well
02 Oct 20 70.6 kg Reasonably Well
01 Oct 20 70.3 kg Reasonably Well
30 Sep 20 71 kg Reasonably Well
29 Sep 20 71.3 kg Reasonably Well
28 Sep 20 71.6 kg Reasonably Well
27 Sep 20 72 kg Reasonably Well
25 Sep 20 74 kg Reasonably Well
24 Sep 20 73.8 kg Reasonably Well
23 Sep 20 73.7 kg Reasonably Well
21 Sep 20 74.5 kg Reasonably Well
07 Sep 20 75.6 kg Reasonably Well
31 Aug 20 73.6 kg Reasonably Well
17 Jun 20 70.8 kg Reasonably Well
15 Jun 20 71.3 kg Reasonably Well
08 Jun 20 71.5 kg Reasonably Well
03 Jun 20 73 kg Reasonably Well
27 May 20 72 kg Reasonably Well
18 May 20 72.6 kg Reasonably Well
06 May 20 73.3 kg Reasonably Well
02 May 20 72.9 kg Reasonably Well
30 Apr 20 73.5 kg Reasonably Well
21 Apr 20 73.6 kg Reasonably Well
13 Apr 20 73.7 kg Reasonably Well
08 Apr 20 70.6 kg Reasonably Well
02 Apr 20 70.7 kg Reasonably Well
30 Mar 20 71.3 kg Reasonably Well
26 Mar 20 71.4 kg Reasonably Well
24 Mar 20 71.8 kg Reasonably Well
23 Mar 20 73.6 kg Reasonably Well
21 Mar 20 74 kg Reasonably Well
19 Feb 20 67.9 kg Reasonably Well
18 Feb 20 68.2 kg Reasonably Well
03 Feb 20 69.7 kg Reasonably Well
31 Dec 19 69.4 kg Reasonably Well
23 Dec 19 66.5 kg Reasonably Well
21 Dec 19 68.5 kg Reasonably Well
16 Dec 19 70 kg Reasonably Well
10 Dec 19 73 kg Poorly
25 Jun 19 69.5 kg Poorly
16 Apr 19 67 kg Reasonably Well
22 Feb 19 67.5 kg Reasonably Well
15 Feb 19 68.9 kg 100%
07 Feb 19 71.5 kg Not Applicable
31 Jan 19 69.5 kg Reasonably Well
24 Jan 19 70.3 kg Reasonably Well
16 Jan 19 71.5 kg Poorly
09 Jan 19 71 kg Reasonably Well
02 Jan 19 72.1 kg Not Applicable
05 Dec 18 70.8 kg Reasonably Well
21 Nov 18 74 kg Reasonably Well


Date Started: 02 Jan 17
Date Weight How closely followed?
Goal weight: 60 kg
Start Weight: 68 kg
26 Feb 18 67 kg Reasonably Well
19 Dec 17 66 kg Reasonably Well
17 Aug 17 71.1 kg Not Applicable
07 May 17 63.9 kg Not Applicable
11 Jan 17 62.3 kg 100%
06 Jan 17 64.8 kg 100%
02 Jan 17 68 kg Reasonably Well


Date Started: 27 Feb 15
Date Weight How closely followed?
Goal weight: 60 kg
Start Weight: 66.9 kg
03 Oct 16 62.9 kg 100%
19 Sep 16 64 kg Reasonably Well
02 Sep 16 65.1 kg 100%
28 Aug 16 66 kg 100%
17 Aug 16 67.4 kg Reasonably Well
02 Aug 16 70.4 kg Poorly
25 Feb 16 62.4 kg Reasonably Well
29 Jan 16 63.6 kg 100%
22 Jan 16 66.3 kg Not Applicable
15 Jan 16 63.7 kg Reasonably Well
08 Jan 16 64 kg 100%
03 Jan 16 65.7 kg Reasonably Well
12 Dec 15 65 kg Reasonably Well
13 Nov 15 66.9 kg Not Applicable
16 Oct 15 64 kg 100%
09 Oct 15 66.4 kg 100%
04 Oct 15 65.4 kg 100%
25 Sep 15 65.1 kg 100%
22 Sep 15 65.9 kg 100%
13 Jul 15 66.5 kg Reasonably Well
05 Jun 15 67.1 kg Not Applicable
29 May 15 64.1 kg 100%
25 May 15 68.1 kg Not Applicable
15 May 15 67.2 kg Not Applicable
07 May 15 66.3 kg Not Applicable
16 Apr 15 62.5 kg 100%
15 Apr 15 62 kg 100%
14 Apr 15 62.3 kg 100%
13 Apr 15 62.1 kg 100%
12 Apr 15 61.5 kg 100%
11 Apr 15 61.6 kg 100%
10 Apr 15 61.3 kg 100%
09 Apr 15 61.3 kg 100%
08 Apr 15 61.4 kg 100%
07 Apr 15 60.8 kg 100%
06 Apr 15 61.7 kg 100%
05 Apr 15 61.8 kg 100%
04 Apr 15 62.2 kg 100%
03 Apr 15 62.5 kg 100%
02 Apr 15 62.3 kg 100%
01 Apr 15 62.5 kg 100%
31 Mar 15 62.5 kg 100%
30 Mar 15 63.3 kg 100%
27 Mar 15 65 kg Not Applicable
20 Mar 15 62.3 kg Poorly
13 Mar 15 61.4 kg 100%
07 Mar 15 62.6 kg 100%
28 Feb 15 63.2 kg 100%
27 Feb 15 66.9 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.