VegasDesi's Weight History



Date Started: 21 May 14
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 111.6 kg
26 Jul 21 95.7 kg Poorly
02 May 19 84.8 kg Reasonably Well
21 Aug 18 81.0 kg Reasonably Well
14 Aug 18 82.2 kg Reasonably Well
22 May 18 79.7 kg Reasonably Well
16 May 18 79.8 kg Reasonably Well
22 Oct 16 70.4 kg Reasonably Well
15 Aug 16 70.8 kg 100%
13 Aug 16 71.5 kg Reasonably Well
09 Aug 16 72.7 kg 100%
25 Jun 16 72.7 kg 100%
18 Jun 16 73.1 kg Reasonably Well
25 Apr 16 74.1 kg 100%
12 Apr 16 73.5 kg 100%
01 Apr 16 74.4 kg 100%
29 Mar 16 74.8 kg 100%
23 Mar 16 75.0 kg 100%
27 Feb 16 74.1 kg 100%
26 Feb 16 75.1 kg 100%
20 Feb 16 75.6 kg Reasonably Well
05 Feb 16 76.1 kg Reasonably Well
30 Jan 16 76.2 kg Reasonably Well
02 Jan 16 77.5 kg Reasonably Well
24 Dec 15 78.3 kg Reasonably Well
13 Dec 15 79.2 kg Reasonably Well
06 Dec 15 79.3 kg Reasonably Well
13 Nov 15 80.6 kg Reasonably Well
07 Nov 15 81.7 kg Reasonably Well
24 Oct 15 82.1 kg Reasonably Well
17 Oct 15 83.1 kg Reasonably Well
11 Oct 15 83.3 kg Reasonably Well
10 Oct 15 83.9 kg Reasonably Well
04 Oct 15 84.5 kg 100%
13 Sep 15 85.4 kg Reasonably Well
30 Aug 15 86.0 kg Reasonably Well
22 Aug 15 86.9 kg Reasonably Well
21 Aug 15 87.9 kg Reasonably Well
16 Aug 15 88.7 kg Reasonably Well
01 Aug 15 89.8 kg Reasonably Well
31 Jul 15 90.8 kg Reasonably Well
25 Jul 15 91.6 kg Reasonably Well
24 Jul 15 92.6 kg 100%
11 Jul 15 92.5 kg Reasonably Well
06 Jul 15 93.4 kg Reasonably Well
06 Jun 15 94.9 kg Reasonably Well
23 May 15 96.0 kg Reasonably Well
22 May 15 96.8 kg Reasonably Well
17 May 15 97.2 kg Reasonably Well
11 May 15 97.7 kg Reasonably Well
02 May 15 99.7 kg Reasonably Well
27 Apr 15 100.4 kg Reasonably Well
19 Apr 15 101.4 kg Reasonably Well
18 Apr 15 101.8 kg Reasonably Well
17 Apr 15 102.6 kg Reasonably Well
03 Apr 15 102.9 kg Reasonably Well
26 Mar 15 106.3 kg 100%
19 Mar 15 103.8 kg Reasonably Well
17 Mar 15 104.1 kg Reasonably Well
16 Mar 15 104.9 kg Reasonably Well
15 Mar 15 105.1 kg Reasonably Well
13 Mar 15 105.4 kg Reasonably Well
12 Mar 15 106.3 kg Reasonably Well
11 Mar 15 107.5 kg Reasonably Well
10 Mar 15 108.0 kg Reasonably Well
05 Mar 15 110.4 kg Reasonably Well
04 Mar 15 110.8 kg Reasonably Well
03 Mar 15 111.0 kg Reasonably Well
02 Mar 15 111.2 kg Reasonably Well
27 Feb 15 112.0 kg Reasonably Well
26 Feb 15 112.5 kg Reasonably Well
25 Feb 15 113.6 kg Reasonably Well
22 Feb 15 115.3 kg Reasonably Well
18 Feb 15 115.2 kg Reasonably Well
02 Feb 15 116.0 kg Reasonably Well
13 Nov 14 110.7 kg Reasonably Well
11 Nov 14 110.9 kg Reasonably Well
28 Oct 14 111.6 kg Reasonably Well
27 Oct 14 112.6 kg Not Applicable
18 Sep 14 111.4 kg 100%
16 Sep 14 110.9 kg Poorly
09 Jul 14 107.3 kg Reasonably Well
05 Jun 14 108.1 kg 100%
03 Jun 14 109.4 kg Reasonably Well
24 May 14 109.6 kg 100%
23 May 14 110.7 kg 100%
22 May 14 110.9 kg Reasonably Well
21 May 14 111.6 kg Not Applicable


Date Started: 14 Aug 13
Date Weight How closely followed?
Goal weight: 79.4 kg
Start Weight: 115.2 kg
20 May 14 114.3 kg Poorly
30 Jan 14 112.3 kg 100%
24 Oct 13 112.9 kg Reasonably Well
20 Sep 13 111.4 kg Reasonably Well
12 Sep 13 111.5 kg Reasonably Well
11 Sep 13 113.8 kg Reasonably Well
02 Sep 13 111.3 kg Reasonably Well
25 Aug 13 111.5 kg 100%
22 Aug 13 111.9 kg Reasonably Well
21 Aug 13 112.7 kg 100%
18 Aug 13 112.8 kg Reasonably Well
17 Aug 13 113.7 kg Reasonably Well
15 Aug 13 114.0 kg 100%
14 Aug 13 115.2 kg Not Applicable


Date Started: 10 Jul 11
Date Weight How closely followed?
Goal weight: 90.7 kg
Start Weight: 118.9 kg
13 Aug 13 116.2 kg Not Applicable
28 Apr 13 108.0 kg Reasonably Well
14 Feb 13 108.0 kg Reasonably Well
05 Feb 13 108.5 kg 100%
04 Feb 13 109.0 kg 100%
01 Feb 13 109.0 kg Reasonably Well
19 Jan 13 110.9 kg Reasonably Well
10 Jan 13 111.8 kg Reasonably Well
09 Jan 13 112.4 kg Reasonably Well
01 Jan 13 114.8 kg Not Applicable
25 Dec 12 116.6 kg Reasonably Well
24 Sep 12 109.3 kg Reasonably Well
13 Sep 12 110.6 kg Reasonably Well
30 Aug 12 111.5 kg 100%
28 Aug 12 112.9 kg Not Applicable
30 Jun 12 108.9 kg Reasonably Well
18 Jun 12 111.6 kg Reasonably Well
05 Jun 12 108.0 kg Poorly
27 May 12 107.8 kg Reasonably Well
04 Mar 12 104.6 kg Reasonably Well
02 Mar 12 105.7 kg Reasonably Well
17 Feb 12 106.4 kg Reasonably Well
04 Feb 12 106.1 kg Reasonably Well
03 Feb 12 107.2 kg Reasonably Well
31 Jan 12 107.8 kg Reasonably Well
18 Jan 12 107.2 kg Reasonably Well
21 Dec 11 107.5 kg Reasonably Well
12 Dec 11 108.0 kg 100%
27 Nov 11 108.9 kg Reasonably Well
19 Nov 11 110.4 kg 100%
17 Nov 11 111.4 kg Reasonably Well
06 Nov 11 112.6 kg Reasonably Well
28 Oct 11 112.6 kg 100%
23 Oct 11 113.8 kg Reasonably Well
15 Oct 11 112.4 kg Reasonably Well
13 Oct 11 113.9 kg 100%
12 Oct 11 114.7 kg Reasonably Well
11 Oct 11 115.0 kg Reasonably Well
10 Oct 11 116.1 kg Reasonably Well
25 Sep 11 116.5 kg Reasonably Well
15 Jul 11 114.4 kg Reasonably Well
14 Jul 11 114.8 kg Reasonably Well
13 Jul 11 115.5 kg Reasonably Well
11 Jul 11 115.7 kg Reasonably Well
10 Jul 11 118.9 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.