neoeny152's Weight History



Date Started: 01 Jan 17
Date Weight How closely followed?
Goal weight: 90.7 kg
Start Weight: 138.3 kg
20 Jul 17 113.2 kg Reasonably Well
31 Mar 17 115.4 kg 100%
17 Mar 17 118.5 kg 100%
09 Mar 17 120.3 kg 100%
19 Feb 17 119.7 kg 100%
07 Feb 17 124.1 kg 100%
03 Feb 17 126.1 kg Reasonably Well
19 Jan 17 129.2 kg Reasonably Well
12 Jan 17 131.3 kg 100%
01 Jan 17 138.3 kg Not Applicable


Date Started: 10 May 10
Date Weight How closely followed?
Goal weight: 90.7 kg
Start Weight: 138.7 kg
18 Dec 16 133.4 kg Reasonably Well
15 Dec 16 135.5 kg Reasonably Well
14 Dec 16 137.6 kg Reasonably Well
13 Dec 16 138.9 kg Reasonably Well
12 Dec 16 139.3 kg Poorly
08 Jul 15 130.0 kg Reasonably Well
06 Jul 15 130.1 kg Reasonably Well
02 Jul 15 130.9 kg Reasonably Well
01 Jul 15 133.3 kg Reasonably Well
28 May 15 125.4 kg Reasonably Well
26 May 15 130.5 kg Reasonably Well
19 Apr 15 127.3 kg Reasonably Well
15 Apr 15 129.0 kg Reasonably Well
04 Apr 15 124.3 kg Reasonably Well
02 Apr 15 125.7 kg Reasonably Well
01 Apr 15 126.6 kg Reasonably Well
31 Mar 15 127.5 kg Reasonably Well
27 Mar 15 125.2 kg Reasonably Well
24 Mar 15 126.8 kg Reasonably Well
23 Mar 15 126.1 kg Reasonably Well
19 Mar 15 125.6 kg Reasonably Well
18 Mar 15 126.8 kg Reasonably Well
11 Mar 15 125.4 kg Reasonably Well
08 Mar 15 125.8 kg Reasonably Well
04 Mar 15 124.3 kg Reasonably Well
28 Feb 15 123.0 kg Reasonably Well
27 Feb 15 123.8 kg Reasonably Well
26 Feb 15 122.9 kg Reasonably Well
25 Feb 15 123.5 kg Reasonably Well
24 Feb 15 124.2 kg Reasonably Well
19 Feb 15 124.5 kg Reasonably Well
18 Feb 15 124.7 kg Reasonably Well
09 Feb 15 125.2 kg Reasonably Well
08 Feb 15 124.4 kg Reasonably Well
07 Feb 15 123.6 kg Reasonably Well
06 Feb 15 124.2 kg Reasonably Well
05 Feb 15 124.6 kg Reasonably Well
04 Feb 15 126.1 kg Reasonably Well
03 Feb 15 126.7 kg Reasonably Well
02 Feb 15 127.8 kg Reasonably Well
28 Jan 15 126.2 kg Reasonably Well
27 Jan 15 126.6 kg Reasonably Well
26 Jan 15 127.4 kg Reasonably Well
20 Jan 15 126.7 kg Reasonably Well
14 Jan 15 126.2 kg Reasonably Well
12 Jan 15 128.3 kg Reasonably Well
08 Jan 15 127.3 kg Reasonably Well
07 Jan 15 126.1 kg Reasonably Well
06 Jan 15 126.3 kg Reasonably Well
03 Jan 15 126.3 kg Reasonably Well
31 Dec 14 126.7 kg Reasonably Well
30 Dec 14 127.0 kg Reasonably Well
12 Dec 14 124.5 kg Reasonably Well
11 Dec 14 125.2 kg Reasonably Well
10 Dec 14 125.0 kg Reasonably Well
09 Dec 14 125.9 kg Reasonably Well
08 Dec 14 126.2 kg Reasonably Well
05 Dec 14 126.9 kg Reasonably Well
26 Nov 14 126.5 kg Reasonably Well
21 Nov 14 128.8 kg Reasonably Well
12 Nov 14 125.4 kg Reasonably Well
11 Nov 14 124.1 kg Reasonably Well
31 Oct 14 122.9 kg Reasonably Well
23 Oct 14 123.1 kg Reasonably Well
19 Oct 14 125.0 kg Reasonably Well
09 Oct 14 123.1 kg Reasonably Well
08 Oct 14 123.4 kg Reasonably Well
07 Oct 14 124.0 kg Reasonably Well
06 Oct 14 125.9 kg Reasonably Well
04 Oct 14 122.9 kg Reasonably Well
03 Oct 14 124.0 kg Reasonably Well
02 Oct 14 125.2 kg Reasonably Well
01 Oct 14 125.1 kg Reasonably Well
30 Sep 14 126.5 kg Reasonably Well
29 Sep 14 127.4 kg Reasonably Well
27 Sep 14 124.1 kg Reasonably Well
25 Sep 14 124.3 kg Reasonably Well
20 Sep 14 124.4 kg Reasonably Well
18 Sep 14 125.2 kg Reasonably Well
16 Sep 14 125.6 kg Reasonably Well
15 Sep 14 126.3 kg Reasonably Well
13 Sep 14 124.7 kg Reasonably Well
12 Sep 14 124.2 kg Reasonably Well
11 Sep 14 124.3 kg Reasonably Well
10 Sep 14 125.3 kg Reasonably Well
08 Sep 14 126.3 kg Reasonably Well
07 Sep 14 125.5 kg Reasonably Well
06 Sep 14 125.6 kg Reasonably Well
22 Aug 14 124.6 kg Reasonably Well
18 Aug 14 126.1 kg Reasonably Well
17 Aug 14 124.9 kg Reasonably Well
15 Aug 14 125.0 kg Reasonably Well
14 Aug 14 125.5 kg Reasonably Well
01 Aug 14 125.5 kg Reasonably Well
31 Jul 14 126.3 kg Reasonably Well
29 Jul 14 126.4 kg Reasonably Well
27 Jul 14 126.6 kg Reasonably Well
26 Jul 14 125.3 kg Reasonably Well
25 Jul 14 125.8 kg Reasonably Well
24 Jul 14 125.5 kg Reasonably Well
23 Jul 14 125.7 kg Reasonably Well
22 Jul 14 126.8 kg Reasonably Well
21 Jul 14 126.9 kg Reasonably Well
20 Jul 14 126.8 kg Reasonably Well
19 Jul 14 126.3 kg Reasonably Well
18 Jul 14 126.2 kg Reasonably Well
17 Jul 14 125.4 kg Reasonably Well
16 Jul 14 125.7 kg Reasonably Well
15 Jul 14 126.2 kg Reasonably Well
14 Jul 14 127.0 kg Reasonably Well
13 Jul 14 127.2 kg Reasonably Well
12 Jul 14 127.1 kg Reasonably Well
11 Jul 14 127.2 kg Reasonably Well
10 Jul 14 127.2 kg Reasonably Well
09 Jul 14 128.3 kg Reasonably Well
08 Jul 14 128.6 kg Reasonably Well
07 Jul 14 130.1 kg Reasonably Well
30 Jun 14 128.2 kg Reasonably Well
28 Jun 14 128.0 kg Reasonably Well
27 Jun 14 129.0 kg Reasonably Well
16 Jun 14 127.6 kg Reasonably Well
13 Jun 14 128.1 kg Reasonably Well
08 Jun 14 128.3 kg Reasonably Well
07 Jun 14 129.3 kg Reasonably Well
05 Jun 14 128.4 kg Reasonably Well
03 Jun 14 128.5 kg Reasonably Well
02 Jun 14 129.5 kg Reasonably Well
01 Jun 14 129.3 kg Reasonably Well
31 May 14 130.3 kg Reasonably Well
30 May 14 130.9 kg Reasonably Well
28 May 14 129.7 kg Reasonably Well
27 May 14 128.3 kg Reasonably Well
26 May 14 128.5 kg Reasonably Well
25 May 14 128.7 kg Reasonably Well
24 May 14 129.5 kg Reasonably Well
23 May 14 129.5 kg Reasonably Well
22 May 14 130.3 kg Reasonably Well
21 May 14 130.3 kg Reasonably Well
20 May 14 131.5 kg Reasonably Well
19 May 14 132.1 kg Reasonably Well
18 May 14 132.1 kg Reasonably Well
16 May 14 133.6 kg Reasonably Well
02 May 14 134.0 kg Reasonably Well
01 May 14 133.4 kg Reasonably Well
30 Apr 14 134.5 kg Reasonably Well
29 Apr 14 135.2 kg Reasonably Well
25 Apr 14 135.6 kg Reasonably Well
24 Apr 14 136.4 kg Reasonably Well
20 Apr 14 140.6 kg Reasonably Well
16 Apr 14 138.9 kg Reasonably Well
15 Apr 14 139.7 kg Reasonably Well
21 Mar 14 137.3 kg Reasonably Well
11 Mar 14 137.7 kg Reasonably Well
10 Mar 14 138.1 kg Reasonably Well
04 Feb 14 136.3 kg Reasonably Well
21 Jan 14 138.4 kg Reasonably Well
19 Jan 14 139.3 kg Reasonably Well
10 Jan 14 137.0 kg Reasonably Well
06 Jan 14 135.2 kg Reasonably Well
04 Jan 14 135.6 kg Reasonably Well
03 Jan 14 136.1 kg Reasonably Well
02 Jan 14 137.6 kg Reasonably Well
01 Jan 14 138.7 kg Reasonably Well
18 Dec 13 135.7 kg Reasonably Well
17 Dec 13 136.5 kg Reasonably Well
16 Dec 13 136.1 kg Reasonably Well
11 Dec 13 132.5 kg Reasonably Well
10 Dec 13 132.8 kg Reasonably Well
09 Dec 13 135.2 kg Reasonably Well
04 Dec 13 133.3 kg Reasonably Well
03 Dec 13 133.5 kg Reasonably Well
30 Nov 13 133.3 kg Reasonably Well
08 Nov 13 128.9 kg Reasonably Well
28 Oct 13 131.4 kg Reasonably Well
27 Oct 13 131.2 kg Reasonably Well
15 Sep 13 126.6 kg Reasonably Well
09 Sep 13 127.8 kg Reasonably Well
08 Sep 13 130.5 kg Reasonably Well
07 Sep 13 129.7 kg Reasonably Well
06 Sep 13 129.2 kg Reasonably Well
05 Sep 13 130.0 kg Reasonably Well
04 Sep 13 130.6 kg Reasonably Well
02 Sep 13 132.0 kg Reasonably Well
29 Aug 13 129.1 kg Reasonably Well
28 Aug 13 129.8 kg Reasonably Well
27 Aug 13 131.5 kg Reasonably Well
26 Aug 13 132.6 kg Reasonably Well
18 Aug 13 130.9 kg Reasonably Well
14 Aug 13 129.9 kg Reasonably Well
11 Aug 13 129.0 kg Reasonably Well
06 Aug 13 131.3 kg Reasonably Well
29 Jul 13 132.9 kg Reasonably Well
22 Jul 13 130.5 kg Reasonably Well
02 Jul 13 128.9 kg Reasonably Well
29 Jun 13 128.6 kg Reasonably Well
27 Jun 13 129.8 kg Reasonably Well
26 Jun 13 130.6 kg Reasonably Well
25 Jun 13 129.6 kg Reasonably Well
24 Jun 13 129.8 kg Reasonably Well
22 Jun 13 126.4 kg Reasonably Well
21 Jun 13 129.3 kg Reasonably Well
18 Jun 13 127.9 kg Reasonably Well
17 Jun 13 126.9 kg Reasonably Well
14 Jun 13 128.4 kg Reasonably Well
13 Jun 13 127.0 kg Reasonably Well
12 Jun 13 127.6 kg Reasonably Well
11 Jun 13 128.2 kg Reasonably Well
10 Jun 13 128.8 kg Reasonably Well
08 Jun 13 127.1 kg Reasonably Well
03 Jun 13 127.8 kg Reasonably Well
15 May 13 129.2 kg Reasonably Well
14 May 13 128.8 kg Reasonably Well
12 May 13 128.8 kg Reasonably Well
11 May 13 129.4 kg Reasonably Well
10 May 13 129.6 kg Reasonably Well
09 May 13 129.3 kg Reasonably Well
08 May 13 130.9 kg Reasonably Well
07 May 13 131.2 kg Reasonably Well
06 May 13 131.4 kg Reasonably Well
05 May 13 131.0 kg Reasonably Well
04 May 13 130.8 kg Reasonably Well
03 May 13 131.2 kg Reasonably Well
02 May 13 132.2 kg Reasonably Well
01 May 13 131.1 kg Reasonably Well
29 Apr 13 131.0 kg Reasonably Well
24 Apr 13 131.5 kg Reasonably Well
23 Apr 13 132.5 kg Reasonably Well
22 Apr 13 133.8 kg Reasonably Well
20 Apr 13 134.5 kg Reasonably Well
19 Apr 13 135.4 kg Reasonably Well
18 Apr 13 136.0 kg Reasonably Well
17 Apr 13 136.3 kg Reasonably Well
16 Apr 13 136.4 kg Reasonably Well
15 Apr 13 137.8 kg Reasonably Well
08 Apr 13 136.1 kg Reasonably Well
07 Apr 13 135.1 kg Reasonably Well
06 Apr 13 134.8 kg Reasonably Well
04 Apr 13 135.7 kg Reasonably Well
01 Apr 13 138.8 kg Reasonably Well
26 Mar 13 135.6 kg Reasonably Well
25 Mar 13 137.0 kg Reasonably Well
24 Mar 13 135.6 kg Reasonably Well
23 Mar 13 136.5 kg Reasonably Well
22 Mar 13 135.9 kg Reasonably Well
21 Mar 13 136.9 kg Reasonably Well
20 Mar 13 136.8 kg Reasonably Well
19 Mar 13 137.7 kg Reasonably Well
18 Mar 13 138.1 kg Reasonably Well
17 Mar 13 137.0 kg Reasonably Well
15 Mar 13 137.3 kg Reasonably Well
13 Mar 13 136.9 kg Reasonably Well
12 Mar 13 136.2 kg Reasonably Well
11 Mar 13 137.0 kg Reasonably Well
10 Mar 13 136.2 kg Reasonably Well
08 Mar 13 136.3 kg Reasonably Well
07 Mar 13 136.3 kg Reasonably Well
06 Mar 13 137.0 kg Reasonably Well
05 Mar 13 136.8 kg Reasonably Well
04 Mar 13 137.3 kg Reasonably Well
03 Mar 13 136.8 kg Reasonably Well
02 Mar 13 137.7 kg Reasonably Well
01 Mar 13 138.3 kg Reasonably Well
28 Feb 13 138.3 kg Reasonably Well
27 Feb 13 139.3 kg Reasonably Well
26 Feb 13 139.1 kg Reasonably Well
25 Feb 13 139.7 kg Reasonably Well
24 Feb 13 139.9 kg Reasonably Well
23 Feb 13 139.4 kg Reasonably Well
21 Feb 13 137.9 kg Reasonably Well
11 Feb 13 137.3 kg Reasonably Well
05 Feb 13 135.2 kg Reasonably Well
02 Feb 13 135.1 kg Reasonably Well
31 Jan 13 137.1 kg Reasonably Well
28 Jan 13 137.9 kg Reasonably Well
27 Jan 13 136.3 kg Reasonably Well
25 Jan 13 136.7 kg Reasonably Well
22 Jan 13 136.0 kg Reasonably Well
20 Jan 13 136.7 kg Reasonably Well
15 Jan 13 135.8 kg Reasonably Well
11 Jan 13 134.0 kg Reasonably Well
10 Jan 13 133.6 kg Reasonably Well
09 Jan 13 134.5 kg Reasonably Well
08 Jan 13 136.1 kg Reasonably Well
05 Jan 13 132.4 kg Reasonably Well
04 Jan 13 134.3 kg Reasonably Well
03 Jan 13 136.1 kg Reasonably Well
02 Jan 13 137.1 kg Reasonably Well
01 Jan 13 137.3 kg Reasonably Well
17 Dec 12 133.6 kg Reasonably Well
12 Dec 12 132.2 kg Reasonably Well
11 Dec 12 133.8 kg Reasonably Well
10 Dec 12 133.4 kg Reasonably Well
07 Dec 12 130.6 kg Reasonably Well
06 Dec 12 131.5 kg Reasonably Well
03 Dec 12 132.9 kg Reasonably Well
20 Nov 12 131.8 kg Reasonably Well
19 Nov 12 132.4 kg Reasonably Well
11 Nov 12 130.4 kg Reasonably Well
08 Nov 12 131.7 kg Reasonably Well
07 Nov 12 132.6 kg Reasonably Well
31 Oct 12 130.8 kg Reasonably Well
30 Oct 12 131.7 kg Reasonably Well
29 Oct 12 132.4 kg Reasonably Well
23 Oct 12 129.7 kg Reasonably Well
22 Oct 12 128.8 kg Reasonably Well
19 Oct 12 128.2 kg Reasonably Well
18 Oct 12 128.8 kg Reasonably Well
16 Oct 12 130.6 kg Reasonably Well
13 Oct 12 127.7 kg Reasonably Well
09 Oct 12 129.0 kg Reasonably Well
07 Oct 12 129.3 kg Reasonably Well
06 Oct 12 128.1 kg Reasonably Well
05 Oct 12 128.9 kg Reasonably Well
03 Oct 12 129.9 kg Reasonably Well
02 Oct 12 130.2 kg Reasonably Well
01 Oct 12 131.8 kg Reasonably Well
27 Sep 12 129.2 kg Reasonably Well
26 Sep 12 129.6 kg Reasonably Well
20 Sep 12 128.8 kg Reasonably Well
17 Sep 12 129.7 kg Reasonably Well
16 Sep 12 129.3 kg Reasonably Well
15 Sep 12 129.0 kg Reasonably Well
14 Sep 12 129.9 kg Reasonably Well
13 Sep 12 130.9 kg Reasonably Well
12 Sep 12 131.5 kg Reasonably Well
08 Sep 12 129.7 kg Reasonably Well
06 Sep 12 130.0 kg Reasonably Well
05 Sep 12 129.7 kg Reasonably Well
04 Sep 12 130.6 kg Reasonably Well
03 Sep 12 129.2 kg Reasonably Well
02 Sep 12 130.3 kg Reasonably Well
01 Sep 12 128.5 kg Reasonably Well
31 Aug 12 128.8 kg Reasonably Well
30 Aug 12 129.3 kg Reasonably Well
29 Aug 12 130.7 kg Reasonably Well
28 Aug 12 131.7 kg Reasonably Well
27 Aug 12 132.7 kg Reasonably Well
26 Aug 12 133.4 kg Reasonably Well
08 Aug 12 130.7 kg Reasonably Well
07 Aug 12 131.2 kg Reasonably Well
05 Aug 12 131.8 kg Reasonably Well
22 Jul 12 130.0 kg Reasonably Well
20 Jul 12 130.2 kg Reasonably Well
13 Jul 12 129.9 kg Reasonably Well
12 Jul 12 130.3 kg Reasonably Well
11 Jul 12 130.9 kg Reasonably Well
10 Jul 12 132.4 kg Reasonably Well
09 Jul 12 133.3 kg Reasonably Well
08 Jul 12 133.3 kg Poorly
03 Jul 12 130.9 kg Reasonably Well
01 Jul 12 130.9 kg Reasonably Well
30 Jun 12 130.3 kg Reasonably Well
29 Jun 12 130.7 kg Reasonably Well
27 Jun 12 131.1 kg Reasonably Well
26 Jun 12 132.4 kg Poorly
23 Jun 12 131.5 kg Reasonably Well
22 Jun 12 131.1 kg Reasonably Well
21 Jun 12 130.7 kg Reasonably Well
20 Jun 12 130.7 kg 100%
19 Jun 12 131.6 kg Reasonably Well
18 Jun 12 133.1 kg Reasonably Well
17 Jun 12 132.2 kg Reasonably Well
16 Jun 12 131.9 kg Reasonably Well
15 Jun 12 132.2 kg Reasonably Well
14 Jun 12 133.6 kg Reasonably Well
13 Jun 12 133.1 kg Reasonably Well
12 Jun 12 134.0 kg Reasonably Well
11 Jun 12 134.7 kg Poorly
10 Jun 12 133.3 kg Reasonably Well
09 Jun 12 133.3 kg Reasonably Well
08 Jun 12 133.4 kg Reasonably Well
07 Jun 12 133.4 kg Reasonably Well
06 Jun 12 133.4 kg Reasonably Well
05 Jun 12 133.4 kg Reasonably Well
04 Jun 12 133.7 kg Reasonably Well
03 Jun 12 133.7 kg 100%
02 Jun 12 132.9 kg Reasonably Well
01 Jun 12 134.6 kg Reasonably Well
31 May 12 135.8 kg Reasonably Well
30 May 12 135.6 kg Reasonably Well
29 May 12 136.6 kg Reasonably Well
28 May 12 136.3 kg Reasonably Well
23 May 12 136.1 kg Reasonably Well
01 May 12 134.7 kg Reasonably Well
30 Apr 12 135.4 kg Reasonably Well
26 Apr 12 135.9 kg Reasonably Well
25 Apr 12 137.0 kg Reasonably Well
20 Apr 12 136.1 kg Reasonably Well
19 Apr 12 136.7 kg Reasonably Well
17 Apr 12 137.7 kg Reasonably Well
16 Apr 12 137.5 kg Reasonably Well
13 Apr 12 135.4 kg Reasonably Well
11 Apr 12 137.0 kg Reasonably Well
10 Apr 12 138.7 kg Reasonably Well
28 Mar 12 134.9 kg Reasonably Well
27 Mar 12 135.4 kg Reasonably Well
26 Mar 12 136.6 kg Reasonably Well
17 Mar 12 132.8 kg Reasonably Well
16 Mar 12 133.6 kg Reasonably Well
15 Mar 12 133.9 kg Reasonably Well
14 Mar 12 135.7 kg Reasonably Well
13 Mar 12 136.6 kg Reasonably Well
12 Mar 12 137.5 kg Reasonably Well
11 Mar 12 136.7 kg Reasonably Well
10 Mar 12 137.9 kg Reasonably Well
05 Mar 12 135.9 kg Reasonably Well
02 Mar 12 133.8 kg Reasonably Well
01 Mar 12 134.1 kg Reasonably Well
28 Feb 12 135.5 kg Reasonably Well
27 Feb 12 137.4 kg Reasonably Well
23 Feb 12 136.1 kg Reasonably Well
21 Feb 12 135.0 kg Reasonably Well
18 Feb 12 135.0 kg Reasonably Well
17 Feb 12 135.8 kg Reasonably Well
16 Feb 12 136.3 kg Reasonably Well
12 Feb 12 134.0 kg Reasonably Well
10 Feb 12 135.4 kg Reasonably Well
09 Feb 12 135.8 kg Reasonably Well
01 Feb 12 134.7 kg Reasonably Well
31 Jan 12 136.0 kg Reasonably Well
27 Jan 12 133.8 kg Reasonably Well
23 Jan 12 133.8 kg Reasonably Well
17 Jan 12 134.3 kg Reasonably Well
07 Jan 12 132.1 kg Reasonably Well
06 Jan 12 133.6 kg Reasonably Well
05 Jan 12 134.5 kg Reasonably Well
04 Jan 12 134.9 kg Reasonably Well
02 Jan 12 133.9 kg Reasonably Well
28 Dec 11 133.8 kg Reasonably Well
17 Dec 11 130.9 kg Reasonably Well
16 Dec 11 131.7 kg Reasonably Well
14 Dec 11 133.1 kg Reasonably Well
13 Dec 11 134.2 kg Reasonably Well
31 Oct 11 132.1 kg Reasonably Well
13 Oct 11 130.7 kg Reasonably Well
06 Oct 11 130.8 kg Reasonably Well
01 Oct 11 131.1 kg Reasonably Well
30 Sep 11 130.9 kg Reasonably Well
24 Sep 11 130.1 kg Reasonably Well
23 Sep 11 130.5 kg Reasonably Well
21 Sep 11 130.7 kg Reasonably Well
19 Sep 11 131.3 kg Reasonably Well
16 Sep 11 131.5 kg Reasonably Well
15 Sep 11 131.6 kg Reasonably Well
14 Sep 11 132.1 kg Reasonably Well
13 Sep 11 132.1 kg Reasonably Well
07 Sep 11 132.6 kg Reasonably Well
01 Sep 11 131.5 kg Reasonably Well
31 Aug 11 131.0 kg Reasonably Well
30 Aug 11 131.5 kg Reasonably Well
29 Aug 11 131.4 kg Reasonably Well
28 Aug 11 129.9 kg Reasonably Well
26 Aug 11 131.2 kg Reasonably Well
25 Aug 11 131.5 kg Reasonably Well
23 Aug 11 131.1 kg Reasonably Well
22 Aug 11 131.0 kg Reasonably Well
18 Aug 11 130.3 kg Reasonably Well
17 Aug 11 131.5 kg Reasonably Well
05 Jan 11 125.2 kg Reasonably Well
03 Jan 11 126.2 kg Reasonably Well
02 Jan 11 125.4 kg Reasonably Well
01 Jan 11 125.4 kg Reasonably Well
28 Dec 10 125.5 kg Reasonably Well
29 Nov 10 122.5 kg Reasonably Well
26 Oct 10 121.6 kg Reasonably Well
20 Oct 10 119.8 kg Reasonably Well
19 Oct 10 121.2 kg Reasonably Well
30 Sep 10 120.4 kg Reasonably Well
29 Sep 10 121.1 kg Reasonably Well
28 Sep 10 121.6 kg Reasonably Well
27 Sep 10 122.9 kg Reasonably Well
21 Sep 10 120.2 kg Reasonably Well
17 Sep 10 122.0 kg Reasonably Well
15 Sep 10 119.3 kg Reasonably Well
14 Sep 10 119.4 kg Reasonably Well
13 Sep 10 120.7 kg Reasonably Well
11 Sep 10 120.2 kg Reasonably Well
25 Aug 10 118.4 kg Reasonably Well
17 Aug 10 113.9 kg Reasonably Well
15 Aug 10 115.2 kg Reasonably Well
14 Aug 10 114.7 kg Reasonably Well
13 Aug 10 115.0 kg Reasonably Well
12 Aug 10 115.8 kg Reasonably Well
11 Aug 10 117.1 kg Reasonably Well
10 Aug 10 119.5 kg Reasonably Well
09 Aug 10 121.6 kg Reasonably Well
08 Aug 10 119.3 kg Reasonably Well
07 Aug 10 118.4 kg Reasonably Well
06 Aug 10 119.3 kg Reasonably Well
02 Aug 10 117.5 kg Reasonably Well
24 Jul 10 116.1 kg Reasonably Well
22 Jul 10 116.6 kg Reasonably Well
19 Jul 10 114.0 kg Reasonably Well
14 Jul 10 112.9 kg Reasonably Well
12 Jul 10 114.8 kg Reasonably Well
09 Jul 10 113.4 kg Reasonably Well
08 Jul 10 113.1 kg Reasonably Well
07 Jul 10 114.8 kg Reasonably Well
06 Jul 10 113.9 kg Reasonably Well
05 Jul 10 112.9 kg Reasonably Well
04 Jul 10 112.4 kg Reasonably Well
03 Jul 10 110.5 kg Reasonably Well
02 Jul 10 112.3 kg Reasonably Well
01 Jul 10 112.5 kg Reasonably Well
30 Jun 10 111.9 kg Reasonably Well
29 Jun 10 111.5 kg Reasonably Well
28 Jun 10 112.2 kg Reasonably Well
27 Jun 10 111.3 kg Reasonably Well
25 Jun 10 110.3 kg Reasonably Well
22 Jun 10 111.1 kg 100%
21 Jun 10 110.2 kg 100%
20 Jun 10 109.9 kg 100%
19 Jun 10 110.5 kg 100%
18 Jun 10 111.0 kg 100%
17 Jun 10 111.5 kg 100%
16 Jun 10 111.9 kg 100%
15 Jun 10 111.9 kg 100%
14 Jun 10 112.4 kg 100%
13 Jun 10 112.4 kg 100%
12 Jun 10 113.0 kg 100%
11 Jun 10 113.7 kg 100%
10 Jun 10 114.5 kg 100%
09 Jun 10 114.5 kg 100%
08 Jun 10 114.9 kg 100%
07 Jun 10 115.1 kg 100%
06 Jun 10 115.9 kg 100%
05 Jun 10 115.4 kg 100%
04 Jun 10 115.9 kg 100%
03 Jun 10 115.8 kg 100%
02 Jun 10 116.2 kg 100%
01 Jun 10 116.3 kg 100%
31 May 10 116.2 kg 100%
30 May 10 117.5 kg 100%
29 May 10 117.0 kg 100%
28 May 10 117.5 kg 100%
27 May 10 118.2 kg 100%
26 May 10 118.9 kg 100%
25 May 10 119.5 kg 100%
24 May 10 121.7 kg 100%
23 May 10 121.9 kg 100%
22 May 10 120.9 kg 100%
21 May 10 121.5 kg 100%
20 May 10 121.3 kg 100%
19 May 10 121.9 kg 100%
18 May 10 122.9 kg 100%
17 May 10 123.6 kg 100%
16 May 10 123.7 kg 100%
15 May 10 124.9 kg 100%
14 May 10 126.6 kg 100%
13 May 10 128.6 kg 100%
12 May 10 130.0 kg 100%
11 May 10 129.5 kg 100%
10 May 10 138.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.