sehraz's Weight History



Date Started: 24 Apr 17
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 67 kg
16 Jul 23 68.8 kg Reasonably Well
15 Jul 23 68.7 kg Reasonably Well
04 Mar 23 70.2 kg Reasonably Well
21 Dec 22 71.1 kg Poorly
23 Nov 22 70.5 kg Poorly
07 Oct 22 68.7 kg Poorly
30 Aug 22 69.1 kg Poorly
29 Jul 22 67.7 kg Reasonably Well
15 Jul 22 68.2 kg Reasonably Well
06 Jul 22 68.5 kg Reasonably Well
25 Jun 22 68.7 kg Poorly
24 Jun 22 68.4 kg Reasonably Well
18 Jun 22 68.6 kg Reasonably Well
17 Jun 22 68.8 kg Reasonably Well
16 Jun 22 69.1 kg Reasonably Well
15 Jun 22 69.2 kg Reasonably Well
14 Jun 22 69.4 kg Poorly
12 Jun 22 69 kg Poorly
11 Jun 22 68.5 kg Reasonably Well
10 Jun 22 68.9 kg Reasonably Well
09 Jun 22 69.1 kg Reasonably Well
07 Jun 22 69.4 kg Reasonably Well
30 May 22 68.6 kg Poorly
29 May 22 68.3 kg Poorly
28 May 22 67.7 kg Reasonably Well
27 May 22 68 kg Reasonably Well
26 May 22 68.9 kg Reasonably Well
24 May 22 69.4 kg Poorly
22 May 22 68.3 kg Poorly
20 May 22 67.9 kg Reasonably Well
19 May 22 68.5 kg Reasonably Well
18 May 22 69.3 kg Reasonably Well
17 May 22 70.3 kg Reasonably Well
09 May 22 68.7 kg Poorly
04 May 22 68.1 kg Reasonably Well
11 Apr 22 68.1 kg Not Applicable
08 Apr 22 67.9 kg Reasonably Well
07 Apr 22 68.1 kg Reasonably Well
18 Mar 22 68 kg Reasonably Well
17 Mar 22 68.3 kg Reasonably Well
16 Mar 22 68.7 kg Reasonably Well
15 Mar 22 68.9 kg Reasonably Well
14 Mar 22 69.1 kg Poorly
12 Mar 22 68.3 kg Reasonably Well
10 Mar 22 69 kg Reasonably Well
09 Mar 22 69.4 kg Poorly
08 Mar 22 69.1 kg Reasonably Well
20 Feb 22 67.9 kg Poorly
19 Feb 22 67.7 kg Poorly
18 Feb 22 66.8 kg Reasonably Well
17 Feb 22 67.1 kg Reasonably Well
16 Feb 22 67.3 kg Reasonably Well
15 Feb 22 67.5 kg Reasonably Well
14 Feb 22 67.7 kg Poorly
13 Feb 22 67.4 kg Poorly
12 Feb 22 67.3 kg Reasonably Well
11 Feb 22 67.5 kg Reasonably Well
10 Feb 22 68.5 kg Reasonably Well
04 Feb 22 68.5 kg Reasonably Well
28 Jan 22 68.7 kg Reasonably Well
19 Jan 22 69.1 kg Poorly
04 Dec 21 66.8 kg Reasonably Well
02 Dec 21 67.3 kg Not Applicable
28 Nov 21 67.3 kg Poorly
27 Nov 21 66.7 kg Reasonably Well
26 Nov 21 67.4 kg Poorly
25 Nov 21 66.7 kg Not Applicable
24 Nov 21 66.5 kg Reasonably Well
23 Nov 21 66.8 kg Poorly
22 Nov 21 66.7 kg Not Applicable
21 Nov 21 66.3 kg Reasonably Well
19 Nov 21 66.6 kg Reasonably Well
31 Oct 21 66.8 kg Poorly
30 Oct 21 66.4 kg Reasonably Well
28 Oct 21 67 kg Reasonably Well
27 Oct 21 67.8 kg Not Applicable
26 Oct 21 68.5 kg Poorly
22 Oct 21 67 kg Reasonably Well
21 Oct 21 67.6 kg Reasonably Well
19 Oct 21 68.4 kg Poorly
17 Oct 21 67.8 kg Not Applicable
16 Oct 21 67.6 kg Reasonably Well
15 Oct 21 67.6 kg Reasonably Well
14 Oct 21 68.2 kg Not Applicable
04 Oct 21 68 kg Reasonably Well
20 Sep 21 69.6 kg Poorly
29 Aug 21 68.6 kg Poorly
28 Aug 21 68.4 kg Poorly
27 Aug 21 68.3 kg Reasonably Well
25 Aug 21 68.7 kg Poorly
14 Aug 21 68.5 kg Reasonably Well
11 Aug 21 69 kg Poorly
09 Aug 21 69.2 kg Poorly
05 Aug 21 68.9 kg Reasonably Well
14 Jul 21 69.2 kg Reasonably Well
13 Jul 21 69.3 kg Reasonably Well
12 Jul 21 70 kg Poorly
06 Jul 21 68.7 kg Reasonably Well
05 Jul 21 69.1 kg Poorly
04 Jul 21 69 kg Poorly
03 Jul 21 68.5 kg Not Applicable
02 Jul 21 68.8 kg Reasonably Well
01 Jul 21 69.1 kg Not Applicable
30 Jun 21 69.3 kg Not Applicable
18 Jun 21 69 kg Not Applicable
16 Jun 21 69.1 kg Reasonably Well
15 Jun 21 69.7 kg Not Applicable
14 Jun 21 70 kg Poorly
13 Jun 21 69.8 kg Not Applicable
06 Jun 21 69.3 kg Not Applicable
05 Jun 21 69.3 kg Not Applicable
04 Jun 21 69.5 kg Not Applicable
02 Jun 21 69.6 kg Reasonably Well
01 Jun 21 70.4 kg Poorly
31 May 21 70.4 kg Poorly
29 May 21 69.1 kg Reasonably Well
28 May 21 69.3 kg Reasonably Well
27 May 21 69.6 kg Reasonably Well
26 May 21 70.4 kg Reasonably Well
25 May 21 70.7 kg Poorly
21 May 21 68.8 kg Reasonably Well
15 May 21 69.5 kg Poorly
13 May 21 68.6 kg Reasonably Well
12 May 21 68.8 kg Poorly
08 May 21 68 kg Reasonably Well
07 May 21 68.4 kg Reasonably Well
06 May 21 69 kg Reasonably Well
30 Apr 21 69.3 kg Reasonably Well
29 Apr 21 69.4 kg Reasonably Well
23 Apr 21 69.9 kg Poorly
15 Apr 21 69.7 kg Poorly
05 Mar 21 68.6 kg Reasonably Well
04 Mar 21 69.1 kg Reasonably Well
07 Feb 21 68.9 kg Poorly
05 Feb 21 68.5 kg Reasonably Well
04 Feb 21 68.8 kg Reasonably Well
03 Feb 21 69 kg Reasonably Well
02 Feb 21 69.1 kg Poorly
01 Feb 21 70.6 kg Poorly
31 Jan 21 68.3 kg Poorly
30 Jan 21 68.1 kg Reasonably Well
29 Jan 21 68.5 kg Reasonably Well
28 Jan 21 68.8 kg Reasonably Well
27 Jan 21 69.3 kg Reasonably Well
26 Jan 21 69.8 kg Poorly
22 Jan 21 70.2 kg Poorly
20 Jan 21 69.7 kg Poorly
19 Jan 21 69.5 kg Reasonably Well
18 Jan 21 69.8 kg Poorly
13 Jan 21 69.1 kg Reasonably Well
12 Jan 21 69.7 kg Reasonably Well
11 Jan 21 70.2 kg Poorly
08 Jan 21 69.1 kg Poorly
22 Dec 20 68 kg Reasonably Well
21 Dec 20 68.1 kg Poorly
19 Dec 20 67.3 kg Reasonably Well
18 Dec 20 67.6 kg Reasonably Well
17 Dec 20 67.8 kg Reasonably Well
16 Dec 20 68.2 kg Reasonably Well
15 Dec 20 68.7 kg Poorly
14 Dec 20 68.5 kg Poorly
12 Dec 20 68.2 kg Poorly
10 Dec 20 68 kg Reasonably Well
09 Dec 20 68.4 kg Reasonably Well
08 Dec 20 69.1 kg Poorly
05 Dec 20 67.9 kg Poorly
03 Dec 20 67.4 kg Reasonably Well
02 Dec 20 67.9 kg Reasonably Well
01 Dec 20 68.5 kg Poorly
25 Nov 20 68.2 kg Reasonably Well
23 Nov 20 68.4 kg Poorly
22 Nov 20 67.8 kg Poorly
21 Nov 20 67.6 kg Poorly
20 Nov 20 67.7 kg Reasonably Well
19 Nov 20 67.9 kg Reasonably Well
18 Nov 20 68.2 kg Reasonably Well
17 Nov 20 68.6 kg Reasonably Well
16 Nov 20 68.9 kg Poorly
15 Nov 20 68.3 kg Poorly
13 Nov 20 67.7 kg Reasonably Well
12 Nov 20 68.2 kg Poorly
05 Nov 20 68.5 kg Reasonably Well
04 Nov 20 68.7 kg Poorly
01 Nov 20 67.8 kg Reasonably Well
31 Oct 20 67.9 kg Poorly
30 Oct 20 67.7 kg Reasonably Well
29 Oct 20 68.3 kg Poorly
28 Oct 20 68.5 kg Poorly
30 Sep 20 66.3 kg Poorly
25 Sep 20 66 kg Reasonably Well
11 Sep 20 66.9 kg Reasonably Well
10 Sep 20 67.2 kg Reasonably Well
03 Sep 20 67.3 kg Reasonably Well
29 Aug 20 67.4 kg Reasonably Well
28 Aug 20 67.7 kg Reasonably Well
27 Aug 20 68.3 kg Poorly
26 Aug 20 67.8 kg Poorly
19 Aug 20 67.9 kg Poorly
18 Aug 20 68 kg Poorly
17 Jul 20 66 kg Reasonably Well
16 Jul 20 66.6 kg Reasonably Well
15 Jul 20 66.9 kg Reasonably Well
11 Jul 20 67.2 kg Poorly
09 Jul 20 67 kg Reasonably Well
08 Jul 20 67.4 kg Reasonably Well
07 Jul 20 67.8 kg Poorly
06 Jul 20 67.3 kg Poorly
05 Jul 20 67.2 kg Poorly
04 Jul 20 66.9 kg Poorly
03 Jul 20 66.7 kg Reasonably Well
02 Jul 20 66.8 kg Reasonably Well
24 Jun 20 67.2 kg Poorly
20 Jun 20 66.9 kg Poorly
19 Jun 20 66.8 kg Poorly
18 Jun 20 66.4 kg Poorly
17 Jun 20 66.3 kg Poorly
16 Jun 20 66.4 kg Poorly
15 Jun 20 66.3 kg Poorly
14 Jun 20 65.9 kg Poorly
13 Jun 20 65.6 kg Reasonably Well
12 Jun 20 65.9 kg Reasonably Well
11 Jun 20 66.3 kg Reasonably Well
10 Jun 20 66.5 kg Reasonably Well
09 Jun 20 66.9 kg Poorly
07 Jun 20 66.5 kg Poorly
06 Jun 20 66.1 kg Reasonably Well
05 Jun 20 66.5 kg Reasonably Well
04 Jun 20 67 kg Reasonably Well
03 Jun 20 67.3 kg Reasonably Well
02 Jun 20 67.8 kg Reasonably Well
01 Jun 20 68.6 kg Poorly
29 May 20 67.7 kg Reasonably Well
26 May 20 68 kg Poorly
22 May 20 67.8 kg Poorly
20 May 20 67.7 kg Reasonably Well
12 May 20 68.1 kg Reasonably Well
08 May 20 67.6 kg Reasonably Well
07 May 20 67.7 kg Reasonably Well
06 May 20 68.5 kg Reasonably Well
05 May 20 68.6 kg Poorly
04 May 20 68.6 kg Poorly
03 May 20 68.3 kg Reasonably Well
02 May 20 68.7 kg Reasonably Well
01 May 20 69 kg Poorly
30 Apr 20 68.8 kg Reasonably Well
29 Apr 20 68.9 kg Reasonably Well
28 Apr 20 69.3 kg Poorly
27 Apr 20 69.1 kg Poorly
25 Apr 20 69.3 kg Poorly
24 Apr 20 69.1 kg Poorly
23 Apr 20 68.7 kg Poorly
22 Apr 20 68.8 kg Poorly
30 Oct 19 65.7 kg Poorly
19 Oct 19 65.4 kg Reasonably Well
18 Oct 19 65.7 kg Poorly
17 Oct 19 65.7 kg Reasonably Well
16 Oct 19 66.2 kg Reasonably Well
15 Oct 19 67 kg Poorly
10 Oct 19 66.7 kg Reasonably Well
08 Oct 19 66.9 kg Poorly
07 Oct 19 66.4 kg Poorly
06 Oct 19 66 kg Poorly
05 Oct 19 65.9 kg Reasonably Well
04 Oct 19 66.2 kg Reasonably Well
03 Oct 19 66.8 kg Reasonably Well
02 Oct 19 67.1 kg Reasonably Well
30 Sep 19 67.5 kg Poorly
29 Sep 19 66.6 kg Poorly
28 Sep 19 66.1 kg Reasonably Well
27 Sep 19 66.2 kg Reasonably Well
26 Sep 19 66.9 kg Reasonably Well
25 Sep 19 67.4 kg Reasonably Well
24 Sep 19 68 kg Reasonably Well
23 Sep 19 68.7 kg Poorly
21 Sep 19 67.1 kg Reasonably Well
20 Sep 19 67.4 kg Reasonably Well
19 Sep 19 67.9 kg Reasonably Well
18 Sep 19 68 kg Reasonably Well
17 Sep 19 69.1 kg Poorly
06 Sep 19 68.9 kg Poorly
05 Sep 19 68.9 kg Reasonably Well
04 Sep 19 69.1 kg Reasonably Well
11 Mar 18 67.4 kg Reasonably Well
09 Mar 18 67.6 kg Reasonably Well
03 Mar 18 67.7 kg Reasonably Well
02 Mar 18 67.9 kg Reasonably Well
28 Feb 18 68.8 kg Poorly
17 Feb 18 67.9 kg Reasonably Well
27 Jan 18 68.7 kg Reasonably Well
20 Jan 18 69.1 kg Reasonably Well
16 Jan 18 69.9 kg Reasonably Well
13 Jan 18 70.1 kg Reasonably Well
12 Jan 18 70.4 kg Reasonably Well
11 Jan 18 70.9 kg Poorly
14 Jul 17 63.9 kg Reasonably Well
11 Jul 17 65.4 kg Reasonably Well
10 Jul 17 65.8 kg Reasonably Well
25 Jun 17 64.3 kg Reasonably Well
24 Jun 17 64 kg Reasonably Well
23 Jun 17 64.4 kg Reasonably Well
22 Jun 17 64.9 kg Reasonably Well
21 Jun 17 65.2 kg Reasonably Well
20 Jun 17 65.5 kg Reasonably Well
19 Jun 17 66 kg Poorly
18 Jun 17 65.2 kg Reasonably Well
17 Jun 17 65.3 kg Reasonably Well
16 Jun 17 65.9 kg Reasonably Well
14 Jun 17 66 kg Reasonably Well
12 Jun 17 67.5 kg Poorly
20 May 17 64.8 kg Reasonably Well
16 May 17 66 kg Reasonably Well
13 May 17 64.5 kg Reasonably Well
12 May 17 64.7 kg Reasonably Well
08 May 17 65.5 kg Poorly
06 May 17 64.9 kg Reasonably Well
05 May 17 65.6 kg Reasonably Well
02 May 17 66.2 kg Reasonably Well
29 Apr 17 66.4 kg Poorly
28 Apr 17 66.2 kg Reasonably Well
26 Apr 17 66.5 kg Reasonably Well
24 Apr 17 67 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.