Motivated's Weight History



Date Started: 23 Apr 11
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 70.8 kg
08 Jun 11 65.6 kg 100%
05 Jun 11 65.7 kg 100%
02 Jun 11 65.9 kg 100%
29 May 11 66.0 kg 100%
28 May 11 67.0 kg 100%
19 May 11 66.9 kg 100%
16 May 11 67.0 kg 100%
15 May 11 67.0 kg 100%
13 May 11 67.2 kg 100%
12 May 11 67.2 kg 100%
30 Apr 11 68.1 kg 100%
29 Apr 11 68.5 kg 100%
28 Apr 11 68.6 kg Reasonably Well
25 Apr 11 69.0 kg Reasonably Well
24 Apr 11 69.9 kg 100%
23 Apr 11 70.8 kg Not Applicable


Date Started: 20 Dec 10
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 70.8 kg
22 Mar 11 67.8 kg Reasonably Well
11 Feb 11 68.1 kg Reasonably Well
05 Feb 11 68.0 kg Reasonably Well
18 Jan 11 67.3 kg Reasonably Well
04 Jan 11 67.9 kg 100%
03 Jan 11 68.2 kg 100%
31 Dec 10 68.7 kg 100%
30 Dec 10 68.9 kg 100%
27 Dec 10 68.9 kg 100%
20 Dec 10 70.8 kg Not Applicable


Date Started: 24 Jul 07
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 72.0 kg
16 Sep 10 65.4 kg 100%
13 Sep 10 65.5 kg 100%
10 Sep 10 65.5 kg 100%
04 Sep 10 65.6 kg 100%
30 Aug 10 65.9 kg 100%
28 Aug 10 66.0 kg 100%
27 Aug 10 66.4 kg 100%
26 Aug 10 66.5 kg 100%
24 Aug 10 66.7 kg 100%
05 Jul 10 67.0 kg 100%
04 Jul 10 67.4 kg 100%
25 May 10 67.3 kg 100%
23 May 10 67.7 kg 100%
19 May 10 67.9 kg 100%
18 May 10 68.3 kg 100%
17 May 10 68.9 kg 100%
08 Apr 10 67.5 kg 100%
07 Apr 10 67.6 kg 100%
06 Apr 10 67.7 kg 100%
05 Apr 10 67.9 kg 100%
04 Apr 10 68.2 kg 100%
02 Apr 10 68.4 kg Reasonably Well
28 Mar 10 68.4 kg 100%
27 Mar 10 68.5 kg 100%
26 Mar 10 68.9 kg 100%
23 Mar 10 68.9 kg 100%
20 Mar 10 69.0 kg 100%
19 Mar 10 69.5 kg 100%
18 Mar 10 69.6 kg 100%
16 Mar 10 69.7 kg 100%
15 Mar 10 70.8 kg 100%
12 Feb 10 68.2 kg 100%
10 Feb 10 69.0 kg 100%
07 Feb 10 69.2 kg 100%
06 Feb 10 69.4 kg 100%
03 Feb 10 69.9 kg 100%
02 Feb 10 69.9 kg 100%
26 Jan 10 69.9 kg Not Applicable
25 Jan 10 70.0 kg Not Applicable
24 Jan 10 70.4 kg Not Applicable
19 Jan 10 70.2 kg Not Applicable
18 Jan 10 70.6 kg Not Applicable
17 Jan 10 70.7 kg Not Applicable
16 Jan 10 71.0 kg Poorly
11 Jan 10 70.3 kg Poorly
10 Jan 10 70.3 kg Poorly
04 Jan 10 70.3 kg Poorly
27 Sep 09 66.4 kg Reasonably Well
20 Sep 09 66.7 kg 100%
18 Sep 09 67.4 kg 100%
19 Aug 09 67.6 kg 100%
17 Aug 09 67.7 kg 100%
16 Aug 09 68.3 kg 100%
07 Aug 09 68.7 kg 100%
30 Jul 09 68.9 kg 100%
29 Jul 09 69.8 kg Reasonably Well
03 Jun 09 70.0 kg 100%
02 Jun 09 70.4 kg 100%
01 Jun 09 70.9 kg 100%
31 May 09 71.6 kg 100%
30 May 09 72.0 kg Poorly
25 Mar 09 67.1 kg Reasonably Well
09 Feb 09 67.3 kg 100%
08 Feb 09 66.9 kg 100%
07 Feb 09 67.2 kg 100%
06 Feb 09 67.3 kg 100%
05 Feb 09 67.4 kg Reasonably Well
04 Feb 09 67.4 kg 100%
03 Feb 09 67.9 kg 100%
02 Feb 09 67.9 kg 100%
01 Feb 09 68.2 kg 100%
29 Jan 09 68.3 kg 100%
28 Jan 09 68.5 kg Poorly
27 Jan 09 68.2 kg 100%
26 Jan 09 68.0 kg 100%
25 Jan 09 67.9 kg 100%
24 Jan 09 68.4 kg Reasonably Well
23 Jan 09 68.4 kg Reasonably Well
22 Jan 09 68.6 kg Reasonably Well
21 Jan 09 68.9 kg 100%
20 Jan 09 68.6 kg Reasonably Well
19 Jan 09 68.3 kg Reasonably Well
14 Jan 09 68.5 kg 100%
12 Jan 09 69.7 kg 100%
11 Jan 09 70.0 kg 100%
10 Jan 09 70.0 kg 100%
09 Jan 09 69.6 kg Reasonably Well
08 Jan 09 69.8 kg 100%
07 Jan 09 69.9 kg 100%
06 Jan 09 69.9 kg 100%
05 Jan 09 70.5 kg 100%
04 Jan 09 70.1 kg 100%
03 Jan 09 70.4 kg 100%
02 Jan 09 70.9 kg 100%
01 Jan 09 71.9 kg Reasonably Well
31 Dec 08 71.1 kg Reasonably Well
26 Dec 08 70.9 kg Reasonably Well
23 Dec 08 70.5 kg 100%
22 Dec 08 70.7 kg Reasonably Well
21 Dec 08 71.4 kg Reasonably Well
14 Dec 08 71.0 kg Poorly
17 Nov 08 69.1 kg 100%
16 Nov 08 69.3 kg 100%
28 Oct 08 68.9 kg Reasonably Well
24 Oct 08 68.9 kg Reasonably Well
23 Oct 08 68.6 kg Poorly
22 Oct 08 68.1 kg Reasonably Well
21 Oct 08 68.3 kg 100%
20 Oct 08 67.9 kg 100%
19 Oct 08 68.7 kg 100%
18 Oct 08 68.5 kg 100%
16 Oct 08 68.7 kg Reasonably Well
15 Oct 08 68.8 kg Reasonably Well
14 Oct 08 69.2 kg Reasonably Well
13 Oct 08 68.9 kg Reasonably Well
12 Oct 08 69.0 kg Reasonably Well
10 Oct 08 69.0 kg Reasonably Well
09 Oct 08 68.9 kg Reasonably Well
08 Oct 08 69.2 kg Reasonably Well
07 Oct 08 69.0 kg Reasonably Well
06 Oct 08 69.2 kg Reasonably Well
05 Oct 08 69.7 kg Poorly
04 Oct 08 68.7 kg 100%
03 Oct 08 68.8 kg 100%
02 Oct 08 68.5 kg 100%
01 Oct 08 69.0 kg 100%
30 Sep 08 69.0 kg 100%
29 Sep 08 69.2 kg 100%
27 Sep 08 69.3 kg 100%
23 Sep 08 69.7 kg 100%
22 Sep 08 70.2 kg Poorly
11 Sep 08 68.9 kg 100%
09 Sep 08 69.1 kg 100%
08 Sep 08 69.2 kg Reasonably Well
07 Sep 08 70.4 kg Reasonably Well
09 Jul 08 65.9 kg Poorly
29 Mar 08 63.5 kg Reasonably Well
27 Mar 08 63.8 kg 100%
26 Mar 08 64.0 kg 100%
25 Mar 08 64.8 kg Poorly
03 Mar 08 64.5 kg Poorly
16 Jan 08 61.5 kg Reasonably Well
14 Jan 08 61.7 kg Reasonably Well
04 Jan 08 60.3 kg 100%
03 Jan 08 60.8 kg 100%
02 Jan 08 61.2 kg 100%
01 Jan 08 61.4 kg 100%
21 Dec 07 61.6 kg Reasonably Well
19 Dec 07 61.4 kg 100%
06 Dec 07 61.6 kg Poorly
03 Dec 07 61.0 kg 100%
01 Dec 07 60.9 kg 100%
30 Nov 07 61.6 kg Poorly
29 Nov 07 61.2 kg 100%
28 Nov 07 61.6 kg 100%
27 Nov 07 62.0 kg Poorly
20 Nov 07 61.3 kg 100%
19 Nov 07 61.0 kg 100%
18 Nov 07 60.7 kg 100%
17 Nov 07 61.3 kg 100%
16 Nov 07 61.5 kg Reasonably Well
14 Nov 07 61.2 kg 100%
13 Nov 07 61.1 kg Reasonably Well
12 Nov 07 61.7 kg 100%
11 Nov 07 61.5 kg 100%
10 Nov 07 62.1 kg 100%
09 Nov 07 62.1 kg 100%
08 Nov 07 62.0 kg Reasonably Well
07 Nov 07 61.8 kg 100%
06 Nov 07 61.9 kg 100%
05 Nov 07 62.1 kg 100%
04 Nov 07 62.3 kg 100%
03 Nov 07 62.2 kg 100%
02 Nov 07 62.1 kg 100%
01 Nov 07 62.7 kg Poorly
31 Oct 07 62.6 kg 100%
30 Oct 07 62.6 kg 100%
29 Oct 07 62.6 kg Reasonably Well
28 Oct 07 62.3 kg 100%
27 Oct 07 62.8 kg Reasonably Well
26 Oct 07 62.7 kg Reasonably Well
25 Oct 07 62.4 kg 100%
24 Oct 07 62.8 kg 100%
23 Oct 07 62.6 kg 100%
22 Oct 07 62.7 kg 100%
21 Oct 07 62.4 kg 100%
19 Oct 07 62.3 kg 100%
18 Oct 07 62.5 kg 100%
17 Oct 07 63.0 kg 100%
16 Oct 07 63.2 kg 100%
15 Oct 07 63.3 kg 100%
14 Oct 07 63.8 kg 100%
13 Oct 07 63.3 kg 100%
12 Oct 07 63.5 kg 100%
11 Oct 07 63.5 kg 100%
09 Oct 07 63.0 kg 100%
08 Oct 07 62.9 kg 100%
07 Oct 07 63.0 kg 100%
06 Oct 07 63.2 kg 100%
05 Oct 07 63.8 kg 100%
04 Oct 07 63.6 kg Reasonably Well
03 Oct 07 63.9 kg 100%
02 Oct 07 63.6 kg 100%
01 Oct 07 64.0 kg 100%
28 Sep 07 63.6 kg 100%
27 Sep 07 64.0 kg 100%
26 Sep 07 64.2 kg 100%
25 Sep 07 64.0 kg 100%
24 Sep 07 64.1 kg 100%
23 Sep 07 64.1 kg 100%
22 Sep 07 64.2 kg 100%
21 Sep 07 64.0 kg 100%
20 Sep 07 64.2 kg 100%
19 Sep 07 64.3 kg 100%
18 Sep 07 64.7 kg 100%
17 Sep 07 64.7 kg Reasonably Well
14 Sep 07 64.8 kg 100%
13 Sep 07 65.0 kg 100%
12 Sep 07 65.1 kg 100%
11 Sep 07 65.5 kg 100%
10 Sep 07 65.1 kg 100%
09 Sep 07 64.7 kg 100%
07 Sep 07 65.0 kg 100%
06 Sep 07 65.3 kg 100%
05 Sep 07 65.6 kg 100%
04 Sep 07 65.9 kg 100%
03 Sep 07 65.7 kg 100%
02 Sep 07 65.7 kg 100%
01 Sep 07 65.6 kg 100%
31 Aug 07 65.5 kg 100%
30 Aug 07 66.2 kg 100%
29 Aug 07 66.1 kg 100%
28 Aug 07 66.7 kg 100%
27 Aug 07 66.8 kg 100%
26 Aug 07 66.5 kg 100%
25 Aug 07 66.6 kg 100%
24 Aug 07 67.0 kg 100%
23 Aug 07 67.1 kg 100%
22 Aug 07 67.0 kg 100%
21 Aug 07 67.3 kg 100%
20 Aug 07 67.6 kg 100%
19 Aug 07 67.6 kg 100%
18 Aug 07 67.4 kg 100%
17 Aug 07 67.6 kg 100%
16 Aug 07 68.1 kg 100%
15 Aug 07 68.0 kg 100%
14 Aug 07 68.2 kg 100%
13 Aug 07 67.8 kg 100%
12 Aug 07 67.7 kg 100%
11 Aug 07 67.9 kg 100%
10 Aug 07 67.9 kg 100%
09 Aug 07 68.4 kg 100%
08 Aug 07 68.7 kg 100%
07 Aug 07 68.8 kg 100%
06 Aug 07 68.9 kg 100%
05 Aug 07 68.9 kg 100%
04 Aug 07 68.7 kg 100%
03 Aug 07 68.7 kg 100%
02 Aug 07 68.8 kg 100%
01 Aug 07 68.9 kg 100%
31 Jul 07 68.8 kg 100%
30 Jul 07 68.9 kg 100%
29 Jul 07 69.3 kg 100%
28 Jul 07 69.4 kg 100%
27 Jul 07 70.1 kg 100%
26 Jul 07 70.2 kg 100%
25 Jul 07 71.7 kg 100%
24 Jul 07 72.0 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.