Mike Williams's Weight History



Date Started: 13 Apr 08
Date Weight How closely followed?
Goal weight: 79.4 kg
Start Weight: 131.5 kg
11 Jun 16 84.4 kg Reasonably Well
29 May 16 85.3 kg Reasonably Well
21 May 16 86.0 kg Reasonably Well
15 May 16 89.3 kg Reasonably Well
24 Apr 16 85.7 kg Reasonably Well
10 Apr 16 85.1 kg Reasonably Well
04 Apr 16 85.8 kg Reasonably Well
02 Apr 16 86.0 kg Reasonably Well
06 Mar 16 86.2 kg Reasonably Well
21 Feb 16 86.9 kg Reasonably Well
20 Feb 16 88.0 kg Reasonably Well
07 Feb 16 87.5 kg Reasonably Well
23 Jan 16 88.0 kg Reasonably Well
10 Jan 16 88.9 kg Reasonably Well
26 Dec 15 89.5 kg Reasonably Well
20 Dec 15 89.8 kg Reasonably Well
14 Dec 15 90.7 kg Reasonably Well
15 Nov 15 92.5 kg Reasonably Well
08 Nov 15 93.3 kg Reasonably Well
02 Nov 15 94.3 kg Reasonably Well
26 Oct 15 96.1 kg Reasonably Well
17 Oct 15 96.3 kg Reasonably Well
11 Oct 15 97.4 kg Reasonably Well
05 Oct 15 98.5 kg Reasonably Well
19 Sep 15 98.8 kg Reasonably Well
11 Sep 15 99.8 kg Reasonably Well
23 Aug 15 101.8 kg Reasonably Well
19 Aug 15 101.4 kg Reasonably Well
05 Aug 15 104.3 kg Reasonably Well
28 Jul 15 105.8 kg Reasonably Well
11 Jul 15 106.6 kg Reasonably Well
07 Jul 15 108.0 kg Reasonably Well
22 Jun 15 108.9 kg 100%
14 May 15 112.5 kg Reasonably Well
14 Apr 15 114.8 kg Reasonably Well
24 Mar 15 116.6 kg Reasonably Well
06 Oct 14 117.0 kg Poorly
19 Jul 14 111.4 kg Poorly
24 May 14 109.0 kg Reasonably Well
23 May 14 109.8 kg Reasonably Well
08 May 14 108.3 kg Reasonably Well
19 Apr 14 108.5 kg Reasonably Well
16 Apr 14 109.7 kg 100%
03 Apr 14 112.3 kg 100%
05 Mar 14 115.8 kg Reasonably Well
15 Feb 14 117.7 kg Reasonably Well
25 Jan 14 119.7 kg Poorly
01 Jan 14 120.7 kg Poorly
30 Oct 13 120.2 kg Poorly
07 Jun 13 114.3 kg Reasonably Well
25 Apr 13 114.3 kg Reasonably Well
08 Apr 13 114.3 kg Reasonably Well
28 Jan 13 112.8 kg Reasonably Well
14 Jan 13 113.8 kg Reasonably Well
31 Dec 12 115.4 kg Poorly
11 Dec 12 112.5 kg Reasonably Well
27 Nov 12 111.1 kg Poorly
30 Oct 12 108.9 kg Reasonably Well
04 Sep 12 105.2 kg Poorly
10 Jun 12 104.3 kg Poorly
26 May 12 100.9 kg Reasonably Well
28 Apr 12 104.1 kg Poorly
14 Apr 12 102.1 kg Poorly
31 Mar 12 99.8 kg Reasonably Well
17 Mar 12 102.5 kg Reasonably Well
03 Mar 12 97.5 kg Reasonably Well
18 Feb 12 102.1 kg Reasonably Well
04 Feb 12 98.4 kg Poorly
16 Jan 12 95.3 kg Reasonably Well
31 Dec 11 96.2 kg Reasonably Well
17 Dec 11 97.5 kg Reasonably Well
03 Dec 11 94.8 kg Reasonably Well
05 Nov 11 93.0 kg Reasonably Well
22 Oct 11 92.5 kg Poorly
24 Sep 11 90.3 kg Reasonably Well
15 Aug 11 90.0 kg Reasonably Well
01 Aug 11 90.9 kg Reasonably Well
16 Jul 11 91.2 kg Reasonably Well
02 Jul 11 92.1 kg Reasonably Well
18 Jun 11 90.7 kg Reasonably Well
04 Jun 11 90.9 kg Reasonably Well
21 May 11 91.3 kg Reasonably Well
14 May 11 92.2 kg Reasonably Well
30 Apr 11 94.9 kg Reasonably Well
17 Apr 11 96.6 kg Reasonably Well
02 Apr 11 98.3 kg Reasonably Well
19 Mar 11 99.3 kg Reasonably Well
05 Mar 11 99.8 kg Reasonably Well
19 Feb 11 101.6 kg Reasonably Well
05 Feb 11 103.4 kg Reasonably Well
22 Jan 11 105.2 kg Reasonably Well
08 Jan 11 106.6 kg Poorly
18 Sep 10 102.5 kg Reasonably Well
04 Sep 10 103.4 kg Reasonably Well
21 Aug 10 103.4 kg Reasonably Well
07 Aug 10 103.9 kg Poorly
29 May 10 98.8 kg Reasonably Well
15 May 10 100.8 kg Reasonably Well
03 Apr 10 104.6 kg Reasonably Well
20 Mar 10 106.4 kg Reasonably Well
06 Mar 10 105.6 kg Reasonably Well
06 Feb 10 110.0 kg Reasonably Well
23 Jan 10 112.1 kg Reasonably Well
06 Dec 09 116.3 kg Reasonably Well
14 Nov 09 119.1 kg Reasonably Well
19 Oct 09 123.5 kg Reasonably Well
17 Oct 09 125.6 kg Not Applicable
03 Oct 09 124.7 kg Reasonably Well
26 Sep 09 123.8 kg Reasonably Well
09 Aug 09 128.2 kg Reasonably Well
26 Jul 09 125.3 kg Reasonably Well
12 Jul 09 126.0 kg Poorly
02 Jul 09 126.8 kg Reasonably Well
13 Jun 09 121.8 kg 100%
07 Jun 09 125.2 kg Poorly
10 May 09 120.9 kg Reasonably Well
25 Apr 09 122.4 kg Reasonably Well
28 Mar 09 123.6 kg Reasonably Well
14 Mar 09 124.1 kg Reasonably Well
28 Feb 09 127.0 kg Not Applicable
08 Feb 09 123.0 kg Poorly
02 Jan 09 119.6 kg Reasonably Well
31 Dec 08 120.7 kg Reasonably Well
28 Dec 08 124.3 kg Not Applicable
14 Dec 08 119.7 kg Reasonably Well
30 Nov 08 120.7 kg Poorly
25 Oct 08 117.0 kg Reasonably Well
29 Jul 08 111.5 kg Reasonably Well
05 Jul 08 112.0 kg Reasonably Well
07 Jun 08 112.3 kg Reasonably Well
25 May 08 113.1 kg Reasonably Well
17 May 08 114.1 kg Reasonably Well
10 May 08 115.2 kg Reasonably Well
26 Apr 08 115.0 kg Reasonably Well
13 Apr 08 131.5 kg Not Applicable


Date Started: 07 Jul 07
Date Weight How closely followed?
Goal weight: 79.4 kg
Start Weight: 124.3 kg
12 Apr 08 116.8 kg Not Applicable
31 Dec 07 125.6 kg Not Applicable
02 Dec 07 127.0 kg Not Applicable
25 Aug 07 120.7 kg 100%
17 Aug 07 120.2 kg 100%
13 Aug 07 122.0 kg 100%
06 Aug 07 121.6 kg 100%
30 Jul 07 121.6 kg 100%
23 Jul 07 122.0 kg 100%
16 Jul 07 122.9 kg 100%
07 Jul 07 124.3 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.