Khru's Weight History



Date Started: 07 Jul 15
Date Weight How closely followed?
Goal weight: 99 kg
Start Weight: 106.2 kg
19 Oct 23 104.5 kg Reasonably Well
18 Oct 23 104.6 kg Reasonably Well
13 Oct 23 105.2 kg Reasonably Well
11 Oct 23 106.2 kg Reasonably Well
24 Dec 20 100.8 kg Reasonably Well
16 Dec 20 101.6 kg Reasonably Well
14 Feb 20 103.5 kg Reasonably Well
13 Feb 20 103.9 kg Reasonably Well
26 Oct 19 103.2 kg Reasonably Well
25 Oct 19 103.3 kg Reasonably Well
24 Oct 19 104.2 kg Reasonably Well
21 Aug 18 102.2 kg Reasonably Well
15 Aug 18 102.6 kg Reasonably Well
28 Jul 18 102.5 kg Reasonably Well
16 Nov 17 98.6 kg Reasonably Well
14 Nov 17 99 kg Reasonably Well
13 Nov 17 99.5 kg Reasonably Well
11 Nov 17 99.6 kg Reasonably Well
09 Nov 17 99.9 kg Reasonably Well
07 Nov 17 100 kg Reasonably Well
06 Nov 17 100.6 kg Reasonably Well
27 Apr 17 92.7 kg Reasonably Well
06 Apr 17 91.9 kg Reasonably Well
29 Mar 17 92 kg Reasonably Well
28 Mar 17 92.5 kg Reasonably Well
18 Mar 17 92.8 kg Reasonably Well
16 Mar 17 94.5 kg Reasonably Well
11 Mar 17 94.9 kg Reasonably Well
03 Mar 17 95.9 kg Reasonably Well
02 Mar 17 96.2 kg Reasonably Well
26 Jan 17 93.7 kg Reasonably Well
20 Jan 17 94.2 kg Reasonably Well
19 Jan 17 94.4 kg Reasonably Well
18 Jan 17 95.4 kg Reasonably Well
28 Dec 16 93.7 kg Reasonably Well
23 Dec 16 93.8 kg Reasonably Well
17 Dec 16 94.3 kg Reasonably Well
08 Dec 16 94.9 kg Reasonably Well
07 Dec 16 95.5 kg Reasonably Well
18 Nov 16 96.1 kg Reasonably Well
04 Nov 16 96.7 kg Reasonably Well
03 Nov 16 97.7 kg Reasonably Well
01 Nov 16 98.3 kg Reasonably Well
31 Oct 16 99 kg Reasonably Well
23 Sep 16 94.5 kg Reasonably Well
24 Aug 16 95 kg Reasonably Well
06 Jul 16 93 kg Reasonably Well
03 Jul 16 93.5 kg Reasonably Well
18 May 16 89.5 kg Reasonably Well
26 Apr 16 88.3 kg Reasonably Well
19 Apr 16 88.5 kg Reasonably Well
09 Apr 16 88.8 kg Reasonably Well
08 Apr 16 89 kg Reasonably Well
26 Mar 16 90.5 kg Reasonably Well
24 Mar 16 91 kg Reasonably Well
18 Feb 16 89.4 kg Reasonably Well
17 Feb 16 89.9 kg Reasonably Well
28 Jan 16 89.8 kg Reasonably Well
27 Jan 16 90.3 kg Reasonably Well
15 Jan 16 90.6 kg Reasonably Well
12 Jan 16 91.1 kg Reasonably Well
11 Jan 16 91.5 kg Reasonably Well
29 Dec 15 88.1 kg Reasonably Well
24 Dec 15 88.4 kg Reasonably Well
23 Dec 15 88.8 kg Reasonably Well
17 Dec 15 89 kg Reasonably Well
12 Dec 15 89 kg Reasonably Well
11 Dec 15 89.4 kg Reasonably Well
10 Dec 15 89.8 kg Reasonably Well
09 Dec 15 90 kg Reasonably Well
08 Dec 15 90.3 kg Reasonably Well
05 Dec 15 90.5 kg Reasonably Well
04 Dec 15 90.8 kg Reasonably Well
03 Dec 15 91.3 kg Reasonably Well
18 Nov 15 91.5 kg Reasonably Well
12 Nov 15 92.5 kg Reasonably Well
31 Oct 15 90.5 kg Reasonably Well
23 Oct 15 90 kg Reasonably Well
17 Oct 15 89.9 kg Reasonably Well
30 Sep 15 89.7 kg Reasonably Well
27 Sep 15 90.5 kg Reasonably Well
19 Sep 15 90.6 kg Reasonably Well
17 Sep 15 90.7 kg Reasonably Well
16 Sep 15 91 kg Reasonably Well
10 Sep 15 91.8 kg Reasonably Well
24 Aug 15 91 kg Reasonably Well
23 Aug 15 91.3 kg Reasonably Well
20 Aug 15 91.5 kg Reasonably Well
18 Aug 15 91.7 kg Reasonably Well
15 Aug 15 91.7 kg Reasonably Well
12 Aug 15 91.7 kg Reasonably Well
11 Aug 15 92.1 kg Reasonably Well
07 Aug 15 92.2 kg Reasonably Well
06 Aug 15 92.3 kg Reasonably Well
05 Aug 15 92.4 kg Reasonably Well
29 Jul 15 92.9 kg Reasonably Well
19 Jul 15 93.3 kg Reasonably Well
18 Jul 15 93.3 kg Reasonably Well
13 Jul 15 93.9 kg Reasonably Well
09 Jul 15 94.6 kg Reasonably Well
07 Jul 15 106.2 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.