KCdaBaller's Weight History



Date Started: 17 Mar 14
Date Weight How closely followed?
Goal weight: 81.6 kg
Start Weight: 106.2 kg
18 Aug 24 116.3 kg Reasonably Well
17 Aug 24 116.6 kg Reasonably Well
16 Aug 24 117.0 kg Reasonably Well
15 Aug 24 117.0 kg Reasonably Well
13 Aug 24 117.6 kg Reasonably Well
12 Aug 24 117.5 kg Reasonably Well
07 Aug 24 118.8 kg Reasonably Well
23 May 24 118.9 kg Reasonably Well
22 May 24 119.2 kg Reasonably Well
21 May 24 119.4 kg Reasonably Well
26 Dec 23 117.8 kg Reasonably Well
23 Dec 23 117.8 kg Reasonably Well
01 Jul 21 107.0 kg Reasonably Well
23 Jun 21 107.7 kg Reasonably Well
14 Jun 21 109.8 kg Reasonably Well
02 Jun 21 110.7 kg Reasonably Well
28 Jan 21 100.2 kg Reasonably Well
26 Jan 21 100.8 kg Reasonably Well
25 Jan 21 102.4 kg Reasonably Well
24 Jan 21 102.7 kg Poorly
23 Jan 21 100.5 kg Reasonably Well
22 Jan 21 101.7 kg Reasonably Well
21 Jan 21 101.8 kg Reasonably Well
20 Jan 21 104.1 kg Poorly
19 Jan 21 103.7 kg Reasonably Well
18 Jan 21 105.9 kg Poorly
15 Jan 21 103.0 kg Reasonably Well
14 Jan 21 102.1 kg Reasonably Well
13 Jan 21 102.7 kg Reasonably Well
12 Jan 21 104.9 kg Reasonably Well
24 Nov 20 105.0 kg Poorly
09 Apr 20 92.1 kg Reasonably Well
31 Mar 20 92.8 kg Reasonably Well
31 Dec 19 100.5 kg Reasonably Well
30 Dec 19 100.9 kg Poorly
04 Dec 19 97.1 kg Reasonably Well
03 Dec 19 97.8 kg Reasonably Well
02 Dec 19 100.5 kg Reasonably Well
22 Nov 19 99.0 kg Not Applicable
21 Nov 19 97.8 kg Not Applicable
20 Nov 19 97.3 kg Not Applicable
19 Nov 19 96.6 kg Not Applicable
16 Nov 19 95.9 kg Not Applicable
14 Nov 19 93.6 kg Not Applicable
13 Nov 19 96.1 kg Not Applicable
12 Nov 19 95.8 kg Not Applicable
11 Nov 19 96.5 kg Not Applicable
23 Oct 19 92.4 kg Reasonably Well
17 Oct 19 92.9 kg Reasonably Well
16 Oct 19 93.2 kg Reasonably Well
15 Oct 19 94.3 kg Poorly
07 Oct 19 95.0 kg Poorly
01 Oct 19 90.9 kg Reasonably Well
23 Sep 19 92.7 kg Reasonably Well
12 Sep 19 93.3 kg Reasonably Well
11 Sep 19 93.0 kg Reasonably Well
10 Sep 19 94.3 kg Reasonably Well
09 Sep 19 95.7 kg Poorly
01 Sep 19 93.8 kg Poorly
31 Aug 19 93.0 kg Poorly
30 Aug 19 92.4 kg Poorly
29 Aug 19 93.1 kg Poorly
28 Aug 19 92.7 kg Poorly
27 Aug 19 92.0 kg Poorly
26 Aug 19 89.2 kg Poorly
25 Aug 19 88.7 kg Poorly
24 Aug 19 90.6 kg Poorly
22 Aug 19 88.4 kg Reasonably Well
21 Aug 19 88.8 kg Reasonably Well
20 Aug 19 89.2 kg Reasonably Well
19 Aug 19 90.1 kg Poorly
18 Aug 19 89.6 kg Poorly
17 Aug 19 88.7 kg Reasonably Well
16 Aug 19 89.5 kg Reasonably Well
15 Aug 19 89.9 kg Reasonably Well
14 Aug 19 90.1 kg Reasonably Well
13 Aug 19 90.3 kg Reasonably Well
12 Aug 19 90.5 kg Poorly
11 Aug 19 89.5 kg Reasonably Well
10 Aug 19 89.9 kg Reasonably Well
09 Aug 19 90.3 kg Reasonably Well
08 Aug 19 90.6 kg Reasonably Well
07 Aug 19 90.5 kg Reasonably Well
06 Aug 19 91.1 kg Reasonably Well
05 Aug 19 91.1 kg Reasonably Well
04 Aug 19 91.6 kg Reasonably Well
03 Aug 19 91.3 kg Reasonably Well
02 Aug 19 91.9 kg Reasonably Well
01 Aug 19 92.8 kg Reasonably Well
31 Jul 19 93.7 kg Poorly
30 Jul 19 96.9 kg Poorly
26 Jul 19 92.0 kg Reasonably Well
25 Jul 19 92.4 kg Reasonably Well
24 Jul 19 92.8 kg Reasonably Well
23 Jul 19 93.3 kg Poorly
22 Jul 19 92.8 kg Reasonably Well
21 Jul 19 93.0 kg Reasonably Well
20 Jul 19 92.8 kg Reasonably Well
19 Jul 19 93.0 kg Reasonably Well
18 Jul 19 94.5 kg Reasonably Well
17 Jul 19 94.8 kg Poorly
16 Jul 19 93.9 kg Reasonably Well
15 Jul 19 94.0 kg Reasonably Well
14 Jul 19 93.4 kg Reasonably Well
13 Jul 19 94.9 kg Reasonably Well
12 Jul 19 95.5 kg Reasonably Well
11 Jul 19 95.5 kg Reasonably Well
10 Jul 19 95.3 kg Reasonably Well
09 Jul 19 96.1 kg Reasonably Well
08 Jul 19 97.2 kg Poorly
07 Jul 19 99.9 kg Poorly
12 Jun 19 95.2 kg Reasonably Well
07 Jun 19 95.3 kg Reasonably Well
05 Jun 19 96.3 kg Reasonably Well
04 Jun 19 96.6 kg Poorly
18 Apr 19 94.0 kg Reasonably Well
16 Apr 19 94.2 kg Reasonably Well
15 Apr 19 95.3 kg Poorly
21 Feb 19 90.0 kg Reasonably Well
01 Feb 19 90.4 kg Reasonably Well
31 Jan 19 90.9 kg Reasonably Well
30 Jan 19 91.0 kg Reasonably Well
29 Jan 19 91.4 kg Reasonably Well
28 Jan 19 93.2 kg Poorly
25 Jan 19 90.6 kg Poorly
10 Jan 19 90.1 kg Reasonably Well
09 Jan 19 90.5 kg Reasonably Well
08 Jan 19 91.3 kg Reasonably Well
03 Jan 19 91.8 kg Poorly
18 Dec 18 90.8 kg Reasonably Well
17 Dec 18 90.9 kg Poorly
26 Nov 18 92.7 kg Poorly
17 Oct 18 84.5 kg Reasonably Well
16 Oct 18 84.8 kg Reasonably Well
11 Oct 18 84.9 kg Poorly
11 Sep 18 82.6 kg Reasonably Well
09 Sep 18 82.9 kg Reasonably Well
07 Sep 18 83.9 kg Reasonably Well
29 Aug 18 84.1 kg Reasonably Well
28 Aug 18 84.2 kg Reasonably Well
27 Aug 18 84.5 kg Reasonably Well
23 Aug 18 84.6 kg Reasonably Well
17 Aug 18 84.6 kg Reasonably Well
16 Aug 18 84.9 kg Reasonably Well
15 Aug 18 85.0 kg Reasonably Well
13 Aug 18 85.3 kg Reasonably Well
09 Aug 18 85.5 kg Reasonably Well
03 Aug 18 85.9 kg Reasonably Well
02 Aug 18 86.4 kg Reasonably Well
01 Aug 18 86.6 kg Reasonably Well
31 Jul 18 86.9 kg Reasonably Well
30 Jul 18 88.1 kg Reasonably Well
25 Jul 18 87.1 kg Reasonably Well
24 Jul 18 87.5 kg Reasonably Well
23 Jul 18 87.8 kg Reasonably Well
20 Jul 18 87.7 kg Reasonably Well
18 Jul 18 88.5 kg Reasonably Well
17 Jul 18 88.5 kg Reasonably Well
14 Jul 18 89.2 kg Reasonably Well
13 Jul 18 89.4 kg Reasonably Well
11 Jul 18 90.1 kg Reasonably Well
10 Jul 18 89.9 kg Reasonably Well
05 Jul 18 89.9 kg Reasonably Well
04 Jul 18 89.6 kg Reasonably Well
03 Jul 18 89.4 kg Reasonably Well
02 Jul 18 89.6 kg Reasonably Well
01 Jul 18 90.4 kg Reasonably Well
27 Jun 18 91.0 kg Reasonably Well
26 Jun 18 91.0 kg Reasonably Well
24 Jun 18 91.8 kg Reasonably Well
23 Jun 18 91.8 kg Reasonably Well
22 Jun 18 91.8 kg Reasonably Well
21 Jun 18 92.2 kg Reasonably Well
20 Jun 18 92.2 kg Reasonably Well
19 Jun 18 92.2 kg Reasonably Well
02 Jun 18 92.6 kg Reasonably Well
31 May 18 93.5 kg Reasonably Well
23 May 18 94.0 kg Reasonably Well
20 May 18 94.8 kg Reasonably Well
10 May 18 94.1 kg Reasonably Well
09 May 18 94.2 kg Reasonably Well
07 May 18 94.3 kg Reasonably Well
04 May 18 94.6 kg Reasonably Well
03 May 18 94.7 kg Reasonably Well
02 May 18 95.2 kg Reasonably Well
01 May 18 95.9 kg Reasonably Well
25 Apr 18 95.3 kg Reasonably Well
24 Apr 18 95.3 kg Reasonably Well
23 Apr 18 95.3 kg Reasonably Well
17 Apr 18 95.4 kg Reasonably Well
14 Apr 18 96.4 kg Reasonably Well
13 Apr 18 96.9 kg Reasonably Well
12 Apr 18 96.9 kg Reasonably Well
11 Apr 18 96.9 kg Reasonably Well
10 Apr 18 96.9 kg Reasonably Well
09 Apr 18 98.0 kg Reasonably Well
06 Apr 18 98.0 kg Reasonably Well
05 Apr 18 98.0 kg Reasonably Well
04 Apr 18 98.0 kg Reasonably Well
03 Apr 18 98.4 kg Reasonably Well
02 Apr 18 99.3 kg Reasonably Well
28 Mar 18 98.1 kg Reasonably Well
27 Mar 18 98.1 kg Reasonably Well
20 Mar 18 98.5 kg Reasonably Well
19 Mar 18 100.0 kg Reasonably Well
05 Mar 18 99.7 kg Reasonably Well
19 Jan 18 107.0 kg Reasonably Well
29 Nov 17 105.9 kg Reasonably Well
01 Nov 17 104.0 kg Reasonably Well
08 Sep 17 102.2 kg Reasonably Well
19 Aug 17 101.7 kg Reasonably Well
19 Jul 17 103.4 kg Reasonably Well
27 Sep 16 91.4 kg Reasonably Well
11 Aug 16 89.8 kg Reasonably Well
10 Aug 16 90.2 kg Reasonably Well
09 Aug 16 90.3 kg Reasonably Well
08 Aug 16 91.2 kg Reasonably Well
04 Aug 16 91.6 kg Reasonably Well
03 Aug 16 90.4 kg 100%
02 Aug 16 89.9 kg Reasonably Well
01 Aug 16 89.6 kg Reasonably Well
31 Jul 16 92.1 kg Reasonably Well
14 Jul 16 86.5 kg Reasonably Well
11 Jul 16 86.7 kg Reasonably Well
01 Jul 16 87.5 kg Reasonably Well
26 Jun 16 87.8 kg Reasonably Well
20 Jun 16 88.1 kg Reasonably Well
05 Jun 16 88.3 kg Reasonably Well
26 May 16 88.8 kg Reasonably Well
20 May 16 88.8 kg Reasonably Well
19 May 16 89.2 kg Reasonably Well
31 Mar 16 89.2 kg Reasonably Well
28 Mar 16 89.7 kg Reasonably Well
13 Mar 16 90.4 kg Reasonably Well
08 Mar 16 91.6 kg Reasonably Well
22 Feb 16 93.7 kg Poorly
12 Feb 16 94.2 kg Reasonably Well
02 Feb 16 95.5 kg Reasonably Well
27 Jan 16 96.3 kg Reasonably Well
20 Jan 16 97.0 kg Reasonably Well
17 Jan 16 98.3 kg Reasonably Well
16 Jan 16 98.7 kg Reasonably Well
14 Jan 16 99.5 kg Reasonably Well
11 Jan 16 100.2 kg Not Applicable
29 Jul 15 94.8 kg Reasonably Well
09 Jun 15 90.5 kg Reasonably Well
08 Jun 15 93.3 kg Reasonably Well
26 May 15 87.9 kg Reasonably Well
13 May 15 84.6 kg Reasonably Well
06 May 15 85.1 kg Reasonably Well
29 Apr 15 85.7 kg Reasonably Well
14 Apr 15 84.7 kg 100%
13 Apr 15 85.3 kg Reasonably Well
29 Mar 15 86.2 kg Reasonably Well
26 Mar 15 87.1 kg Reasonably Well
23 Mar 15 87.5 kg Reasonably Well
16 Mar 15 88.0 kg Reasonably Well
15 Mar 15 88.2 kg Reasonably Well
14 Mar 15 87.7 kg Reasonably Well
13 Mar 15 88.4 kg Reasonably Well
12 Mar 15 88.6 kg Reasonably Well
11 Mar 15 88.5 kg Reasonably Well
03 Mar 15 89.5 kg Reasonably Well
23 Feb 15 90.3 kg Reasonably Well
18 Feb 15 91.9 kg Reasonably Well
16 Feb 15 92.3 kg Reasonably Well
06 Feb 15 92.1 kg Reasonably Well
05 Feb 15 93.1 kg Reasonably Well
04 Feb 15 93.3 kg Reasonably Well
01 Feb 15 93.7 kg Reasonably Well
30 Jan 15 94.3 kg Reasonably Well
28 Jan 15 94.7 kg Reasonably Well
27 Jan 15 95.6 kg Reasonably Well
20 Jan 15 93.9 kg Reasonably Well
18 Jan 15 94.3 kg Reasonably Well
15 Jan 15 95.2 kg Reasonably Well
14 Jan 15 94.5 kg Reasonably Well
13 Jan 15 95.7 kg Reasonably Well
12 Jan 15 96.8 kg Reasonably Well
11 Jan 15 96.3 kg Reasonably Well
03 Jan 15 96.8 kg Reasonably Well
16 Dec 14 95.0 kg Reasonably Well
14 Dec 14 96.6 kg Reasonably Well
01 Dec 14 93.9 kg Poorly
13 Nov 14 89.7 kg Reasonably Well
06 Nov 14 90.5 kg Reasonably Well
30 Oct 14 91.8 kg Reasonably Well
23 Oct 14 92.3 kg Reasonably Well
21 Oct 14 92.5 kg Reasonably Well
16 Oct 14 92.9 kg Reasonably Well
14 Oct 14 93.3 kg Reasonably Well
08 Oct 14 93.4 kg Reasonably Well
02 Oct 14 93.8 kg Reasonably Well
01 Oct 14 94.8 kg Reasonably Well
28 Sep 14 95.2 kg Reasonably Well
24 Sep 14 95.4 kg Reasonably Well
18 Sep 14 95.6 kg Reasonably Well
11 Sep 14 95.3 kg Reasonably Well
09 Sep 14 95.3 kg Reasonably Well
08 Sep 14 95.8 kg Reasonably Well
04 Sep 14 96.2 kg Reasonably Well
03 Sep 14 96.4 kg Reasonably Well
02 Sep 14 97.0 kg Reasonably Well
30 Aug 14 96.6 kg Reasonably Well
28 Aug 14 97.7 kg Reasonably Well
26 Aug 14 97.0 kg Reasonably Well
25 Aug 14 97.7 kg Reasonably Well
18 Aug 14 97.7 kg Reasonably Well
15 Aug 14 98.2 kg Reasonably Well
14 Aug 14 99.0 kg Reasonably Well
13 Aug 14 99.3 kg Reasonably Well
11 Aug 14 99.1 kg Reasonably Well
07 Aug 14 99.7 kg Reasonably Well
06 Aug 14 98.8 kg Reasonably Well
05 Aug 14 98.4 kg Reasonably Well
04 Aug 14 99.2 kg Reasonably Well
03 Aug 14 99.3 kg Reasonably Well
02 Aug 14 99.9 kg Reasonably Well
01 Aug 14 100.4 kg Reasonably Well
29 Jul 14 100.9 kg Poorly
24 Jul 14 99.5 kg Reasonably Well
23 Jul 14 99.4 kg Reasonably Well
21 Jul 14 100.2 kg Reasonably Well
16 Jul 14 101.1 kg Reasonably Well
15 Jul 14 101.6 kg Reasonably Well
17 Jun 14 102.1 kg Reasonably Well
16 Jun 14 101.9 kg Poorly
11 Jun 14 101.0 kg Reasonably Well
07 Jun 14 102.2 kg Reasonably Well
05 Jun 14 101.9 kg Reasonably Well
02 Jun 14 101.8 kg Reasonably Well
01 Jun 14 101.7 kg Reasonably Well
29 May 14 103.5 kg Reasonably Well
27 May 14 102.6 kg Reasonably Well
22 May 14 102.3 kg Reasonably Well
19 May 14 101.6 kg Reasonably Well
18 May 14 101.2 kg Reasonably Well
17 May 14 101.7 kg Reasonably Well
16 May 14 102.9 kg Reasonably Well
14 May 14 102.2 kg Reasonably Well
12 May 14 101.0 kg Reasonably Well
10 May 14 102.3 kg Reasonably Well
09 May 14 102.1 kg Reasonably Well
07 May 14 102.2 kg Reasonably Well
06 May 14 102.3 kg Reasonably Well
05 May 14 102.6 kg Reasonably Well
03 May 14 103.3 kg Reasonably Well
02 May 14 102.7 kg Reasonably Well
01 May 14 103.3 kg Reasonably Well
29 Apr 14 103.1 kg Reasonably Well
28 Apr 14 103.2 kg Reasonably Well
26 Apr 14 103.8 kg Reasonably Well
24 Apr 14 104.5 kg Reasonably Well
23 Apr 14 105.2 kg Reasonably Well
22 Apr 14 104.7 kg Reasonably Well
21 Apr 14 105.2 kg Reasonably Well
14 Apr 14 105.1 kg Reasonably Well
07 Apr 14 104.6 kg Reasonably Well
06 Apr 14 104.6 kg Reasonably Well
04 Apr 14 103.8 kg Reasonably Well
03 Apr 14 104.1 kg Reasonably Well
02 Apr 14 104.3 kg Reasonably Well
01 Apr 14 104.0 kg Reasonably Well
31 Mar 14 104.1 kg Reasonably Well
30 Mar 14 104.7 kg Reasonably Well
29 Mar 14 104.3 kg Reasonably Well
28 Mar 14 104.1 kg Reasonably Well
27 Mar 14 104.1 kg Reasonably Well
26 Mar 14 104.1 kg Reasonably Well
25 Mar 14 105.0 kg Reasonably Well
24 Mar 14 104.7 kg Reasonably Well
23 Mar 14 105.3 kg Reasonably Well
22 Mar 14 103.9 kg Reasonably Well
21 Mar 14 104.6 kg Reasonably Well
20 Mar 14 104.3 kg Reasonably Well
19 Mar 14 104.5 kg Reasonably Well
18 Mar 14 105.2 kg Reasonably Well
17 Mar 14 106.2 kg Not Applicable


Date Started: 20 Aug 13
Date Weight How closely followed?
Goal weight: 90.7 kg
Start Weight: 107.5 kg
16 Mar 14 104.7 kg Reasonably Well
15 Mar 14 105.1 kg Reasonably Well
14 Mar 14 105.9 kg Reasonably Well
13 Mar 14 106.2 kg Reasonably Well
26 Jan 14 101.4 kg Reasonably Well
16 Jan 14 103.9 kg Reasonably Well
10 Jan 14 104.8 kg Reasonably Well
09 Jan 14 104.8 kg Reasonably Well
08 Jan 14 103.6 kg Reasonably Well
07 Jan 14 103.6 kg Reasonably Well
11 Sep 13 104.6 kg Reasonably Well
26 Aug 13 106.4 kg Reasonably Well
21 Aug 13 107.0 kg Reasonably Well
20 Aug 13 107.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.